PageFly vs GemPages
Updated · How we collect this data
PageFly runs on 50,829 live Shopify stores and GemPages on 24,978. Here is how the two page builders tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, PageFly or GemPages?
PageFly is more widely used on Shopify than GemPages: we detect PageFly on 50,829 active stores (4.7% of all stores we track) and GemPages on 24,978 (2.3%) as of November 2026, a ratio of about 2 to 1. 4,049 stores run both at the same time (16.2% of GemPages stores), which usually means a migration in progress or each tool covering a different job. GemPages leads in Colombia, while PageFly leads everywhere else among the largest Shopify countries. Both have their biggest market in United States, with 15,860 stores on PageFly and 7,094 on GemPages. Well-known stores on PageFly without GemPages include JB Hi-Fi and BloomChic, while ちいかわマーケット and Flying Tiger Copenhagen chose GemPages. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| PageFly | GemPages | |
|---|---|---|
| Active Shopify stores | 50,829 | 24,978 |
| Share of all stores | 4.7% | 2.3% |
| Largest market | United States (15,860) | United States (7,094) |
| Most often used with | Meta Pixel (70.2%) | Meta Pixel (69.3%) |
| Stores using both | 4,049 | |
PageFly vs GemPages by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | PageFly | GemPages | Leader |
|---|---|---|---|
| United States | 4.5% (15,860) | 2% (7,094) | PageFly |
| United Kingdom | 4.1% (3,709) | 1.7% (1,564) | PageFly |
| Germany | 4.9% (2,244) | 2.9% (1,338) | PageFly |
| Australia | 4.5% (2,459) | 1.9% (1,026) | PageFly |
| Canada | 4.8% (2,371) | 1.7% (837) | PageFly |
| Hong Kong SAR China | 8.7% (1,839) | 3.8% (803) | PageFly |
| India | 3.7% (1,964) | 1.2% (647) | PageFly |
| Japan | 8.5% (1,983) | 2% (471) | PageFly |
| France | 3.6% (1,414) | 2.4% (936) | PageFly |
| Italy | 6.6% (1,573) | 2.9% (691) | PageFly |
| Netherlands | 4.2% (1,206) | 3.5% (1,001) | PageFly |
| Colombia | 5.6% (614) | 12.7% (1,395) | GemPages |
Top Shopify stores using both PageFly and GemPages
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Supersports Thailand | Thailand · Bangrak Bangkok | Dawn | 25,000+ | Top 50k |
| 2 | Drune | Netherlands · Nieuwegein | Custom | 25,000+ | Top 50k |
| 3 | Luhxe | United States · Dover | Shrine PRO | 72 | Top 100k |
| 4 | L’Erbolario | Italy · Lodi | Blockshop | 1,062 | Top 100k |
| 5 | Tienda La Fe | Honduras · Comayagüela | Warehouse | 25,000+ | Top 100k |
| 6 | marnetic | Bulgaria · Sandanski | Custom | 10,732 | Top 100k |
| 7 | BLURGVILLAGE | India · Perinthalmanna | Purity | 303 | Top 100k |
| 8 | Murano Joias | Brazil · Rodeio | Minimog - OS 2.0 | 527 | Top 100k |
| 9 | Urban Gadget | India · Delhi | Impulse | 303 | Top 100k |
| 10 | ECO-WORTHY | United States · Los Angeles | Dawn | 56 | Top 500k |
Top stores using PageFly but not GemPages
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | JB Hi-Fi | Australia · Southbank | JB Hi-Fi | 25,000+ | Top 10k |
| 2 | BloomChic | United States · Dover | Impulse | 13,576 | Top 50k |
| 3 | 丸善ジュンク堂書店ネットストア | Japan · 中央区 | Dawn | 25,000+ | Top 50k |
| 4 | Impericon | Germany · Leipzig | Focal | 20,711 | Top 50k |
| 5 | Ulefone Global | United States · Mountain View | Showcase | 135 | Top 50k |
| 6 | Disturbia | United Kingdom · Cramlington | Prestige | 3,538 | Top 50k |
| 7 | COMMENSE | Hong Kong SAR China · Cheung Sha Wan | Impulse | 10,482 | Top 50k |
| 8 | Mac Duggal | United States · Burr Ridge | Dawn | 3,839 | Top 50k |
| 9 | e☆イヤホン | Japan · 大阪市 | Tuna | 25,000+ | Top 50k |
| 10 | Dooney & Bourke | United States · Norwalk | Dooney & Bourke | 2,489 | Top 50k |
Top stores using GemPages but not PageFly
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | ちいかわマーケット | Japan · 港区 | Dawn | 9,080 | Top 5k |
| 2 | Flying Tiger Copenhagen | Denmark · Copenhagen | fuse2.0 | 9,935 | Top 50k |
| 3 | Hume Health | United States · Wilmington | Dawn | 32 | Top 50k |
| 4 | SOU・SOU netshop | Japan · 京都市 | Focal | 7,508 | Top 50k |
| 5 | Resilia | United States · Rolling Hills Estates | Dawn | 3 | Top 50k |
| 6 | Atolea Jewelry | France · PARIS | Prestige | 438 | Top 50k |
| 7 | SPRAYGROUND® | United States · New York | Pipeline | 5,538 | Top 50k |
| 8 | GONG Galaxy | France · Saint-Nazaire | Gong | 3,103 | Top 50k |
| 9 | Little Dutch | Netherlands · Berkel en Rodenrijs | Little Dutch | 1,621 | Top 50k |
| 10 | Urban Planet | Canada · Canada | YM Brands | 3,043 | Top 50k |
PageFly usage data · GemPages usage data · PageFly alternatives · GemPages alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.