Shopify stores in United States
Updated · How we collect this data
There are 230,213 active Shopify stores in United States (October 2026), 30.7% of all active stores we track and #1 worldwide. 62.1% of them run at least one ad pixel, 6.4 points below the global average.
How many Shopify stores are there in United States?
There are 230,213 active Shopify stores registered in United States (October 2026), making it number 1 of the 207 countries in our database by store count and 30.7% of all 750,590 active Shopify stores we track. A store counts for United States when the business address in its public Shopify storefront data is in United States, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is USD and the most common storefront language is English. The median store here publishes 78 products, fewer than the worldwide median of 91, and 34,220 stores publish 1,000 products or more. The most visited include Fashion Nova, Barnes & Noble, Comfrt.
Top Shopify stores in United States
Ranked by visits from Chrome users in United States (Chrome UX Report country tier), then worldwide rank within a tier. For the US, by estimated monthly search visits: the tier refined with signals that capture visits Chrome misses (iPhone users); estimates are rough, often off by 2 to 3×.
| # | Store | Theme | Products | Est. search visits/mo |
|---|---|---|---|---|
| 1 | Fashion Nova | Custom | 25,000+ | ~3.4M Top 1k |
| 2 | Barnes & Noble | Custom | 25,000+ | ~1.8M Top 5k |
| 3 | Comfrt | Custom | 399 | ~1.7M Top 1k |
| 4 | FASHIONPHILE | Dawn | 25,000+ | ~1.6M Top 5k |
| 5 | Alo Yoga | Production (refs/tags/re) | 4,442 | ~1.4M Top 5k |
| 6 | Steve Madden | Dawn | 2,485 | ~1.4M Top 5k |
| 7 | evo | evo Production | 25,000+ | ~1.2M Top 10k |
| 8 | Gymshark US | GS2 | 10,359 | ~1.2M Top 10k |
| 9 | Cole Haan | Horizon | 1,019 | ~1.2M Top 5k |
| 10 | New Era Cap | Dawn | 25,000+ | ~1M Top 5k |
| 11 | Reebok | Custom | 1,451 | ~1M Top 10k |
| 12 | Yarnspirations | Custom | 13,129 | ~1M Top 10k |
| 13 | Arhaus | Arhaus | 4,835 | ~1M Top 5k |
| 14 | Dickies | reference_ | 1,766 | ~1M Top 10k |
| 15 | Gamer Supps | Palo Alto | 1,531 | ~990k Top 5k |
| 16 | OtterBox | Horizon | 773 | ~964k Top 10k |
| 17 | CASELY | Icon | 1,998 | ~957k Top 10k |
| 18 | Tuckernuck | Tuckernuck Redesign | 16,307 | ~954k Top 5k |
| 19 | Vera Bradley | X | 1,913 | ~948k Top 5k |
| 20 | xTool | Custom | 1,022 | ~940k Top 10k |
| 21 | KUIU | V+V Base | 1,932 | ~931k Top 5k |
| 22 | Missouri Star Quilt Company | Dawn | 25,000+ | ~893k Top 5k |
| 23 | EVEREVE | Prestige | 4,877 | ~889k Top 10k |
| 24 | Everlane | Dawn | 9,279 | ~884k Top 10k |
| 25 | edikted | Avex | 11,413 | ~876k Top 5k |
| 26 | Orthofeet® | Sparky x Orthofeet | 684 | ~874k Top 5k |
| 27 | Eddie Bauer | Eddie Bauer | 1,189 | ~872k Top 5k |
| 28 | Fender | Nighthawk | 1,937 | ~864k Top 10k |
| 29 | Life Is Good | Life is Good Base | 25,000+ | ~859k Top 5k |
| 30 | The Good and the Beautiful | Dawn | 784 | ~852k Top 5k |
| 31 | KEEN Footwear | Keen | 1,339 | ~840k Top 10k |
| 32 | Dolce Vita | Dawn | 846 | ~834k Top 10k |
| 33 | Secretlab US | Custom | 156 | ~833k Top 10k |
| 34 | Béis | BEIS | 518 | ~816k Top 10k |
| 35 | Thrive Causemetics | Thrive Causemetics | 164 | ~816k Top 10k |
| 36 | Ten Thousand Villages | Beyond | 997 | ~792k Top 50k |
| 37 | Rothy's | DNA | 749 | ~784k Top 10k |
| 38 | Olive and June | OJ | 1,873 | ~781k Top 10k |
| 39 | Vitacost | Dawn | 25,000+ | ~775k Top 10k |
| 40 | MESHKI US | Custom | 2,514 | ~767k Top 10k |
| 41 | Zulily | Custom | 25,000+ | ~758k Top 10k |
| 42 | SwimOutlet.com | Custom | 25,000+ | ~755k Top 10k |
| 43 | White Fox Boutique US | Astro | 6,676 | ~752k Top 10k |
| 44 | NOBULL | Nobull Custom | 1,017 | ~750k Top 10k |
| 45 | Nuts.com | Custom | 1,501 | ~749k Top 5k |
| 46 | Natural Life | Natural Life | 1,536 | ~741k Top 5k |
| 47 | The Animal Rescue Site | Dawn | 19,373 | ~737k Top 10k |
| 48 | Lulu and Georgia | Slater | 10,837 | ~737k Top 10k |
| 49 | Rugs USA | SDG Shopify Skeleton | 11,132 | ~733k Top 10k |
| 50 | Sperry | Dawn | 692 | ~733k Top 10k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in United States use?
62.1% of active Shopify stores in United States have at least one advertising pixel installed, 6.4 points below the global average of 68.5%. The Meta Pixel is on 51.6% of stores (worldwide: 58.5%), Google Ads tags on 34.2% and the TikTok Pixel on 19.7%. The most installed app we detect is Judge.me (26.9% of stores), followed by Klaviyo (25.8%) and PageFly (5.4%). Dawn is the most used theme, on 20.1% of stores, ahead of Horizon (7.3%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in United States
| Technology | Category | Stores | % of United States stores |
|---|---|---|---|
| Judge.me | Product reviews | 61,977 | 26.9% |
| Klaviyo | Email & SMS marketing | 59,348 | 25.8% |
| PageFly | Page builders | 12,537 | 5.4% |
| Triple Whale | Analytics & attribution | 9,340 | 4.1% |
| Loox | Product reviews | 9,287 | 4% |
| Yotpo | Product reviews | 8,919 | 3.9% |
| Swym Wishlist Plus | Wishlists | 8,675 | 3.8% |
| Omnisend | Email & SMS marketing | 7,960 | 3.5% |
| Afterpay | Buy now, pay later | 7,236 | 3.1% |
| Klarna | Buy now, pay later | 6,844 | 3% |
| Gorgias | Customer support | 6,027 | 2.6% |
| Recharge | Subscriptions | 6,015 | 2.6% |
| Weglot | Translation | 6,000 | 2.6% |
| GemPages | Page builders | 5,405 | 2.3% |
| Hotjar | Analytics | 5,102 | 2.2% |
Most popular Shopify themes in United States
| Technology | Category | Stores | % of United States stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 46,259 | 20.1% |
| Horizon theme | Shopify theme | 16,831 | 7.3% |
| Debut theme | Shopify theme | 7,533 | 3.3% |
| Impulse theme | Shopify theme | 6,814 | 3% |
| Prestige theme | Shopify theme | 5,583 | 2.4% |
| Refresh theme | Shopify theme | 4,171 | 1.8% |
| Craft theme | Shopify theme | 3,763 | 1.6% |
| Shrine PRO theme | Shopify theme | 3,735 | 1.6% |
| Spotlight theme | Shopify theme | 3,433 | 1.5% |
| Symmetry theme | Shopify theme | 3,263 | 1.4% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.