Shopify stores in United States
Updated · How we collect this data
There are 176,767 active Shopify stores in United States (October 2026), 28.8% of all active stores we track and #1 worldwide. 61.3% of them run at least one ad pixel, 4.5 points below the global average.
How many Shopify stores are there in United States?
There are 176,767 active Shopify stores registered in United States (October 2026), making it number 1 of the 206 countries in our database by store count and 28.8% of all 614,243 active Shopify stores we track. A store counts for United States when the business address in its public Shopify storefront data is in United States, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is USD and the most common storefront language is English. The median store here publishes 115 products, fewer than the worldwide median of 122, and 31,420 stores publish 1,000 products or more. The most visited include Fashion Nova, Steve Madden, Barnes & Noble.
Top Shopify stores in United States
Ranked by visits from Chrome users in United States (Chrome UX Report country tier), then worldwide rank within a tier. For the US, by estimated monthly search visits: the tier refined with signals that capture visits Chrome misses (iPhone users); estimates are rough, often off by 2 to 3×.
| # | Store | Theme | Products | Est. search visits/mo |
|---|---|---|---|---|
| 1 | Fashion Nova | Custom | 25,000+ | ~3.1M Top 1k |
| 2 | Steve Madden | Dawn | 2,500 | ~1.9M Top 5k |
| 3 | Barnes & Noble | Custom | 25,000+ | ~1.8M Top 5k |
| 4 | Alo Yoga | Production (refs/tags/re) | 4,098 | ~1.7M Top 5k |
| 5 | Comfrt | Custom | 379 | ~1.5M Top 1k |
| 6 | Stanley 1913 | Dawn | 337 | ~1.4M Top 5k |
| 7 | Cole Haan | Horizon | 1,037 | ~1.3M Top 5k |
| 8 | New Era Cap | Dawn | 25,000+ | ~1.2M Top 5k |
| 9 | Yarnspirations | Custom | 13,100 | ~1.1M Top 5k |
| 10 | KUIU | V+V Base | 1,842 | ~1.1M Top 5k |
| 11 | Gymshark US | GS2 | 10,343 | ~1.1M Top 10k |
| 12 | Missouri Star Quilt Company | Dawn | 25,000+ | ~1M Top 5k |
| 13 | Reebok | Custom | 1,356 | ~982k Top 10k |
| 14 | The Animal Rescue Site | Dawn | 19,818 | ~973k Top 5k |
| 15 | edikted | Avex | 11,005 | ~961k Top 5k |
| 16 | Fender | Dawn | 1,914 | ~949k Top 10k |
| 17 | Tuckernuck | Tuckernuck Redesign | 15,685 | ~909k Top 5k |
| 18 | YoungLA | Prestige | 806 | ~904k Top 5k |
| 19 | Orthofeet® | Sparky x Orthofeet | 678 | ~896k Top 5k |
| 20 | Vera Bradley | X | 2,401 | ~885k Top 5k |
| 21 | GRUV Entertainment Store | ks_bootshop | 16,169 | ~874k Top 5k |
| 22 | xTool | Custom | 992 | ~872k Top 10k |
| 23 | Zulily | Custom | 25,000+ | ~851k Top 5k |
| 24 | evo | evo Production | 25,000+ | ~832k Top 10k |
| 25 | Gamer Supps | Palo Alto | 1,470 | ~816k Top 5k |
| 26 | Natural Life | Natural Life | 1,377 | ~800k Top 5k |
| 27 | Life Is Good | Life is Good Base | 25,000+ | ~793k Top 5k |
| 28 | BaubleBar | Broadcast | 5,444 | ~781k Top 5k |
| 29 | The Good and the Beautiful | Dawn | 769 | ~778k Top 5k |
| 30 | SwimOutlet.com | Custom | 25,000+ | ~712k Top 10k |
| 31 | DND Gel | Dawn | 2,188 | ~708k Top 5k |
| 32 | Everlane | Dawn | 9,089 | ~708k Top 10k |
| 33 | Aventon Bikes | Fastor | 396 | ~707k Top 5k |
| 34 | CASELY | Icon | 1,849 | ~690k Top 10k |
| 35 | Ross-Simons | Ross-Simons | 15,000 | ~687k Top 10k |
| 36 | EVEREVE | Prestige | 4,696 | ~681k Top 10k |
| 37 | PARKE | Dawn | 513 | ~679k Top 5k |
| 38 | Vitacost | Dawn | 25,000+ | ~678k Top 10k |
| 39 | Rothy's | DNA | 712 | ~673k Top 10k |
| 40 | Secretlab US | Custom | 162 | ~657k Top 10k |
| 41 | Dolce Vita | Dawn | 808 | ~657k Top 10k |
| 42 | Béis | BEIS | 453 | ~657k Top 10k |
| 43 | OtterBox | Horizon | 779 | ~656k Top 5k |
| 44 | NOBULL | Nobull Custom | 971 | ~654k Top 10k |
| 45 | Timex US | Timex / Guess | 1,633 | ~645k Top 10k |
| 46 | Lulu and Georgia | Slater | 11,044 | ~644k Top 10k |
| 47 | Nuts.com | Custom | 1,486 | ~639k Top 5k |
| 48 | SPRAYGROUND® | Pipeline | 5,398 | ~639k Top 5k |
| 49 | Away: Built for modern travel | Away | 1,137 | ~635k Top 10k |
| 50 | Sperry | Dawn | 661 | ~635k Top 10k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in United States use?
61.3% of active Shopify stores in United States have at least one advertising pixel installed, 4.5 points below the global average of 65.8%. The Meta Pixel is on 51.1% of stores (worldwide: 56.3%), Google Ads tags on 36.1% and the TikTok Pixel on 19.1%. The most installed app we detect is Klaviyo (27.3% of stores), followed by Judge.me (25.7%) and PageFly (5.7%). Dawn is the most used theme, on 16.2% of stores, ahead of Horizon (4.6%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in United States
| Technology | Category | Stores | % of United States stores |
|---|---|---|---|
| Klaviyo | Email & SMS marketing | 48,324 | 27.3% |
| Judge.me | Product reviews | 45,362 | 25.7% |
| PageFly | Page builders | 10,132 | 5.7% |
| Triple Whale | Analytics & attribution | 7,946 | 4.5% |
| Yotpo | Product reviews | 7,573 | 4.3% |
| Loox | Product reviews | 7,414 | 4.2% |
| Swym Wishlist Plus | Wishlists | 7,223 | 4.1% |
| Omnisend | Email & SMS marketing | 6,249 | 3.5% |
| Afterpay | Buy now, pay later | 5,735 | 3.2% |
| Klarna | Buy now, pay later | 5,525 | 3.1% |
| Gorgias | Customer support | 5,245 | 3% |
| Recharge | Subscriptions | 5,161 | 2.9% |
| Weglot | Translation | 4,931 | 2.8% |
| Hotjar | Analytics | 4,417 | 2.5% |
| Privy | Email & SMS marketing | 4,399 | 2.5% |
Most popular Shopify themes in United States
| Technology | Category | Stores | % of United States stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 28,602 | 16.2% |
| Horizon theme | Shopify theme | 8,145 | 4.6% |
| Impulse theme | Shopify theme | 5,742 | 3.2% |
| Debut theme | Shopify theme | 5,709 | 3.2% |
| Prestige theme | Shopify theme | 4,432 | 2.5% |
| Shrine PRO theme | Shopify theme | 2,952 | 1.7% |
| Symmetry theme | Shopify theme | 2,652 | 1.5% |
| Refresh theme | Shopify theme | 2,651 | 1.5% |
| Empire theme | Shopify theme | 2,195 | 1.2% |
| Impact theme | Shopify theme | 2,093 | 1.2% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.