Smile.io vs Rivo
Updated · How we collect this data
Smile.io runs on 5,978 live Shopify stores and Rivo on 2,955. Here is how the two loyalty & rewards tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Smile.io or Rivo?
Smile.io is more widely used on Shopify than Rivo: we detect Smile.io on 5,978 active stores (1% of all stores we track) and Rivo on 2,955 (0.5%) as of October 2026, a ratio of about 2 to 1. 65 stores run both at the same time (2.2% of Rivo stores), which usually means a migration in progress or each tool covering a different job. Smile.io leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 2,660 stores on Smile.io and 1,192 on Rivo. Well-known stores on Smile.io without Rivo include ニューエラオンラインストア and EVRYJEWELS, while Comfrt and KITSCH chose Rivo. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Smile.io | Rivo | |
|---|---|---|
| Active Shopify stores | 5,978 | 2,955 |
| Share of all stores | 1% | 0.5% |
| Largest market | United States (2,660) | United States (1,192) |
| Most often used with | Meta Pixel (77%) | Judge.me (86.9%) |
| Stores using both | 65 | |
Smile.io vs Rivo by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Smile.io | Rivo | Leader |
|---|---|---|---|
| United States | 1.5% (2,660) | 0.7% (1,192) | Smile.io |
| United Kingdom | 1.1% (578) | 0.6% (284) | Smile.io |
| Canada | 1.9% (538) | 0.6% (173) | Smile.io |
| Australia | 1.1% (361) | 0.6% (185) | Smile.io |
| India | 0.5% (175) | 0.3% (105) | Smile.io |
| Hong Kong SAR China | 1.3% (158) | 0.9% (116) | Smile.io |
| Singapore | 4.3% (198) | 1.1% (49) | Smile.io |
| France | 0.6% (129) | 0.4% (80) | Smile.io |
| New Zealand | 1.7% (131) | 0.4% (28) | Smile.io |
| Germany | 0.3% (80) | 0.3% (79) | Smile.io |
| Mexico | 0.9% (92) | 0.3% (35) | Smile.io |
| Malaysia | 4.7% (108) | 0.6% (15) | Smile.io |
Top Shopify stores using both Smile.io and Rivo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | chiclara | United States · Ontario | Zalify | 6,207 | Top 500k |
| 2 | Hermosa Hair | China · Xuchang | Impulse | 805 | Top 500k |
| 3 | The Goddess Collection | United States · Kenner | Debut | 387 | Top 500k |
| 4 | Third Eye Comics | United States · Annapolis | Focal | 25,000+ | Top 500k |
| 5 | cason.in | India · mumbai | Ride | 87 | Top 1M |
| 6 | Caterpillar Cross Stitch | United Kingdom · Honiley | Stiletto | 356 | Top 1M |
| 7 | 5D Healing Crystals | Philippines · Makati | Prestige | 1,033 | Top 5M |
| 8 | African Food Hair and Beauty Wholesalers | Australia · Yennora | Dawn | 1,264 | Top 5M |
| 9 | Alfredo Gonzales | Netherlands · Rotterdam | Dawn | 270 | Top 5M |
| 10 | Baker's Secret | United States · White Plains | Minimog - OS 2.0 | 59 | Top 5M |
Top stores using Smile.io but not Rivo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | ニューエラオンラインストア | Japan · 目黒区 | Exo | 14,228 | Top 50k |
| 2 | EVRYJEWELS | Canada · Pointe-Claire | ecomify | 2,207 | Top 100k |
| 3 | Ever-Pretty US | United States · Irvine | Focal | 851 | Top 100k |
| 4 | Sand + Fog | United States · Huntington Beach | Broadcast | 1,714 | Top 100k |
| 5 | KIKAGoods | Hong Kong SAR China · Hong Kong | Broadcast | 896 | Top 100k |
| 6 | Pound Fabrics | United Kingdom · Birmingham | Flex | 4,311 | Top 100k |
| 7 | Matkatus | India · Chennai | Impulse | 4,131 | Top 100k |
| 8 | Al Rugaib Furniture | Saudi Arabia · AL KHOBAR | Sleek | 23,100 | Top 500k |
| 9 | Davincified | United States · Sheridan | Custom | 13,492 | Top 500k |
| 10 | Buce Plant | United States · Los Angeles | Empire | 1,830 | Top 500k |
Top stores using Rivo but not Smile.io
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Comfrt | United States · Miami | Custom | 379 | Top 10k |
| 2 | KITSCH | United States · LOS ANGELES | Unick | 808 | Top 50k |
| 3 | Laura Geller Beauty | United States · Asbury Park | Dawn | 313 | Top 50k |
| 4 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 15,685 | Top 50k |
| 5 | Portland Leather | United States · Austin | PLG Shopify | 273 | Top 50k |
| 6 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 7 | Manucurist | France · PARIS | Be Yours | 573 | Top 50k |
| 8 | COMMENSE | Hong Kong SAR China · Cheung Sha Wan | Impulse | 13,801 | Top 50k |
| 9 | MicroPerfumes.com | United States · Los Angeles | Dawn | 1,688 | Top 50k |
| 10 | Goose Creek Candle | United States · Liberty | Envy | 860 | Top 50k |
Smile.io usage data · Rivo usage data · Smile.io alternatives · Rivo alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.