Smile.io vs Yotpo Loyalty
Updated · How we collect this data
Smile.io runs on 5,978 live Shopify stores and Yotpo Loyalty on 3,669. Here is how the two loyalty & rewards tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Smile.io or Yotpo Loyalty?
Smile.io is more widely used on Shopify than Yotpo Loyalty: we detect Smile.io on 5,978 active stores (1% of all stores we track) and Yotpo Loyalty on 3,669 (0.6%) as of October 2026, a ratio of about 1.6 to 1. 68 stores run both at the same time (1.9% of Yotpo Loyalty stores), which usually means a migration in progress or each tool covering a different job. Smile.io leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 2,660 stores on Smile.io and 2,037 on Yotpo Loyalty. Well-known stores on Smile.io without Yotpo Loyalty include ニューエラオンラインストア and EVRYJEWELS, while New Era Cap and Tuckernuck chose Yotpo Loyalty. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Smile.io | Yotpo Loyalty | |
|---|---|---|
| Active Shopify stores | 5,978 | 3,669 |
| Share of all stores | 1% | 0.6% |
| Largest market | United States (2,660) | United States (2,037) |
| Most often used with | Meta Pixel (77%) | Yotpo (100%) |
| Stores using both | 68 | |
Smile.io vs Yotpo Loyalty by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Smile.io | Yotpo Loyalty | Leader |
|---|---|---|---|
| United States | 1.5% (2,660) | 1.2% (2,037) | Smile.io |
| United Kingdom | 1.1% (578) | 0.6% (304) | Smile.io |
| Canada | 1.9% (538) | 0.6% (176) | Smile.io |
| Australia | 1.1% (361) | 0.9% (297) | Smile.io |
| Singapore | 4.3% (198) | 1.1% (52) | Smile.io |
| India | 0.5% (175) | 0.1% (37) | Smile.io |
| France | 0.6% (129) | 0.4% (83) | Smile.io |
| Hong Kong SAR China | 1.3% (158) | 0.3% (41) | Smile.io |
| New Zealand | 1.7% (131) | 0.6% (47) | Smile.io |
| Germany | 0.3% (80) | 0.3% (65) | Smile.io |
| Malaysia | 4.7% (108) | 0.8% (18) | Smile.io |
| Mexico | 0.9% (92) | 0.3% (29) | Smile.io |
Top Shopify stores using both Smile.io and Yotpo Loyalty
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | eyebobs | United States · Minneapolis | Custom | 376 | Top 500k |
| 2 | Sweetie Nail Supply | Canada · Markham | Impact | 4,909 | Top 500k |
| 3 | CYCROWN | United States · Glendale | Concept | 113 | Top 1M |
| 4 | KatieJNYC | United States · Roslyn | Impulse | 1,597 | Top 1M |
| 5 | Peinture Algo | France · Vern-sur-Seiche | Dawn | 715 | Top 1M |
| 6 | AmazingCosmetics | United States · Bostic | Be Yours | 44 | Top 5M |
| 7 | Auntie K Candy | United States · Milpitas | Symmetry | 247 | Top 5M |
| 8 | VR St-Cyr | Camping Mart | Canada · St-Mathieu-de-Beloeil | Custom | 898 | Top 5M |
| 9 | MindfulSoulsCanada | Netherlands · Vlaardingen | VGL | 1,453 | Top 5M |
| 10 | Cetuem | United Kingdom · New Southgate | Be Yours | 198 | Top 5M |
Top stores using Smile.io but not Yotpo Loyalty
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | ニューエラオンラインストア | Japan · 目黒区 | Exo | 14,228 | Top 50k |
| 2 | EVRYJEWELS | Canada · Pointe-Claire | ecomify | 2,207 | Top 100k |
| 3 | Ever-Pretty US | United States · Irvine | Focal | 851 | Top 100k |
| 4 | Sand + Fog | United States · Huntington Beach | Broadcast | 1,714 | Top 100k |
| 5 | KIKAGoods | Hong Kong SAR China · Hong Kong | Broadcast | 896 | Top 100k |
| 6 | Pound Fabrics | United Kingdom · Birmingham | Flex | 4,311 | Top 100k |
| 7 | Matkatus | India · Chennai | Impulse | 4,131 | Top 100k |
| 8 | Al Rugaib Furniture | Saudi Arabia · AL KHOBAR | Sleek | 23,100 | Top 500k |
| 9 | Davincified | United States · Sheridan | Custom | 13,492 | Top 500k |
| 10 | Buce Plant | United States · Los Angeles | Empire | 1,830 | Top 500k |
Top stores using Yotpo Loyalty but not Smile.io
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 2 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 15,685 | Top 50k |
| 3 | Loop Earplugs | Belgium · Antwerpen | Loop | 56 | Top 50k |
| 4 | Disturbia | United Kingdom · Cramlington | Prestige | 3,313 | Top 50k |
| 5 | Manucurist | France · PARIS | Be Yours | 573 | Top 50k |
| 6 | Disturbia | United States · Grove City | Prestige | 3,028 | Top 50k |
| 7 | Scuffers | Spain · Pozuelo de Alarcón | Showcase | 1,606 | Top 50k |
| 8 | Ashley Stewart | United States · Secaucus | Ella | 3,726 | Top 50k |
| 9 | POPFLEX® | United States · Austin | Symmetry | 1,102 | Top 50k |
| 10 | Cold Culture | Spain · Madrid | Prestige | 1,562 | Top 50k |
Smile.io usage data · Yotpo Loyalty usage data · Smile.io alternatives · Yotpo Loyalty alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.