Shopify stores in Spain
Updated · How we collect this data
There are 11,908 active Shopify stores in Spain (October 2026), 1.9% of all active stores we track and #13 worldwide. 67% of them run at least one ad pixel, 1.2 points above the global average.
How many Shopify stores are there in Spain?
There are 11,908 active Shopify stores registered in Spain (October 2026), making it number 13 of the 206 countries in our database by store count and 1.9% of all 614,243 active Shopify stores we track. A store counts for Spain when the business address in its public Shopify storefront data is in Spain, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is EUR and the most common storefront language is Spanish. The median store here publishes 109 products, fewer than the worldwide median of 122, and 1,491 stores publish 1,000 products or more. The most visited include Scalpers, Silbon store, SINGULARU.
Top Shopify stores in Spain
Ranked by visits from Chrome users in Spain (Chrome UX Report country tier), then worldwide rank within a tier.
| # | Store | Theme | Products | Popularity |
|---|---|---|---|---|
| 1 | Scalpers | Dawn | 7,313 | Top 1k |
| 2 | Silbon store | Custom | 4,814 | Top 1k |
| 3 | SINGULARU | Singularu | 1,292 | Top 1k |
| 4 | Tramas+ | Concept | 2,741 | Top 1k |
| 5 | Merkal Calzados - Comprar Zapatos online | Eurus | 6,348 | Top 1k |
| 6 | Planeta Huerto | NITSNETS | 25,000+ | Top 1k |
| 7 | Platanomelón | Banana | 530 | Top 1k |
| 8 | PACOMARTINEZ | SV | 1,183 | Top 1k |
| 9 | Scuffers | Showcase | 1,606 | Top 5k |
| 10 | Cold Culture | Prestige | 1,562 | Top 5k |
| 11 | Misako | Distinctive | 1,763 | Top 5k |
| 12 | Meller | Symmetry | 690 | Top 5k |
| 13 | Polo Club | Dawn | 4,126 | Top 5k |
| 14 | Ysabel Mora | Prestige | 2,541 | Top 5k |
| 15 | FOOTDISTRICT | Stretch | 8,541 | Top 5k |
| 16 | divain® | Tinker | 1,183 | Top 5k |
| 17 | GIOSEPPO | Gioseppo | 5,158 | Top 5k |
| 18 | Polín et moi | Stretch | 868 | Top 5k |
| 19 | PDPAOLA | PDPaola | 1,683 | Top 5k |
| 20 | Gobik | Dawn | 1,105 | Top 5k |
| 21 | Farmaciasdirect.es | Custom | 25,000+ | Top 5k |
| 22 | HOFF | Prestige | 280 | Top 5k |
| 23 | Brownie | Wonder | 597 | Top 5k |
| 24 | Natura Selection | Dawn | 888 | Top 5k |
| 25 | JOSE LUIS Joyerías | Sunrise | 5,395 | Top 5k |
| 26 | Lady Pipa | Lady Pipa (Impact) | 770 | Top 5k |
| 27 | Miphai | Stretch | 720 | Top 5k |
| 28 | SISTERS | Prestige | 1,331 | Top 5k |
| 29 | miMaO ® | Prestige | 3,207 | Top 5k |
| 30 | XTI STORE | Prestige | 11,573 | Top 5k |
| 31 | BIMANI | Dawn | 374 | Top 5k |
| 32 | Coosy | Dawn | 339 | Top 5k |
| 33 | LICO Cosmetics | Dawn | 69 | Top 5k |
| 34 | Feversave | Impact | 777 | Top 5k |
| 35 | Conguitos | Sleek | 879 | Top 5k |
| 36 | LePetiteMarie | Prestige | 931 | Top 5k |
| 37 | SIMORRA | Prestige | 1,025 | Top 5k |
| 38 | Wellbeinn | Concept | 54 | Top 5k |
| 39 | TOTTO | Custom | 397 | Top 5k |
| 40 | Dormideo | Dawn | 38 | Top 5k |
| 41 | Natulim | Dawn | 70 | Top 5k |
| 42 | D.Franklin EU | Sleek | 948 | Top 5k |
| 43 | VICEROY | Forge | 2,306 | Top 5k |
| 44 | Barcelona Led | Ecomus | 3,503 | Top 5k |
| 45 | Motoscoot | Apollo | 25,000+ | Top 5k |
| 46 | Toni Pons | Custom | 1,979 | Top 5k |
| 47 | San Saru | Dawn | 1,221 | Top 5k |
| 48 | Claudia&Julia | Symmetry | 4,610 | Top 5k |
| 49 | Toy Planet | Pinnacle | 21,119 | Top 5k |
| 50 | Disfraces Simon | Yuva | 13,843 | Top 5k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in Spain use?
67% of active Shopify stores in Spain have at least one advertising pixel installed, 1.2 points above the global average of 65.8%. The Meta Pixel is on 58.6% of stores (worldwide: 56.3%), Google Ads tags on 37.6% and the TikTok Pixel on 21.2%. The most installed app we detect is Klarna (47.1% of stores), followed by Judge.me (31.1%) and Klaviyo (28%). Dawn is the most used theme, on 18.7% of stores, ahead of Horizon (8.4%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in Spain
| Technology | Category | Stores | % of Spain stores |
|---|---|---|---|
| Klarna | Buy now, pay later | 5,609 | 47.1% |
| Judge.me | Product reviews | 3,707 | 31.1% |
| Klaviyo | Email & SMS marketing | 3,336 | 28% |
| PageFly | Page builders | 695 | 5.8% |
| Loox | Product reviews | 621 | 5.2% |
| Trustpilot | Product reviews | 496 | 4.2% |
| Swym Wishlist Plus | Wishlists | 491 | 4.1% |
| Weglot | Translation | 467 | 3.9% |
| GemPages | Page builders | 376 | 3.2% |
| Hotjar | Analytics | 255 | 2.1% |
| Omnisend | Email & SMS marketing | 254 | 2.1% |
| Global-e | Cross-border commerce | 239 | 2% |
| Triple Whale | Analytics & attribution | 184 | 1.5% |
| Langify | Translation | 181 | 1.5% |
| Yotpo | Product reviews | 173 | 1.5% |
Most popular Shopify themes in Spain
| Technology | Category | Stores | % of Spain stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 2,225 | 18.7% |
| Horizon theme | Shopify theme | 996 | 8.4% |
| Prestige theme | Shopify theme | 481 | 4% |
| Shrine PRO theme | Shopify theme | 340 | 2.9% |
| Debut theme | Shopify theme | 224 | 1.9% |
| Zendrop theme | Shopify theme | 214 | 1.8% |
| Impulse theme | Shopify theme | 208 | 1.7% |
| Craft theme | Shopify theme | 192 | 1.6% |
| Sense theme | Shopify theme | 175 | 1.5% |
| Broadcast theme | Shopify theme | 163 | 1.4% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.