Shopify stores by country

Updated · How we collect this data

614,243 active Shopify stores across 206 countries. United States leads with 176,767 stores (28.8%). Each country page lists its top stores and the apps, themes and ad pixels its merchants use.

#CountryActive storesShare of all storesRun an ad pixel
1 United States 176,767 28.8% 61.3%
2 United Kingdom 50,762 8.3% 63.9%
3 India 36,737 6% 74.6%
4 Australia 32,146 5.2% 70.6%
5 Canada 28,093 4.6% 61.1%
6 Germany 25,291 4.1% 65%
7 France 20,453 3.3% 62.9%
8 Japan 16,501 2.7% 57%
9 Netherlands 15,043 2.4% 62.2%
10 Italy 14,089 2.3% 72%
11 Pakistan 13,160 2.1% 80.5%
12 Hong Kong SAR China 12,538 2% 61.5%
13 Spain 11,908 1.9% 67%
14 Mexico 10,201 1.7% 69.5%
15 New Zealand 7,734 1.3% 66.3%
16 Colombia 7,448 1.2% 76.7%
17 Brazil 7,044 1.1% 75.7%
18 Chile 6,424 1% 75.6%
19 China 6,064 1% 46.1%
20 Denmark 5,695 0.9% 69.9%
21 South Africa 5,614 0.9% 68.4%
22 Sweden 5,045 0.8% 68%
23 Egypt 4,742 0.8% 80.5%
24 United Arab Emirates 4,721 0.8% 74.7%
25 Singapore 4,563 0.7% 65.8%
26 Türkiye 4,130 0.7% 78.9%
27 Romania 3,863 0.6% 72.2%
28 Ireland 3,765 0.6% 62.8%
29 Switzerland 3,765 0.6% 68.3%
30 Poland 3,745 0.6% 67.7%
31 Belgium 3,718 0.6% 61.2%
32 Portugal 3,072 0.5% 70.4%
33 Philippines 2,902 0.5% 60.9%
34 Austria 2,656 0.4% 65.7%
35 Peru 2,466 0.4% 71%
36 Israel 2,432 0.4% 74.1%
37 Finland 2,416 0.4% 63.3%
38 Norway 2,341 0.4% 70.3%
39 Malaysia 2,321 0.4% 66.8%
40 Lithuania 1,713 0.3% 70.7%
41 Morocco 1,664 0.3% 69.8%
42 Czechia 1,605 0.3% 64.9%
43 Bulgaria 1,604 0.3% 75.9%
44 Greece 1,493 0.2% 70%
45 Hungary 1,427 0.2% 73.9%
46 Argentina 1,424 0.2% 74.6%
47 Indonesia 1,412 0.2% 64.4%
48 Taiwan 1,084 0.2% 65.4%
49 Lebanon 1,046 0.2% 77.2%
50 Thailand 1,032 0.2% 62.4%
51 Algeria 973 0.2% 60.7%
52 Serbia 897 0.1% 72.2%
53 Estonia 895 0.1% 66.6%
54 Bangladesh 885 0.1% 71.5%
55 Latvia 854 0.1% 66.6%
56 Ukraine 828 0.1% 69%
57 Slovenia 783 0.1% 73.3%
58 Uruguay 696 0.1% 71%
59 Vietnam 679 0.1% 54.9%
60 Guatemala 648 0.1% 68.8%
61 South Korea 643 0.1% 60.3%
62 Kuwait 626 0.1% 78%
63 Saudi Arabia 622 0.1% 74.9%
64 Slovakia 609 0.1% 66.3%
65 Croatia 593 0.1% 69%
66 Costa Rica 587 0.1% 65.4%
67 Iceland 579 0.1% 65.6%
68 Cyprus 572 0.1% 63.3%
69 Panama 535 0.1% 68.4%
70 Ecuador 524 0.1% 70.2%
71 Sri Lanka 488 0.1% 70.7%
72 Kenya 462 0.1% 69.3%
73 Tunisia 391 0.1% 80.3%
74 Malta 373 0.1% 64.6%
75 Jordan 359 0.1% 71.6%
76 Qatar 349 0.1% 68.8%
77 Nigeria 341 0.1% 63.3%
78 Dominican Republic 310 0.1% 66.8%
79 Venezuela 272 0% 54.8%
80 Paraguay 255 0% 67.5%
81 Honduras 246 0% 54.1%
82 Côte d’Ivoire 242 0% 80.2%
83 Réunion 198 0% 59.1%
84 Georgia 198 0% 66.2%
85 Bosnia & Herzegovina 196 0% 69.9%
86 El Salvador 184 0% 61.4%
87 Senegal 178 0% 75.3%
88 Luxembourg 161 0% 59%
89 Iraq 145 0% 68.3%
90 Ghana 136 0% 61.8%
91 Bahrain 133 0% 69.9%
92 Mauritius 132 0% 54.5%
93 Oman 128 0% 61.7%
94 Albania 125 0% 52%
95 Bolivia 121 0% 68.6%

Countries with at least 100 active stores. Country is the store's registered business address.