Shopify stores by country

Updated · How we collect this data

750,590 active Shopify stores across 207 countries. United States leads with 230,213 stores (30.7%). Each country page lists its top stores and the apps, themes and ad pixels its merchants use.

#CountryActive storesShare of all storesRun an ad pixel
1 United States 230,213 30.7% 62.1%
2 United Kingdom 62,181 8.3% 67.2%
3 India 40,241 5.4% 80.8%
4 Australia 39,107 5.2% 74.7%
5 Canada 34,532 4.6% 64.1%
6 Germany 31,063 4.1% 69%
7 France 25,851 3.4% 65%
8 Netherlands 19,090 2.5% 66.3%
9 Japan 18,659 2.5% 60.9%
10 Italy 17,031 2.3% 76.4%
11 Hong Kong SAR China 15,046 2% 63.4%
12 Spain 14,535 1.9% 69.5%
13 Pakistan 13,864 1.8% 88%
14 Mexico 11,633 1.5% 74.4%
15 New Zealand 9,027 1.2% 70.2%
16 Brazil 8,249 1.1% 81.3%
17 Colombia 8,234 1.1% 83.6%
18 China 8,096 1.1% 43.6%
19 Chile 7,293 1% 81.3%
20 South Africa 6,805 0.9% 71.5%
21 Denmark 6,728 0.9% 74.5%
22 Sweden 6,441 0.9% 71.7%
23 United Arab Emirates 5,893 0.8% 76.8%
24 Singapore 5,396 0.7% 68.6%
25 Egypt 5,220 0.7% 89.7%
26 Switzerland 5,186 0.7% 69.4%
27 Belgium 4,738 0.6% 64.4%
28 Türkiye 4,666 0.6% 84.4%
29 Poland 4,440 0.6% 70.3%
30 Romania 4,382 0.6% 78.5%
31 Ireland 4,334 0.6% 66.5%
32 Portugal 3,733 0.5% 73.1%
33 Austria 3,367 0.4% 68.4%
34 Philippines 3,263 0.4% 65.3%
35 Israel 2,900 0.4% 80.7%
36 Norway 2,862 0.4% 72.4%
37 Finland 2,772 0.4% 67.7%
38 Peru 2,756 0.4% 75.7%
39 Malaysia 2,658 0.4% 71%
40 Lithuania 2,058 0.3% 76.7%
41 Czechia 1,949 0.3% 70.3%
42 Morocco 1,893 0.3% 73.9%
43 Bulgaria 1,865 0.2% 81.6%
44 Greece 1,757 0.2% 74.2%
45 Hungary 1,742 0.2% 78.2%
46 Argentina 1,538 0.2% 78.9%
47 Indonesia 1,525 0.2% 69.9%
48 Lebanon 1,338 0.2% 81.4%
49 Taiwan 1,284 0.2% 68.8%
50 Thailand 1,202 0.2% 66.7%
51 Estonia 1,088 0.1% 70.3%
52 Latvia 1,058 0.1% 69.6%
53 Algeria 960 0.1% 68.2%
54 Serbia 953 0.1% 78.5%
55 Ukraine 943 0.1% 74.4%
56 Bangladesh 943 0.1% 78.5%
57 Slovenia 934 0.1% 79.6%
58 Kuwait 838 0.1% 78.4%
59 Vietnam 815 0.1% 57.5%
60 South Korea 800 0.1% 59%
61 Uruguay 789 0.1% 76%
62 Saudi Arabia 747 0.1% 77.4%
63 Slovakia 734 0.1% 69.5%
64 Guatemala 713 0.1% 72.7%
65 Cyprus 705 0.1% 67%
66 Croatia 698 0.1% 70.6%
67 Iceland 693 0.1% 68.3%
68 Costa Rica 675 0.1% 70.4%
69 Panama 611 0.1% 71%
70 Ecuador 585 0.1% 72.3%
71 Sri Lanka 533 0.1% 73.9%
72 Kenya 506 0.1% 73.9%
73 Qatar 470 0.1% 71.5%
74 Malta 446 0.1% 67.7%
75 Tunisia 421 0.1% 86%
76 Nigeria 414 0.1% 66.2%
77 Jordan 403 0.1% 76.2%
78 Dominican Republic 393 0.1% 71.5%
79 Venezuela 312 0% 62.5%
80 Paraguay 297 0% 76.8%
81 Honduras 283 0% 55.5%
82 Côte d’Ivoire 251 0% 85.7%
83 Réunion 235 0% 57.9%
84 Luxembourg 231 0% 58.9%
85 Georgia 224 0% 65.2%
86 Bosnia & Herzegovina 201 0% 74.1%
87 Senegal 201 0% 79.1%
88 El Salvador 192 0% 66.7%
89 Ghana 170 0% 60.6%
90 Bahrain 168 0% 74.4%
91 Oman 157 0% 62.4%
92 Iraq 156 0% 73.1%
93 Mauritius 156 0% 52.6%
94 Albania 150 0% 55.3%
95 Bolivia 131 0% 75.6%
96 Trinidad & Tobago 112 0% 40.2%
97 Moldova 102 0% 72.5%

Countries with at least 100 active stores. Country is the store's registered business address.