Shopify stores by country

Updated · How we collect this data

1,085,769 active Shopify stores across 215 countries. United States leads with 352,241 stores (32.4%). Each country page lists its top stores and the apps, themes and ad pixels its merchants use.

#CountryActive storesShare of all storesRun an ad pixel
1 United States 352,241 32.4% 53.6%
2 United Kingdom 89,582 8.3% 59.9%
3 Australia 54,811 5% 67.9%
4 India 52,410 4.8% 75.2%
5 Canada 49,411 4.6% 57.6%
6 Germany 45,445 4.2% 61.5%
7 France 39,346 3.6% 57.4%
8 Netherlands 28,833 2.7% 59.2%
9 Italy 23,815 2.2% 70.5%
10 Japan 23,460 2.2% 57%
11 Spain 21,668 2% 61.9%
12 Hong Kong SAR China 21,251 2% 56.6%
13 Pakistan 18,386 1.7% 82.4%
14 Mexico 15,754 1.5% 68.4%
15 China 12,132 1.1% 36.7%
16 New Zealand 11,957 1.1% 64.9%
17 Brazil 11,507 1.1% 73.9%
18 Colombia 10,981 1% 78.1%
19 Chile 9,872 0.9% 74.6%
20 South Africa 9,824 0.9% 62.3%
21 Sweden 9,552 0.9% 64.1%
22 Denmark 9,230 0.9% 69.4%
23 United Arab Emirates 8,852 0.8% 68.7%
24 Switzerland 8,271 0.8% 60.2%
25 Singapore 7,459 0.7% 62.1%
26 Belgium 7,134 0.7% 57.4%
27 Egypt 6,807 0.6% 85.3%
28 Türkiye 6,583 0.6% 76.6%
29 Poland 6,296 0.6% 63.6%
30 Romania 5,966 0.5% 72.6%
31 Ireland 5,827 0.5% 61.3%
32 Portugal 5,506 0.5% 64.8%
33 Austria 5,017 0.5% 61.4%
34 Israel 4,207 0.4% 73.1%
35 Norway 4,184 0.4% 64.3%
36 Philippines 4,148 0.4% 60.9%
37 Malaysia 3,972 0.4% 62%
38 Finland 3,742 0.3% 62.3%
39 Peru 3,555 0.3% 70.5%
40 Lithuania 2,948 0.3% 68.9%
41 Czechia 2,874 0.3% 63.7%
42 Morocco 2,718 0.3% 68.5%
43 Bulgaria 2,662 0.2% 74.6%
44 Hungary 2,547 0.2% 71.4%
45 Greece 2,475 0.2% 67.5%
46 Argentina 2,263 0.2% 71.2%
47 Indonesia 2,192 0.2% 58.3%
48 Lebanon 2,057 0.2% 73.1%
49 Taiwan 1,780 0.2% 61.7%
50 Thailand 1,663 0.2% 59%
51 Estonia 1,566 0.1% 64%
52 Latvia 1,490 0.1% 62.9%
53 Slovenia 1,334 0.1% 72.5%
54 Ukraine 1,282 0.1% 70.7%
55 Kuwait 1,229 0.1% 68.3%
56 Serbia 1,213 0.1% 73.5%
57 Algeria 1,200 0.1% 65.2%
58 Bangladesh 1,197 0.1% 74.3%
59 Saudi Arabia 1,191 0.1% 69.4%
60 South Korea 1,189 0.1% 51.7%
61 Vietnam 1,164 0.1% 51.4%
62 Uruguay 1,105 0.1% 70%
63 Slovakia 1,089 0.1% 61.5%
64 Cyprus 1,049 0.1% 59.4%
65 Croatia 973 0.1% 65.9%
66 Iceland 949 0.1% 61.1%
67 Guatemala 941 0.1% 68.2%
68 Costa Rica 910 0.1% 63.1%
69 Ecuador 815 0.1% 68.1%
70 Panama 782 0.1% 66.2%
71 Qatar 731 0.1% 59.5%
72 Kenya 695 0.1% 67.9%
73 Sri Lanka 687 0.1% 67.4%
74 Nigeria 654 0.1% 55.7%
75 Dominican Republic 643 0.1% 64.2%
76 Malta 634 0.1% 60.3%
77 Jordan 542 0% 69.7%
78 Tunisia 519 0% 84%
79 Venezuela 439 0% 54.4%
80 Paraguay 409 0% 71.6%
81 Luxembourg 377 0% 50.9%
82 Réunion 364 0% 53.6%
83 Honduras 362 0% 53.3%
84 Georgia 335 0% 58.5%
85 Côte d’Ivoire 318 0% 81.1%
86 Bahrain 268 0% 60.4%
87 El Salvador 262 0% 66.4%
88 Bosnia & Herzegovina 260 0% 68.8%
89 Senegal 257 0% 73.9%
90 Ghana 244 0% 53.7%
91 Oman 243 0% 57.6%
92 Mauritius 218 0% 52.3%
93 Albania 207 0% 51.7%
94 Iraq 204 0% 66.2%
95 Trinidad & Tobago 161 0% 36.6%
96 Bolivia 159 0% 71.7%
97 Moldova 145 0% 64.8%
98 Jamaica 137 0% 40.9%
99 Kosovo 124 0% 72.6%
100 North Macedonia 119 0% 58.8%
101 Martinique 116 0% 39.7%
102 Guadeloupe 113 0% 53.1%

Countries with at least 100 active stores. Country is the store's registered business address.