Shopify stores in Philippines
Updated · How we collect this data
There are 2,902 active Shopify stores in Philippines (October 2026), 0.5% of all active stores we track and #33 worldwide. 60.9% of them run at least one ad pixel, 4.9 points below the global average.
How many Shopify stores are there in Philippines?
There are 2,902 active Shopify stores registered in Philippines (October 2026), making it number 33 of the 206 countries in our database by store count and 0.5% of all 614,243 active Shopify stores we track. A store counts for Philippines when the business address in its public Shopify storefront data is in Philippines, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is PHP and the most common storefront language is English. The median store here publishes 99 products, fewer than the worldwide median of 122, and 338 stores publish 1,000 products or more. The most visited include Power Mac Center, NITORI Philippines Inc, PC Express.
Top Shopify stores in Philippines
Ranked by visits from Chrome users in Philippines (Chrome UX Report country tier), then worldwide rank within a tier.
| # | Store | Theme | Products | Popularity |
|---|---|---|---|---|
| 1 | Power Mac Center | Dawn | 1,793 | Top 1k |
| 2 | NITORI Philippines Inc | Empire | 6,610 | Top 5k |
| 3 | PC Express | Kalles | 2,664 | Top 5k |
| 4 | Mandaue Foam | Impact | 2,244 | Top 5k |
| 5 | Rustan's | Prestige | 24,554 | Top 5k |
| 6 | Motoworld Philippines | Enterprise | 1,870 | Top 5k |
| 7 | EasyPC | Custom | 7,285 | Top 5k |
| 8 | Southstar Drug | Veena | 7,201 | Top 5k |
| 9 | TITAN | Astro | 764 | Top 5k |
| 10 | KIMSTORE | Hyper | 1,732 | Top 5k |
| 11 | Conti's Bakeshop & Restaurant | Gecko | 239 | Top 5k |
| 12 | Beyond the Box PH | Moonrise | 1,290 | Top 5k |
| 13 | FILLINVAPE | Craft | 225 | Top 5k |
| 14 | UNDRAFTED | Spotlight | 336 | Top 5k |
| 15 | Revibe Philippines | Ella | 644 | Top 5k |
| 16 | Pandora PH | Debut | 2,734 | Top 5k |
| 17 | KHM Megatools Corp. | Kalles | 25,000+ | Top 10k |
| 18 | Toy Kingdom | Warehouse | 4,690 | Top 10k |
| 19 | Kultura Filipino | Support Local | Impulse | 1,295 | Top 10k |
| 20 | PENSHOPPE | Motion | 1,910 | Top 10k |
| 21 | Digital Walker | Superstore | 1,387 | Top 10k |
| 22 | Makerlab PH | Veena | 3,652 | Top 10k |
| 23 | World Balance | Kemana | 1,003 | Top 10k |
| 24 | Gigahertz | Warehouse | 3,507 | Top 10k |
| 25 | Park Access | PA RISE | 929 | Top 10k |
| 26 | Seek Shine | Custom | 1,217 | Top 10k |
| 27 | Uratex Philippines | Custom | 302 | Top 10k |
| 28 | JBL Store PH | Parallax | 345 | Top 10k |
| 29 | New Era PH | Custom | 952 | Top 10k |
| 30 | REV* | Rise | 389 | Top 10k |
| 31 | Don't Blame The Kids Apparel | Modular | 168 | Top 10k |
| 32 | Levi’s® Philippines | Dawn | 871 | Top 10k |
| 33 | Charlotte Folk | Reformation | 249 | Top 10k |
| 34 | Crocs Philippines | Custom | 158 | Top 10k |
| 35 | DOSMIL | FKXPREMIUM | 143 | Top 10k |
| 36 | DynaQuest PC | Enterprise | 3,768 | Top 10k |
| 37 | Figlia | Impulse | 557 | Top 10k |
| 38 | MN+LA | Dawn | 1,189 | Top 10k |
| 39 | Richboyz | Richboyz | 308 | Top 10k |
| 40 | TTRacing Philippines | Impulse | 165 | Top 10k |
| 41 | Watch Republic PH | Custom | 6,005 | Top 10k |
| 42 | Wendy's Philippines | Gecko | 236 | Top 10k |
| 43 | Whoopy Shop | Pop | 438 | Top 10k |
| 44 | WVPH VS | Dawn | 61 | Top 10k |
| 45 | Abercrombie PH | Dawn | 847 | Top 10k |
| 46 | Num Meals | Dawn | 51 | Top 10k |
| 47 | Potato Corner Online Ordering System | Ella | 1,486 | Top 10k |
| 48 | Sunnies Studios PH | Custom | 557 | Top 10k |
| 49 | Bench Online | Palo Alto | 1,535 | Top 10k |
| 50 | Seiko Philippines (Official Store) | Custom | 935 | Top 10k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in Philippines use?
60.9% of active Shopify stores in Philippines have at least one advertising pixel installed, 4.9 points below the global average of 65.8%. The Meta Pixel is on 57.4% of stores (worldwide: 56.3%), Google Ads tags on 18.8% and the TikTok Pixel on 15.4%. The most installed app we detect is Judge.me (22.9% of stores), followed by Klaviyo (9.6%) and PageFly (6.4%). Dawn is the most used theme, on 19.9% of stores, ahead of Debut (5.8%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in Philippines
| Technology | Category | Stores | % of Philippines stores |
|---|---|---|---|
| Judge.me | Product reviews | 665 | 22.9% |
| Klaviyo | Email & SMS marketing | 280 | 9.6% |
| PageFly | Page builders | 187 | 6.4% |
| Swym Wishlist Plus | Wishlists | 121 | 4.2% |
| Omnisend | Email & SMS marketing | 105 | 3.6% |
| Loox | Product reviews | 93 | 3.2% |
| Smile.io | Loyalty & rewards | 69 | 2.4% |
| Privy | Email & SMS marketing | 59 | 2% |
| GemPages | Page builders | 53 | 1.8% |
| Hotjar | Analytics | 47 | 1.6% |
| Weglot | Translation | 45 | 1.6% |
| Global-e | Cross-border commerce | 39 | 1.3% |
| Yotpo | Product reviews | 38 | 1.3% |
| Lucky Orange | Analytics | 23 | 0.8% |
| Klarna | Buy now, pay later | 22 | 0.8% |
Most popular Shopify themes in Philippines
| Technology | Category | Stores | % of Philippines stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 577 | 19.9% |
| Debut theme | Shopify theme | 167 | 5.8% |
| Horizon theme | Shopify theme | 155 | 5.3% |
| Refresh theme | Shopify theme | 90 | 3.1% |
| Sense theme | Shopify theme | 46 | 1.6% |
| Brooklyn theme | Shopify theme | 44 | 1.5% |
| Spotlight theme | Shopify theme | 40 | 1.4% |
| Prestige theme | Shopify theme | 36 | 1.2% |
| Warehouse theme | Shopify theme | 34 | 1.2% |
| Crave theme | Shopify theme | 33 | 1.1% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.