GemPages vs Zipify
Updated · How we collect this data
GemPages runs on 15,571 live Shopify stores and Zipify on 4,553. Here is how the two page builders tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, GemPages or Zipify?
GemPages is more widely used on Shopify than Zipify: we detect GemPages on 15,571 active stores (2.5% of all stores we track) and Zipify on 4,553 (0.7%) as of October 2026, a ratio of about 3.4 to 1. 469 stores run both at the same time (10.3% of Zipify stores), which usually means a migration in progress or each tool covering a different job. GemPages leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 4,314 stores on GemPages and 2,623 on Zipify. Well-known stores on GemPages without Zipify include ちいかわマーケット and Flying Tiger Copenhagen, while The Animal Rescue Site and The GLD Shop chose Zipify. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| GemPages | Zipify | |
|---|---|---|
| Active Shopify stores | 15,571 | 4,553 |
| Share of all stores | 2.5% | 0.7% |
| Largest market | United States (4,314) | United States (2,623) |
| Most often used with | Meta Pixel (72.1%) | Meta Pixel (80.4%) |
| Stores using both | 469 | |
GemPages vs Zipify by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | GemPages | Zipify | Leader |
|---|---|---|---|
| United States | 2.4% (4,314) | 1.5% (2,623) | GemPages |
| United Kingdom | 1.8% (929) | 0.8% (414) | GemPages |
| Colombia | 13.8% (1,030) | 0.3% (22) | GemPages |
| Germany | 3.4% (848) | 0.6% (147) | GemPages |
| Australia | 1.9% (604) | 0.8% (262) | GemPages |
| Canada | 1.8% (500) | 0.8% (229) | GemPages |
| Netherlands | 4.1% (610) | 0.4% (59) | GemPages |
| France | 2.4% (493) | 0.5% (96) | GemPages |
| Hong Kong SAR China | 3.9% (493) | 0.4% (55) | GemPages |
| India | 1.1% (409) | 0.1% (20) | GemPages |
| Italy | 2.7% (387) | 0.3% (40) | GemPages |
| Spain | 3.2% (376) | 0.3% (36) | GemPages |
Top Shopify stores using both GemPages and Zipify
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | marnetic | Bulgaria · Sandanski | Custom | 9,652 | Top 100k |
| 2 | AZ-Delivery | Germany · Deggendorf | Warehouse | 826 | Top 500k |
| 3 | Delugs | Singapore · Singapore | Vision | 751 | Top 500k |
| 4 | quasi | United States · St. Petersburg | Webbe Agency | 58 | Top 500k |
| 5 | Terrauno | Germany · Mannheim | Vision | 66 | Top 500k |
| 6 | UpCircle Beauty | United Kingdom · London | Thatworks Agency | 133 | Top 500k |
| 7 | Selene | United States · Sheridan | Elixir | 423 | Top 500k |
| 8 | My Little Coupon | France · Paris | Symmetry | 4,313 | Top 500k |
| 9 | FaceLove | Netherlands · Vinkel | Palo Alto | 55 | Top 500k |
| 10 | Montessori Generation | United States · Las Vegas | Impact | 161 | Top 500k |
Top stores using Zipify but not GemPages
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | The Animal Rescue Site | United States · Seattle | Dawn | 19,818 | Top 50k |
| 2 | The GLD Shop | United States · Miami | Debut | 11,155 | Top 50k |
| 3 | Headphone Zone | India · Chennai | Impact | 1,521 | Top 50k |
| 4 | LELOSI Czechia | Slovenia · Kamnik | Wokiee | 1,469 | Top 50k |
| 5 | Vanaura Organics | India · Thrissur | Ella | 100 | Top 50k |
| 6 | GreaterGood | United States · Seattle | Dawn | 19,818 | Top 100k |
| 7 | VampireFreaks | United States · Stroudsburg | Aurora | 8,695 | Top 100k |
| 8 | Fleshlight | United States · Austin | Dawn | 775 | Top 100k |
| 9 | Constantly Varied Gear | United States · New Bedford | Emerge | 4,231 | Top 100k |
| 10 | BAJAAO.COM | India · Mumbai | Concept | 25,000+ | Top 100k |
GemPages usage data · Zipify usage data · GemPages alternatives · Zipify alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.