Hotjar vs Lucky Orange
Updated · How we collect this data
Hotjar runs on 15,375 live Shopify stores and Lucky Orange on 6,897. Here is how the two analytics tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Hotjar or Lucky Orange?
Hotjar is more widely used on Shopify than Lucky Orange: we detect Hotjar on 15,375 active stores (2.5% of all stores we track) and Lucky Orange on 6,897 (1.1%) as of October 2026, a ratio of about 2.2 to 1. 377 stores run both at the same time (5.5% of Lucky Orange stores), which usually means a migration in progress or each tool covering a different job. Hotjar leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 4,417 stores on Hotjar and 2,423 on Lucky Orange. Well-known stores on Hotjar without Lucky Orange include Flying Tiger Copenhagen and BloomChic, while Audionic and COMMENSE chose Lucky Orange. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Hotjar | Lucky Orange | |
|---|---|---|
| Active Shopify stores | 15,375 | 6,897 |
| Share of all stores | 2.5% | 1.1% |
| Largest market | United States (4,417) | United States (2,423) |
| Most often used with | Meta Pixel (80.9%) | Meta Pixel (81.6%) |
| Stores using both | 377 | |
Hotjar vs Lucky Orange by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Hotjar | Lucky Orange | Leader |
|---|---|---|---|
| United States | 2.5% (4,417) | 1.4% (2,423) | Hotjar |
| United Kingdom | 3.2% (1,626) | 1.1% (578) | Hotjar |
| Germany | 5.1% (1,282) | 1% (263) | Hotjar |
| Australia | 3.2% (1,035) | 1.1% (368) | Hotjar |
| Canada | 2.4% (662) | 1.2% (336) | Hotjar |
| France | 2.8% (567) | 1.2% (239) | Hotjar |
| Netherlands | 3.3% (503) | 1.5% (228) | Hotjar |
| India | 1.1% (402) | 0.6% (225) | Hotjar |
| Hong Kong SAR China | 2.8% (354) | 1.6% (203) | Hotjar |
| Italy | 2.4% (340) | 1% (139) | Hotjar |
| Spain | 2.1% (255) | 0.8% (92) | Hotjar |
| Mexico | 2.2% (227) | 1% (106) | Hotjar |
Top Shopify stores using both Hotjar and Lucky Orange
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | LEGiT | South Africa · Cape Town | Alchemy | 12,184 | Top 50k |
| 2 | Almirah | Pakistan · Karachi | Dawn | 10,481 | Top 50k |
| 3 | Amalfa | India · Panchkula | Prestige | 199 | Top 100k |
| 4 | INC.5 SHOES PVT LTD | India · Mumbai | Dawn | 2,483 | Top 100k |
| 5 | 4ocean | United States · Boca Raton | Enterprise | 176 | Top 500k |
| 6 | Supermade® | United States · New York | Supermade | 1,434 | Top 500k |
| 7 | AMIRI | United States · Los Angeles | elevated | 948 | Top 500k |
| 8 | Curacao | United States · LOS ANGELES | Morata home1 | 17,912 | Top 500k |
| 9 | Partify | United States · Fraser | Empire | 25,000+ | Top 500k |
| 10 | fatty15 | United States · SAN DIEGO | Base | 23 | Top 500k |
Top stores using Lucky Orange but not Hotjar
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Audionic | Pakistan · Karachi | Milano | 76 | Top 10k |
| 2 | COMMENSE | Hong Kong SAR China · Cheung Sha Wan | Impulse | 13,801 | Top 50k |
| 3 | Aventon Bikes | United States · Brea | Fastor | 396 | Top 50k |
| 4 | Wraith Esports | Türkiye · Ankara | Impact | 1,089 | Top 50k |
| 5 | SVP Sports | Canada · Etobicoke | Icon | 11,639 | Top 50k |
| 6 | JD Sports | Canada · VANCOUVER | Clean | 3,869 | Top 50k |
| 7 | FOX | Israel · קריית שדה תעופה | Palo Alto | 5,239 | Top 50k |
| 8 | Refinery | South Africa · Cape Town | Refinery 2.0 | 1,472 | Top 50k |
| 9 | Yoga Bars | India · Bangalore | Dawn | 58 | Top 50k |
| 10 | Jaipur Watch Company | India · JAIPUR | Taiga | 522 | Top 50k |
Hotjar usage data · Lucky Orange usage data · Hotjar alternatives · Lucky Orange alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.