Judge.me vs Loox
Updated · How we collect this data
Judge.me runs on 173,733 live Shopify stores and Loox on 23,787. Here is how the two product reviews tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Judge.me or Loox?
Judge.me is more widely used on Shopify than Loox: we detect Judge.me on 173,733 active stores (28.3% of all stores we track) and Loox on 23,787 (3.9%) as of October 2026, a ratio of about 7.3 to 1. 3,924 stores run both at the same time (16.5% of Loox stores), which usually means a migration in progress or each tool covering a different job. Judge.me leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 45,362 stores on Judge.me and 7,414 on Loox. Well-known stores on Judge.me without Loox include boAt Lifestyle and Pilgrim India, while PALMONAS and Glitch Productions Store chose Loox. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Judge.me | Loox | |
|---|---|---|
| Active Shopify stores | 173,733 | 23,787 |
| Share of all stores | 28.3% | 3.9% |
| Largest market | United States (45,362) | United States (7,414) |
| Most often used with | Meta Pixel (75.3%) | Meta Pixel (76.8%) |
| Stores using both | 3,924 | |
Judge.me vs Loox by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Judge.me | Loox | Leader |
|---|---|---|---|
| United States | 25.7% (45,362) | 4.2% (7,414) | Judge.me |
| India | 49.1% (18,049) | 1.9% (696) | Judge.me |
| United Kingdom | 25.9% (13,158) | 3.7% (1,886) | Judge.me |
| Australia | 29% (9,317) | 4.8% (1,540) | Judge.me |
| Germany | 30.5% (7,719) | 5.3% (1,330) | Judge.me |
| Canada | 25.2% (7,090) | 2.9% (808) | Judge.me |
| France | 30.6% (6,257) | 5% (1,025) | Judge.me |
| Pakistan | 46.3% (6,090) | 1.6% (204) | Judge.me |
| Hong Kong SAR China | 34.1% (4,274) | 6.7% (837) | Judge.me |
| Spain | 31.1% (3,707) | 5.2% (621) | Judge.me |
| Netherlands | 23.6% (3,545) | 4.3% (644) | Judge.me |
| Italy | 23.8% (3,359) | 3% (420) | Judge.me |
Top Shopify stores using both Judge.me and Loox
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | GHAR SOAPS | India · PUNE | Impulse | 87 | Top 10k |
| 2 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 3 | Extreme Restraints | United States · Huntington Beach | Drft.pro | 2,778 | Top 50k |
| 4 | The Fleece Company | United States · Sheridan | Be Yours | 54 | Top 50k |
| 5 | gracestore.pk | Pakistan · Faisalabad | Turbo | 2,265 | Top 50k |
| 6 | TiE HOUSE | Egypt · New Cairo 1 | Seventh | 6,006 | Top 50k |
| 7 | Fleshlight | United States · Austin | Dawn | 775 | Top 100k |
| 8 | Retro Stage - Chic Vintage Dresses and Accessories | United States · City of Industry | Jewelias | 11,181 | Top 100k |
| 9 | Frøya Organics | United States · Austin | Focal | 36 | Top 100k |
| 10 | Karakubuy | Hong Kong SAR China · KWUN TONG KL | Symmetry | 955 | Top 100k |
Top stores using Loox but not Judge.me
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | PALMONAS | India · Pune | Unsen | 9,096 | Top 5k |
| 2 | Glitch Productions Store | Australia · Parramatta | Dawn | 322 | Top 10k |
| 3 | GIVA Jewellery | India · Bangalore | Dawn | 5,169 | Top 10k |
| 4 | Smooche | United States · West Hollywood | Palo Alto | 27 | Top 50k |
| 5 | Aelfric eden | China · SHENZHEN | Kalles | 969 | Top 50k |
| 6 | Wraith Esports | Türkiye · Ankara | Impact | 1,089 | Top 50k |
| 7 | cfab | Germany · Düsseldorf | Dawn | 268 | Top 50k |
| 8 | Frost Buddy | United States · Effingham | Horizon | 2,213 | Top 50k |
| 9 | Peachmode | India · Mumbai Suburban | Focal | 25,000+ | Top 50k |
| 10 | Diy Art Club | Netherlands · IJsselstein | Dawn | 3,969 | Top 50k |
Judge.me usage data · Loox usage data · Judge.me alternatives · Loox alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.