Judge.me vs Yotpo
Updated · How we collect this data
Judge.me runs on 173,733 live Shopify stores and Yotpo on 14,915. Here is how the two product reviews tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Judge.me or Yotpo?
Judge.me is more widely used on Shopify than Yotpo: we detect Judge.me on 173,733 active stores (28.3% of all stores we track) and Yotpo on 14,915 (2.4%) as of October 2026, a ratio of about 11.6 to 1. 2,620 stores run both at the same time (17.6% of Yotpo stores), which usually means a migration in progress or each tool covering a different job. Judge.me leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 45,362 stores on Judge.me and 7,573 on Yotpo. Well-known stores on Judge.me without Yotpo include boAt Lifestyle and Pilgrim India, while Stanley 1913 and Indigo chose Yotpo. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Judge.me | Yotpo | |
|---|---|---|
| Active Shopify stores | 173,733 | 14,915 |
| Share of all stores | 28.3% | 2.4% |
| Largest market | United States (45,362) | United States (7,573) |
| Most often used with | Meta Pixel (75.3%) | Meta Pixel (76.7%) |
| Stores using both | 2,620 | |
Judge.me vs Yotpo by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Judge.me | Yotpo | Leader |
|---|---|---|---|
| United States | 25.7% (45,362) | 4.3% (7,573) | Judge.me |
| India | 49.1% (18,049) | 0.6% (227) | Judge.me |
| United Kingdom | 25.9% (13,158) | 2.8% (1,417) | Judge.me |
| Australia | 29% (9,317) | 3.9% (1,248) | Judge.me |
| Germany | 30.5% (7,719) | 1% (265) | Judge.me |
| Canada | 25.2% (7,090) | 2.7% (756) | Judge.me |
| France | 30.6% (6,257) | 1.7% (350) | Judge.me |
| Pakistan | 46.3% (6,090) | 0.3% (39) | Judge.me |
| Hong Kong SAR China | 34.1% (4,274) | 1.4% (180) | Judge.me |
| Japan | 22% (3,633) | 1.8% (305) | Judge.me |
| Spain | 31.1% (3,707) | 1.5% (173) | Judge.me |
| Netherlands | 23.6% (3,545) | 2% (298) | Judge.me |
Top Shopify stores using both Judge.me and Yotpo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 15,685 | Top 50k |
| 2 | Manucurist | France · PARIS | Be Yours | 573 | Top 50k |
| 3 | POPFLEX® | United States · Austin | Symmetry | 1,102 | Top 50k |
| 4 | DUSK | United Kingdom · Leeds | Underscore | 2,633 | Top 50k |
| 5 | Princess Polly | Australia · Gold Coast MC | Princess Polly by Pivot | 12,442 | Top 50k |
| 6 | New Era Cap México | Mexico · Álvaro Obregón | Symmetry | 25,000+ | Top 50k |
| 7 | Civilim.com | Türkiye · İstanbul | Veena | 12,619 | Top 50k |
| 8 | Urban Planet | Canada · Canada | YM Brands | 3,018 | Top 50k |
| 9 | LSKD | Australia · Yatala | Impulse | 3,297 | Top 50k |
| 10 | Mobexpert | Romania · Bucuresti | Custom | 25,000+ | Top 50k |
Top stores using Yotpo but not Judge.me
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Stanley 1913 | United States · Seattle | Dawn | 337 | Top 50k |
| 2 | Indigo | Canada · Toronto | Dawn | 25,000+ | Top 50k |
| 3 | Steve Madden | United States · Long Island City | Dawn | 2,500 | Top 50k |
| 4 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 5 | Eddie Bauer | United States · New York | Eddie Bauer | 1,121 | Top 50k |
| 6 | OtterBox | United States · Fort Collins | Horizon | 779 | Top 50k |
| 7 | Cole Haan | United States · Greenland | Horizon | 1,037 | Top 50k |
| 8 | BricoBravo | Italy · Roma | Hyper | 25,000+ | Top 50k |
| 9 | WARDOW | Germany · Wustermark | Horizon | 25,000+ | Top 50k |
| 10 | Loop Earplugs | Belgium · Antwerpen | Loop | 56 | Top 50k |
Judge.me usage data · Yotpo usage data · Judge.me alternatives · Yotpo alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.