Loox vs Yotpo
Updated · How we collect this data
Loox runs on 23,787 live Shopify stores and Yotpo on 14,915. Here is how the two product reviews tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Loox or Yotpo?
Loox is more widely used on Shopify than Yotpo: we detect Loox on 23,787 active stores (3.9% of all stores we track) and Yotpo on 14,915 (2.4%) as of October 2026, a ratio of about 1.6 to 1. 397 stores run both at the same time (2.7% of Yotpo stores), which usually means a migration in progress or each tool covering a different job. Yotpo leads in United States, while Loox leads everywhere else among the largest Shopify countries. Both have their biggest market in United States, with 7,414 stores on Loox and 7,573 on Yotpo. Well-known stores on Loox without Yotpo include PALMONAS and Glitch Productions Store, while Stanley 1913 and Indigo chose Yotpo. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Loox | Yotpo | |
|---|---|---|
| Active Shopify stores | 23,787 | 14,915 |
| Share of all stores | 3.9% | 2.4% |
| Largest market | United States (7,414) | United States (7,573) |
| Most often used with | Meta Pixel (76.8%) | Meta Pixel (76.7%) |
| Stores using both | 397 | |
Loox vs Yotpo by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Loox | Yotpo | Leader |
|---|---|---|---|
| United States | 4.2% (7,414) | 4.3% (7,573) | Yotpo |
| United Kingdom | 3.7% (1,886) | 2.8% (1,417) | Loox |
| Australia | 4.8% (1,540) | 3.9% (1,248) | Loox |
| Germany | 5.3% (1,330) | 1% (265) | Loox |
| Canada | 2.9% (808) | 2.7% (756) | Loox |
| France | 5% (1,025) | 1.7% (350) | Loox |
| Hong Kong SAR China | 6.7% (837) | 1.4% (180) | Loox |
| Netherlands | 4.3% (644) | 2% (298) | Loox |
| India | 1.9% (696) | 0.6% (227) | Loox |
| Spain | 5.2% (621) | 1.5% (173) | Loox |
| Mexico | 5.9% (597) | 1.5% (156) | Loox |
| Chile | 10.1% (646) | 1.1% (71) | Loox |
Top Shopify stores using both Loox and Yotpo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Import A Toy | South Africa · Benoni | Avenue | 2,969 | Top 500k |
| 2 | DAVIDsTEA | Canada · Mont-Royal | Horizon | 586 | Top 500k |
| 3 | WONDERSKIN | United States · Fair Lawn | Pipeline | 105 | Top 500k |
| 4 | Naked Wardrobe | United States · Los Angeles | Naked | 617 | Top 500k |
| 5 | Haus | United States · Liberty Hill | Haus | 41 | Top 500k |
| 6 | Better Buzz Coffee | United States · Vista | Custom | 58 | Top 500k |
| 7 | Saalt | United States · Boise | Dawn | 87 | Top 500k |
| 8 | Gaâla | France · Belle-Vie-en-Auge | Reformation | 470 | Top 500k |
| 9 | Felt Right | United States · Bluffdale | Custom | 25,000+ | Top 500k |
| 10 | MindfulSouls | Netherlands · Amsterdam | VGL | 2,134 | Top 500k |
Top stores using Loox but not Yotpo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | PALMONAS | India · Pune | Unsen | 9,096 | Top 5k |
| 2 | Glitch Productions Store | Australia · Parramatta | Dawn | 322 | Top 10k |
| 3 | GIVA Jewellery | India · Bangalore | Dawn | 5,169 | Top 10k |
| 4 | GHAR SOAPS | India · PUNE | Impulse | 87 | Top 10k |
| 5 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 6 | Smooche | United States · West Hollywood | Palo Alto | 27 | Top 50k |
| 7 | Aelfric eden | China · SHENZHEN | Kalles | 969 | Top 50k |
| 8 | Wraith Esports | Türkiye · Ankara | Impact | 1,089 | Top 50k |
| 9 | Extreme Restraints | United States · Huntington Beach | Drft.pro | 2,778 | Top 50k |
| 10 | cfab | Germany · Düsseldorf | Dawn | 268 | Top 50k |
Top stores using Yotpo but not Loox
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Stanley 1913 | United States · Seattle | Dawn | 337 | Top 50k |
| 2 | Indigo | Canada · Toronto | Dawn | 25,000+ | Top 50k |
| 3 | Steve Madden | United States · Long Island City | Dawn | 2,500 | Top 50k |
| 4 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 5 | Eddie Bauer | United States · New York | Eddie Bauer | 1,121 | Top 50k |
| 6 | OtterBox | United States · Fort Collins | Horizon | 779 | Top 50k |
| 7 | Cole Haan | United States · Greenland | Horizon | 1,037 | Top 50k |
| 8 | BricoBravo | Italy · Roma | Hyper | 25,000+ | Top 50k |
| 9 | WARDOW | Germany · Wustermark | Horizon | 25,000+ | Top 50k |
| 10 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 15,685 | Top 50k |
Loox usage data · Yotpo usage data · Loox alternatives · Yotpo alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.