Triple Whale vs Elevar
Updated · How we collect this data
Triple Whale runs on 18,327 live Shopify stores and Elevar on 6,006. Here is how the two analytics & attribution tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Triple Whale or Elevar?
Triple Whale is more widely used on Shopify than Elevar: we detect Triple Whale on 18,327 active stores (3% of all stores we track) and Elevar on 6,006 (1%) as of October 2026, a ratio of about 3.1 to 1. 1,151 stores run both at the same time (19.2% of Elevar stores), which usually means a migration in progress or each tool covering a different job. Elevar leads in Italy, while Triple Whale leads everywhere else among the largest Shopify countries. Both have their biggest market in United States, with 7,946 stores on Triple Whale and 2,197 on Elevar. Well-known stores on Triple Whale without Elevar include NISHAT and GHAR SOAPS, while Comfrt and GIVA Jewellery chose Elevar. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Triple Whale | Elevar | |
|---|---|---|
| Active Shopify stores | 18,327 | 6,006 |
| Share of all stores | 3% | 1% |
| Largest market | United States (7,946) | United States (2,197) |
| Most often used with | Klaviyo (78.9%) | Klaviyo (68.2%) |
| Stores using both | 1,151 | |
Triple Whale vs Elevar by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Triple Whale | Elevar | Leader |
|---|---|---|---|
| United States | 4.5% (7,946) | 1.2% (2,197) | Triple Whale |
| United Kingdom | 3.6% (1,807) | 1% (510) | Triple Whale |
| Australia | 3.5% (1,123) | 1.2% (383) | Triple Whale |
| Germany | 4.3% (1,093) | 1.1% (275) | Triple Whale |
| Netherlands | 7% (1,056) | 2% (294) | Triple Whale |
| Canada | 2.4% (674) | 0.6% (166) | Triple Whale |
| France | 2.1% (424) | 0.8% (171) | Triple Whale |
| Denmark | 6.3% (361) | 1.2% (69) | Triple Whale |
| Hong Kong SAR China | 2.8% (351) | 0.5% (68) | Triple Whale |
| Mexico | 1.9% (196) | 1.9% (191) | Triple Whale |
| Italy | 1% (146) | 1.6% (232) | Elevar |
| Spain | 1.5% (184) | 1.2% (148) | Triple Whale |
Top Shopify stores using both Triple Whale and Elevar
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Vera Bradley | United States · Roanoke | X | 2,401 | Top 50k |
| 2 | The Animal Rescue Site | United States · Seattle | Dawn | 19,818 | Top 50k |
| 3 | Resilia | United States · Rolling Hills Estates | Impulse | 4 | Top 50k |
| 4 | Smooche | United States · West Hollywood | Palo Alto | 27 | Top 50k |
| 5 | Babyboo Fashion | Australia · Bella Vista | Prestige | 2,111 | Top 50k |
| 6 | Love in Faith | United States · San Diego | Dawn | 15,836 | Top 50k |
| 7 | Diy Art Club | Netherlands · IJsselstein | Dawn | 3,969 | Top 50k |
| 8 | Strandbags Australia | Australia · Pyrmont | Astro | 1,946 | Top 50k |
| 9 | Zelesta.de | Netherlands · Leusden | Dawn | 720 | Top 50k |
| 10 | LELOSI Czechia | Slovenia · Kamnik | Wokiee | 1,469 | Top 50k |
Top stores using Elevar but not Triple Whale
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Comfrt | United States · Miami | Custom | 379 | Top 10k |
| 2 | GIVA Jewellery | India · Bangalore | Dawn | 5,169 | Top 10k |
| 3 | Indigo | Canada · Toronto | Dawn | 25,000+ | Top 50k |
| 4 | ALDO | United States · Wilmington | Dawn | 5,751 | Top 50k |
| 5 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 6 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 15,685 | Top 50k |
| 7 | KARL LAGERFELD | Netherlands · Amsterdam | Karl Lagerfeld | 2,446 | Top 50k |
| 8 | AKIRA | United States · Chicago | Reformation | 25,000+ | Top 50k |
| 9 | The GLD Shop | United States · Miami | Debut | 11,155 | Top 50k |
| 10 | Nobody's Child | United Kingdom · London | Custom | 3,592 | Top 50k |
Triple Whale usage data · Elevar usage data · Triple Whale alternatives · Elevar alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.