Shopify stores in Austria
Updated · How we collect this data
There are 2,656 active Shopify stores in Austria (October 2026), 0.4% of all active stores we track and #34 worldwide. 65.7% of them run at least one ad pixel, in line with the global average.
How many Shopify stores are there in Austria?
There are 2,656 active Shopify stores registered in Austria (October 2026), making it number 34 of the 206 countries in our database by store count and 0.4% of all 614,243 active Shopify stores we track. A store counts for Austria when the business address in its public Shopify storefront data is in Austria, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is EUR and the most common storefront language is German. The median store here publishes 93 products, fewer than the worldwide median of 122, and 323 stores publish 1,000 products or more. The most visited include Feichtinger-shop.com, Giesswein Shop DE, delicando.
Top Shopify stores in Austria
Ranked by visits from Chrome users in Austria (Chrome UX Report country tier), then worldwide rank within a tier.
| # | Store | Theme | Products | Popularity |
|---|---|---|---|---|
| 1 | Feichtinger-shop.com | Aurora | 8,383 | Top 1k |
| 2 | Giesswein Shop DE | Custom | 255 | Top 5k |
| 3 | delicando | Hyper | 10,126 | Top 5k |
| 4 | Alpin Loacker | Palo Alto | 110 | Top 5k |
| 5 | SCHMIDT'S Onlineshop | Enterprise | 17,535 | Top 5k |
| 6 | Mediashop | Maximize | 944 | Top 5k |
| 7 | gloryfy B2C | Broadcast | 662 | Top 5k |
| 8 | Vossen | Impact | 148 | Top 5k |
| 9 | JuiceBox™ | Impact | 83 | Top 5k |
| 10 | Sportalm | Wonder | 602 | Top 5k |
| 11 | HiLo sports | Dawn | 49 | Top 5k |
| 12 | BIOGENA ONE | Horizon | 19 | Top 5k |
| 13 | Makaro Jewelry | Prestige | 212 | Top 5k |
| 14 | Wild Spirit | Dawn | 1,864 | Top 5k |
| 15 | Seelenschmuck | Aurora | 205 | Top 5k |
| 16 | feeling - Zauber der Düfte | Flex | 962 | Top 5k |
| 17 | bständig | Dawn | 1,358 | Top 5k |
| 18 | Gössl | Gössl 2026 | 1,294 | Top 5k |
| 19 | Astwerk Holzschmuck | Be Yours | 204 | Top 5k |
| 20 | Modern Asia Market | Custom | 4,826 | Top 5k |
| 21 | SodaStream Österreich | BOA Ideas for SodaStream | 118 | Top 5k |
| 22 | Solarvie | Multi | 2,638 | Top 5k |
| 23 | Trinklusiv | Focal | 2,691 | Top 5k |
| 24 | Judith Williams Cosmetics | Expanse | 146 | Top 10k |
| 25 | PHANTOM ATHLETICS | Flex | 1,409 | Top 10k |
| 26 | BRUNA | Prestige | 790 | Top 10k |
| 27 | SKINY | Distinctive | 1,365 | Top 10k |
| 28 | SP United DE | SP Simplify | 197 | Top 10k |
| 29 | Essenzshop | ks_bootshop | 40 | Top 10k |
| 30 | STEINER´s | Steinerfood | 63 | Top 10k |
| 31 | fyl | Blum | 37 | Top 10k |
| 32 | Periodenunterwäsche, Menstruationsunterwäsche von my•mense | Impact | 69 | Top 10k |
| 33 | BIO-Stefan Outdoor & Living | Combine | 155 | Top 10k |
| 34 | MATO | Focal | 118 | Top 10k |
| 35 | Black Diamond Europe | Conflagaration | 1,009 | Top 10k |
| 36 | OMNi-BiOTiC® Shop | Shella | 158 | Top 10k |
| 37 | STAY SPICED ! | Local | 763 | Top 10k |
| 38 | AlpenPower | Custom | 98 | Top 10k |
| 39 | ANNA | Anna Theme Next | 1,174 | Top 10k |
| 40 | Baumgartner Reinigung | Baum_1.8.7.6 | 15 | Top 10k |
| 41 | AT - BETA Wellness | Riptide | 244 | Top 10k |
| 42 | Buum® Shop | Pitch | 9 | Top 10k |
| 43 | Clinic Dress AT | Impact | 1,713 | Top 10k |
| 44 | Dartshop Dartgarage | Atlas | 2,222 | Top 10k |
| 45 | OTB Landtechnik Handel | Ella | 3,126 | Top 10k |
| 46 | odem | Custom | 39 | Top 10k |
| 47 | Three for One Trading | Warehouse | 4,443 | Top 10k |
| 48 | Solardiscount.at | Enterprise | 105 | Top 10k |
| 49 | Vresh Clothing | Broadcast | 336 | Top 10k |
| 50 | Moreboards | Icon | 9,827 | Top 10k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in Austria use?
65.7% of active Shopify stores in Austria have at least one advertising pixel installed, in line with the global average of 65.8%. The Meta Pixel is on 53.8% of stores (worldwide: 56.3%), Google Ads tags on 42.8% and the TikTok Pixel on 14.3%. The most installed app we detect is Klarna (57.5% of stores), followed by Judge.me (29%) and Klaviyo (20.2%). Dawn is the most used theme, on 16.8% of stores, ahead of Horizon (5.1%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in Austria
| Technology | Category | Stores | % of Austria stores |
|---|---|---|---|
| Klarna | Buy now, pay later | 1,527 | 57.5% |
| Judge.me | Product reviews | 769 | 29% |
| Klaviyo | Email & SMS marketing | 536 | 20.2% |
| PageFly | Page builders | 157 | 5.9% |
| Swym Wishlist Plus | Wishlists | 142 | 5.3% |
| Trustpilot | Product reviews | 142 | 5.3% |
| Hotjar | Analytics | 126 | 4.7% |
| Loox | Product reviews | 109 | 4.1% |
| Weglot | Translation | 108 | 4.1% |
| Triple Whale | Analytics & attribution | 96 | 3.6% |
| REVIEWS.io | Product reviews | 89 | 3.4% |
| Omnisend | Email & SMS marketing | 81 | 3% |
| GemPages | Page builders | 72 | 2.7% |
| Global-e | Cross-border commerce | 70 | 2.6% |
| Langify | Translation | 56 | 2.1% |
Most popular Shopify themes in Austria
| Technology | Category | Stores | % of Austria stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 445 | 16.8% |
| Horizon theme | Shopify theme | 136 | 5.1% |
| Impact theme | Shopify theme | 101 | 3.8% |
| Prestige theme | Shopify theme | 80 | 3% |
| Impulse theme | Shopify theme | 64 | 2.4% |
| Debut theme | Shopify theme | 59 | 2.2% |
| Be Yours theme | Shopify theme | 51 | 1.9% |
| Focal theme | Shopify theme | 49 | 1.8% |
| Refresh theme | Shopify theme | 45 | 1.7% |
| Concept theme | Shopify theme | 42 | 1.6% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.