Shopify stores using REVIEWS.io
Updated · How we collect this data
4,270 active Shopify stores use REVIEWS.io, 0.7% of the 614,243 stores we track. It ranks #7 of 7 in product reviews.
REVIEWS.io alternatives ranked by usage
How many Shopify stores use REVIEWS.io?
REVIEWS.io is used by 4,270 active Shopify stores, 0.7% of the 614,243 stores we track (October 2026). That ranks it number 7 of 7 product reviews technologies we detect, by number of stores. Across all product reviews tools we track, it accounts for 1.7% of installs. Notable stores using it include FRITZ!, Impericon, Justmylook. United Kingdom has the most stores using it (1,217, or 2.4% of that country's active Shopify stores), while adoption is highest in Germany, where 4.1% of stores use it. Stores that run REVIEWS.io most often pair it with Meta Pixel (74% of them) and Google Analytics 4 (74%). We detect REVIEWS.io from the scripts and Shopify web pixels it adds to a store's homepage, so stores that only use it on checkout or in the Shopify admin are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using REVIEWS.io
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | FRITZ! | Germany · Berlin | Concept | 94 | Top 50k |
| 2 | Impericon | Germany · Leipzig | Focal | 20,451 | Top 50k |
| 3 | Justmylook | United Kingdom · Cleckheaton | Just My Look | 17,511 | Top 50k |
| 4 | Reisenthel | Germany · Gilching | Dawn | 963 | Top 50k |
| 5 | Giesswein Shop DE | Austria · Brixlegg | Custom | 255 | Top 50k |
| 6 | Luamaya | Germany · Mainz | Dawn | 2,963 | Top 50k |
| 7 | Wildling Shoes | Germany · Engelskirchen | Dawn | 244 | Top 50k |
| 8 | Platanomelón | Spain · Barcelona | Banana | 530 | Top 50k |
| 9 | Farmer Gracy | United Kingdom · Leeds | Farmer Gracy/Sully Green | 2,523 | Top 50k |
| 10 | HOLY DE | Germany · Berlin | Focal | 208 | Top 50k |
| 11 | HOLY FR | Germany · Berlin | Focal | 220 | Top 50k |
| 12 | Zatu Games | United Kingdom | Hyper | 25,000+ | Top 100k |
| 13 | OluKai | United States · Irvine | Archipelago Brands | 481 | Top 100k |
| 14 | Adanola | United Kingdom · Manchester | MAIN | 1,081 | Top 100k |
| 15 | Horror-Shop.com | Germany · Pliening | Ignite | 10,910 | Top 100k |
| 16 | 99 Bikes | Australia · Bowen Hills | Hyper | 25,000+ | Top 100k |
| 17 | NATURTREU | Germany · Rellingen | Dawn | 155 | Top 100k |
| 18 | Universal Store | Australia · Eagle Farm | Reformation | 6,746 | Top 100k |
| 19 | GOT BAG | Germany · Mainz | Focal | 80 | Top 100k |
| 20 | prepmymeal | Germany · Frankfurt am Main | Dawn | 675 | Top 100k |
| 21 | Agradi.nl | Netherlands · 's-Hertogenbosch | Radikal | 22,049 | Top 100k |
| 22 | ahead® | The Better for You Company | Germany · Hamburg | Aurora | 281 | Top 100k |
| 23 | Lieblingsgarn | Germany · Berlin | Expanse | 4,428 | Top 100k |
| 24 | Buybestgear | Hong Kong SAR China · MONGKOK | Impulse | 157 | Top 100k |
| 25 | Bed Bath & Beyond NZ | New Zealand | Horizon | 3,360 | Top 100k |
| 26 | Early Settler Australia | Australia · Keysborough | Custom | 4,038 | Top 100k |
| 27 | Pamela Scott | Ireland · Ballymount | Dawn | 3,369 | Top 100k |
| 28 | Deichbrise-Onlineshop | Germany · Norden | Impact | 461 | Top 100k |
| 29 | KickAss Products | Australia · Acacia Ridge | Pinnacle | 945 | Top 100k |
| 30 | moshulu | United Kingdom · Honiton | Anchor | 1,063 | Top 100k |
| 31 | Shahzeb Saeed | Pakistan · Karachi | Impulse | 7,798 | Top 100k |
| 32 | Adore By Priyanka | India · Ernakulam | Impulse | 4,223 | Top 100k |
| 33 | Platanomelón México | Mexico · Naucalpan de Juárez | Banana | 267 | Top 100k |
| 34 | Patiyala Shop | India · Surat | Kalles | 537 | Top 100k |
| 35 | Sterntaler | Germany · Dornburg-Dorndorf | Dawn | 1,950 | Top 500k |
| 36 | Daniel Wellington | Sweden · Stockholm | Taiga | 1,447 | Top 500k |
| 37 | The Pi Hut | United Kingdom · Haverhill | Custom | 11,148 | Top 500k |
| 38 | Nuclear Blast | Germany · Leipzig | Focal | 13,234 | Top 500k |
| 39 | Smith Optics | United States · Secaucus | Dawn | 652 | Top 500k |
| 40 | CaskCartel.com | United States · Cheyenne | Enterprise | 25,000+ | Top 500k |
| 41 | T2 Tea | Australia · Collingwood | Horizon | 601 | Top 500k |
| 42 | Stay Cold Apparel | Germany · Berlin | Impact | 377 | Top 500k |
| 43 | Smythson | United Kingdom | By Association Only | 1,277 | Top 500k |
| 44 | mellow NOIR | Germany · Frankfurt am Main | Stretch | 60 | Top 500k |
| 45 | Hunter Boots | United States · Greenwich | Marc Fisher Brands | 472 | Top 500k |
| 46 | Case-Mate | United States · Atlanta | Focal | 1,008 | Top 500k |
| 47 | The Coffee Bean & Tea Leaf® Online Store | United States · Los Angeles | CBTL Store | 224 | Top 500k |
| 48 | JaneAusten.co.uk | United Kingdom · Bath | Prestige | 637 | Top 500k |
| 49 | Groundies GmbH | Germany · Freiburg im Breisgau | Reformation | 158 | Top 500k |
| 50 | Hobbyco | Australia · Macquarie Park | Ocolus | 25,000+ | Top 500k |
REVIEWS.io adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United Kingdom | 1,217 | 2.4% |
| Germany | 1,026 | 4.1% |
| United States | 738 | 0.4% |
| Australia | 317 | 1% |
| Netherlands | 100 | 0.7% |
| Canada | 100 | 0.4% |
| Austria | 89 | 3.4% |
| Switzerland | 63 | 1.7% |
| Ireland | 53 | 1.4% |
| India | 50 | 0.1% |
| France | 48 | 0.2% |
| New Zealand | 40 | 0.5% |
| Spain | 37 | 0.3% |
| Italy | 29 | 0.2% |
| Pakistan | 27 | 0.2% |
Most used with REVIEWS.io
Share of stores using REVIEWS.io that also use each technology.
| Technology | Category | Stores | % of REVIEWS.io stores |
|---|---|---|---|
| Meta Pixel | Advertising pixel | 3,161 | 74% |
| Google Analytics 4 | Analytics | 3,159 | 74% |
| Google Ads | Advertising pixel | 2,764 | 64.7% |
| Klaviyo | Email & SMS marketing | 2,623 | 61.4% |
| Klarna | Buy now, pay later | 1,771 | 41.5% |
| TikTok Pixel | Advertising pixel | 1,373 | 32.2% |
| Judge.me | Product reviews | 1,158 | 27.1% |
| Microsoft Advertising (UET) | Advertising pixel | 537 | 12.6% |
| Hotjar | Analytics | 505 | 11.8% |
| Gorgias | Customer support | 494 | 11.6% |
| Triple Whale | Analytics & attribution | 471 | 11% |
| Trustpilot | Product reviews | 454 | 10.6% |
| PageFly | Page builders | 434 | 10.2% |
| Afterpay | Buy now, pay later | 385 | 9% |
| Swym Wishlist Plus | Wishlists | 355 | 8.3% |
Other product reviews tools on Shopify
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Judge.me | Product reviews | 173,733 | 28.3% |
| Loox | Product reviews | 23,787 | 3.9% |
| Trustpilot | Product reviews | 23,443 | 3.8% |
| Yotpo | Product reviews | 14,915 | 2.4% |
| Stamped | Product reviews | 6,961 | 1.1% |
| Okendo | Product reviews | 5,110 | 0.8% |
Detected from each store's homepage code (scripts, tags and Shopify web pixels). Counts cover active Shopify stores we have detected. Methodology.