Shopify stores using REVIEWS.io
Updated · How we collect this data
5,151 active Shopify stores use REVIEWS.io, 0.7% of the 750,590 stores we track. It ranks #7 of 7 in product reviews.
REVIEWS.io alternatives ranked by usage
How many Shopify stores use REVIEWS.io?
REVIEWS.io is used by 5,151 active Shopify stores, 0.7% of the 750,590 stores we track (October 2026). That ranks it number 7 of 7 product reviews technologies we detect, by number of stores. Across all product reviews tools we track, it accounts for 1.6% of installs. Notable stores using it include FRITZ!, Impericon, Justmylook. United Kingdom has the most stores using it (1,447, or 2.3% of that country's active Shopify stores), while adoption is highest in Germany, where 4% of stores use it. Stores that run REVIEWS.io most often pair it with Google Analytics 4 (74.4% of them) and Meta Pixel (74.1%). We detect REVIEWS.io from the scripts and Shopify web pixels it adds to a store's homepage, so stores that only use it on checkout or in the Shopify admin are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using REVIEWS.io
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | FRITZ! | Germany · Berlin | Concept | 93 | Top 50k |
| 2 | Impericon | Germany · Leipzig | Focal | 20,805 | Top 50k |
| 3 | Justmylook | United Kingdom · Cleckheaton | Just My Look | 17,743 | Top 50k |
| 4 | Reisenthel | Germany · Gilching | Dawn | 950 | Top 50k |
| 5 | Giesswein Shop DE | Austria · Brixlegg | Custom | 254 | Top 50k |
| 6 | Luamaya | Germany · Mainz | Dawn | 2,961 | Top 50k |
| 7 | Wildling Shoes | Germany · Engelskirchen | Dawn | 238 | Top 50k |
| 8 | Platanomelón | Spain · Barcelona | Banana | 531 | Top 50k |
| 9 | Kiabi Algérie | Algeria · Rouïba | Kiabi Franchise | 17,476 | Top 50k |
| 10 | HOLY DE | Germany · Berlin | Focal | 214 | Top 50k |
| 11 | HOLY FR | Germany · Berlin | Focal | 223 | Top 50k |
| 12 | Solakon | Germany · Schwäbisch Hall | Codext GmbH | 32 | Top 100k |
| 13 | Zatu Games | United Kingdom · Norwich | Hyper | 25,000+ | Top 100k |
| 14 | OluKai | United States · Irvine | Archipelago Brands | 488 | Top 100k |
| 15 | Adanola | United Kingdom · Manchester | MAIN | 917 | Top 100k |
| 16 | Horror-Shop.com | Germany · Pliening | Ignite | 10,958 | Top 100k |
| 17 | 99 Bikes | Australia · Bowen Hills | Hyper | 25,000+ | Top 100k |
| 18 | SHEKO | Germany · Hamburg | Dawn | 67 | Top 100k |
| 19 | NATURTREU | Germany · Rellingen | Dawn | 155 | Top 100k |
| 20 | Universal Store | Australia · Eagle Farm | Reformation | 6,728 | Top 100k |
| 21 | 80s Casual Classics | United Kingdom · Kempston | Visualsoft Development | 22,804 | Top 100k |
| 22 | GOT BAG | Germany · Mainz | Focal | 84 | Top 100k |
| 23 | prepmymeal | Germany · Frankfurt am Main | Dawn | 680 | Top 100k |
| 24 | Agradi.nl | Netherlands · 's-Hertogenbosch | Radikal | 21,333 | Top 100k |
| 25 | ahead® | The Better for You Company | Germany · Hamburg | Aurora | 279 | Top 100k |
| 26 | Lieblingsgarn | Germany · Berlin | Expanse | 4,697 | Top 100k |
| 27 | Buybestgear | Hong Kong SAR China · MONGKOK | Impulse | 158 | Top 100k |
| 28 | Bed Bath & Beyond NZ | New Zealand | Horizon | 3,732 | Top 100k |
| 29 | Early Settler Australia | Australia · Keysborough | Custom | 4,249 | Top 100k |
| 30 | Pamela Scott | Ireland · Ballymount | Dawn | 3,609 | Top 100k |
| 31 | Deichbrise-Onlineshop | Germany · Norden | Impact | 467 | Top 100k |
| 32 | KickAss Products | Australia · Acacia Ridge | Pinnacle | 983 | Top 100k |
| 33 | moshulu | United Kingdom · Honiton | Anchor | 1,004 | Top 100k |
| 34 | Shahzeb Saeed | Pakistan · Karachi | Impulse | 7,954 | Top 100k |
| 35 | Adore By Priyanka | India · Ernakulam | Impulse | 4,086 | Top 100k |
| 36 | Platanomelón México | Mexico · Naucalpan de Juárez | Banana | 275 | Top 100k |
| 37 | Patiyala Shop | India · Surat | Kalles | 459 | Top 100k |
| 38 | Kiabi Argentina | Argentina · Buenos Aires | Kiabi Franchise | 4,715 | Top 100k |
| 39 | Sterntaler | Germany · Dornburg-Dorndorf | Dawn | 2,026 | Top 500k |
| 40 | Daniel Wellington | Sweden · Stockholm | Taiga | 1,521 | Top 500k |
| 41 | X-BIONIC | Switzerland · Zürich | Symmetry | 429 | Top 500k |
| 42 | Nuclear Blast | Germany · Leipzig | Focal | 13,551 | Top 500k |
| 43 | Smith Optics | United States · Secaucus | Dawn | 652 | Top 500k |
| 44 | Total Cards | United Kingdom · Newton Aycliffe | Hongo | 25,000+ | Top 500k |
| 45 | CaskCartel.com | United States · Cheyenne | Enterprise | 25,000+ | Top 500k |
| 46 | T2 Tea | Australia · Collingwood | Horizon | 658 | Top 500k |
| 47 | Stay Cold Apparel | Germany · Berlin | Impact | 398 | Top 500k |
| 48 | Smythson | United Kingdom | By Association Only | 1,303 | Top 500k |
| 49 | mellow NOIR | Germany · Frankfurt am Main | Stretch | 58 | Top 500k |
| 50 | Hunter Boots | United States · Greenwich | Marc Fisher Brands | 477 | Top 500k |
REVIEWS.io adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United Kingdom | 1,447 | 2.3% |
| Germany | 1,241 | 4% |
| United States | 927 | 0.4% |
| Australia | 375 | 1% |
| Netherlands | 118 | 0.6% |
| Canada | 112 | 0.3% |
| Austria | 110 | 3.3% |
| Switzerland | 84 | 1.6% |
| Ireland | 57 | 1.3% |
| India | 54 | 0.1% |
| France | 52 | 0.2% |
| New Zealand | 50 | 0.6% |
| Spain | 45 | 0.3% |
| Sweden | 36 | 0.6% |
| Italy | 36 | 0.2% |
Most used with REVIEWS.io
Share of stores using REVIEWS.io that also use each technology.
| Technology | Category | Stores | % of REVIEWS.io stores |
|---|---|---|---|
| Google Analytics 4 | Analytics | 3,832 | 74.4% |
| Meta Pixel | Advertising pixel | 3,816 | 74.1% |
| Google Ads | Advertising pixel | 3,380 | 65.6% |
| Klaviyo | Email & SMS marketing | 3,099 | 60.2% |
| Klarna | Buy now, pay later | 2,160 | 41.9% |
| TikTok Pixel | Advertising pixel | 1,632 | 31.7% |
| Judge.me | Product reviews | 1,409 | 27.4% |
| Microsoft Advertising (UET) | Advertising pixel | 675 | 13.1% |
| Triple Whale | Analytics & attribution | 598 | 11.6% |
| Gorgias | Customer support | 582 | 11.3% |
| Hotjar | Analytics | 576 | 11.2% |
| Trustpilot | Product reviews | 511 | 9.9% |
| PageFly | Page builders | 491 | 9.5% |
| Afterpay | Buy now, pay later | 479 | 9.3% |
| Swym Wishlist Plus | Wishlists | 392 | 7.6% |
Other product reviews tools on Shopify
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Judge.me | Product reviews | 225,398 | 30% |
| Loox | Product reviews | 29,275 | 3.9% |
| Trustpilot | Product reviews | 28,333 | 3.8% |
| Yotpo | Product reviews | 17,651 | 2.4% |
| Stamped | Product reviews | 8,142 | 1.1% |
| Okendo | Product reviews | 6,069 | 0.8% |
Detected from each store's homepage code (scripts, tags and Shopify web pixels). Counts cover active Shopify stores we have detected. Methodology.