Shopify stores in Estonia
Updated · How we collect this data
There are 1,566 active Shopify stores in Estonia (November 2026), 0.1% of all active stores we track and #51 worldwide. 64% of them run at least one ad pixel, 3.1 points above the global average.
How many Shopify stores are there in Estonia?
There are 1,566 active Shopify stores registered in Estonia (November 2026), making it number 51 of the 215 countries in our database by store count and 0.1% of all 1,085,769 active Shopify stores we track. A store counts for Estonia when the business address in its public Shopify storefront data is in Estonia, whichever markets it sells to. "Active" means the storefront answered as a live, open store in our latest crawl; password-protected and closed stores are excluded. The most common store currency is EUR and the most common storefront language is English. The median store here publishes 53 products, fewer than the worldwide median of 59, and 177 stores publish 1,000 products or more. The most visited include KIKA EE, Brain Games OÜ, changelingerie.ee.
Top Shopify stores in Estonia
Ranked by visits from Chrome users in Estonia (Chrome UX Report country tier), then worldwide rank within a tier.
| # | Store | Theme | Products | Popularity |
|---|---|---|---|---|
| 1 | KIKA EE | Dawn | 3,613 | Top 1k |
| 2 | Brain Games OÜ | Dawn | 6,405 | Top 1k |
| 3 | changelingerie.ee | Flow | 653 | Top 5k |
| 4 | My Breden | Broadcast | 227 | Top 5k |
| 5 | Pandora Eesti | Dawn | 1,276 | Top 5k |
| 6 | ampride | Ecomus | 30 | Top 5k |
| 7 | BonBon Lingerie | Prestige | 301 | Top 5k |
| 8 | Discgolf.ee | Envy | 2,630 | Top 5k |
| 9 | JahiKala | Hyper | 7,019 | Top 5k |
| 10 | Kaubadkoju.ee | Ella | 1,048 | Top 5k |
| 11 | Korilane | Minimog - OS 2.0 | 61 | Top 5k |
| 12 | Merido Apparel | Dawn | 9 | Top 5k |
| 13 | Mõnnakas | Icon | 46 | Top 5k |
| 14 | Premiumkellad | Impulse | 12,590 | Top 5k |
| 15 | PUTSIS | Spotlight | 279 | Top 5k |
| 16 | Seisuk | E-pood | Prestige | 933 | Top 5k |
| 17 | Shroomwell | Dawn | 49 | Top 5k |
| 18 | SPECLER | Prestige | 234 | Top 5k |
| 19 | T-ShirtStore Eesti | Minimal | 767 | Top 5k |
| 20 | Wendre Bedding | Wendre Estonia Shopify | 453 | Top 5k |
| 21 | FALCONCLAW OÜ | Impact | 115 | Top 10k |
| 22 | ESTTAC | Focal | 924 | Top 10k |
| 23 | WoolandWoollen | Mr Parker | 443 | Top 10k |
| 24 | Aegaon Watches | Dawn | 132 | Top 10k |
| 25 | AniVerse | Horizon | 846 | Top 10k |
| 26 | Bellalab EE | Impulse | 65 | Top 10k |
| 27 | Bestwine | Dwell | 569 | Top 10k |
| 28 | BLACKHUT | Heritage | 766 | Top 10k |
| 29 | Chado teepood | Minimal | 153 | Top 10k |
| 30 | Didier Lab Estonia | Sense | 566 | Top 10k |
| 31 | Elektripood.ee | Minion | 3,371 | Top 10k |
| 32 | Skymobile e-pood | Ella | 15,242 | Top 10k |
| 33 | Food Force | Craft | 81 | Top 10k |
| 34 | Herbora | Hyper | 14,256 | Top 10k |
| 35 | hypebeastbaltics | Ecomus | 2,821 | Top 10k |
| 36 | Innova Europe | Impact | 512 | Top 10k |
| 37 | Insplay.ee | Enterprise | 2,882 | Top 10k |
| 38 | Kezy | Dawn | 24 | Top 10k |
| 39 | Kleer | Prestige | 2,423 | Top 10k |
| 40 | Lilli Jahilo | Prestige | 581 | Top 10k |
| 41 | LUSH | Be Yours | 650 | Top 10k |
| 42 | Marcella Bali Beauty | Mr Parker | 71 | Top 10k |
| 43 | Epood - Kommipomm | Canopy | 319 | Top 10k |
| 44 | Palmako | Enterprise | 525 | Top 10k |
| 45 | Pupilo | Ella | 326 | Top 10k |
| 46 | RYOLT | Custom | 122 | Top 10k |
| 47 | ShoeShop | Savor | 1,534 | Top 10k |
| 48 | Smarttan | Ella | 318 | Top 10k |
| 49 | Sterntaler Eesti | Dawn | 2,160 | Top 10k |
| 50 | TAKARA NORD | Brooklyn | 1,667 | Top 10k |
The top 100 Shopify stores worldwide →
Which apps, themes and ad pixels do Shopify stores in Estonia use?
64% of active Shopify stores in Estonia have at least one advertising pixel installed, 3.1 points above the global average of 60.9%. The Meta Pixel is on 54.2% of stores (worldwide: 51.9%), Google Ads tags on 37.4% and the TikTok Pixel on 3.4%. The most installed app we detect is Klarna (34.7% of stores), followed by Judge.me (28.2%) and Klaviyo (22.9%). Dawn is the most used theme, on 20.8% of stores, ahead of Horizon (12%). These figures come from scanning each store's homepage code, so tools that only load on checkout or in the Shopify admin are not counted.
Most used Shopify apps in Estonia
| Technology | Category | Stores | % of Estonia stores |
|---|---|---|---|
| Klarna | Buy now, pay later | 544 | 34.7% |
| Judge.me | Product reviews | 441 | 28.2% |
| Klaviyo | Email & SMS marketing | 358 | 22.9% |
| Loox | Product reviews | 99 | 6.3% |
| Omnisend | Email & SMS marketing | 81 | 5.2% |
| GemPages | Page builders | 79 | 5% |
| Trustpilot | Product reviews | 76 | 4.9% |
| Triple Whale | Analytics & attribution | 74 | 4.7% |
| PageFly | Page builders | 55 | 3.5% |
| Weglot | Translation | 54 | 3.4% |
| Swym Wishlist Plus | Wishlists | 51 | 3.3% |
| Global-e | Cross-border commerce | 45 | 2.9% |
| Hotjar | Analytics | 33 | 2.1% |
| Gorgias | Customer support | 31 | 2% |
| Langify | Translation | 29 | 1.9% |
Most popular Shopify themes in Estonia
| Technology | Category | Stores | % of Estonia stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 326 | 20.8% |
| Horizon theme | Shopify theme | 188 | 12% |
| Prestige theme | Shopify theme | 56 | 3.6% |
| Impulse theme | Shopify theme | 46 | 2.9% |
| Shrine PRO theme | Shopify theme | 39 | 2.5% |
| Impact theme | Shopify theme | 31 | 2% |
| Sense theme | Shopify theme | 30 | 1.9% |
| Hyper theme | Shopify theme | 27 | 1.7% |
| Refresh theme | Shopify theme | 25 | 1.6% |
| Concept theme | Shopify theme | 25 | 1.6% |
Country is the store's registered business address from its public Shopify storefront data. Counts cover active stores we have detected (sites with real visitor traffic in public web crawls), not every Shopify store ever created. Apps and pixels are detected from each store's homepage. Methodology.