Judge.me vs Trustpilot
Updated · How we collect this data
Judge.me runs on 173,733 live Shopify stores and Trustpilot on 23,443. Here is how the two product reviews tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Judge.me or Trustpilot?
Judge.me is more widely used on Shopify than Trustpilot: we detect Judge.me on 173,733 active stores (28.3% of all stores we track) and Trustpilot on 23,443 (3.8%) as of October 2026, a ratio of about 7.4 to 1. 8,024 stores run both at the same time (34.2% of Trustpilot stores), which usually means a migration in progress or each tool covering a different job. Judge.me leads in every one of the largest Shopify markets we compared. Their biggest markets are United States for Judge.me (45,362 stores) and United Kingdom for Trustpilot (6,947). Well-known stores on Judge.me without Trustpilot include boAt Lifestyle and Pilgrim India, while World of Books and LoveCrafts chose Trustpilot. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Judge.me | Trustpilot | |
|---|---|---|
| Active Shopify stores | 173,733 | 23,443 |
| Share of all stores | 28.3% | 3.8% |
| Largest market | United States (45,362) | United Kingdom (6,947) |
| Most often used with | Meta Pixel (75.3%) | Meta Pixel (73.2%) |
| Stores using both | 8,024 | |
Judge.me vs Trustpilot by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Judge.me | Trustpilot | Leader |
|---|---|---|---|
| United States | 25.7% (45,362) | 1.6% (2,867) | Judge.me |
| United Kingdom | 25.9% (13,158) | 13.7% (6,947) | Judge.me |
| India | 49.1% (18,049) | 0.4% (163) | Judge.me |
| Australia | 29% (9,317) | 1.6% (524) | Judge.me |
| Germany | 30.5% (7,719) | 5.7% (1,445) | Judge.me |
| France | 30.6% (6,257) | 6.8% (1,384) | Judge.me |
| Canada | 25.2% (7,090) | 1.2% (331) | Judge.me |
| Pakistan | 46.3% (6,090) | 0.2% (29) | Judge.me |
| Netherlands | 23.6% (3,545) | 13.5% (2,032) | Judge.me |
| Italy | 23.8% (3,359) | 11.9% (1,672) | Judge.me |
| Hong Kong SAR China | 34.1% (4,274) | 4.1% (512) | Judge.me |
| Spain | 31.1% (3,707) | 4.2% (496) | Judge.me |
Top Shopify stores using both Judge.me and Trustpilot
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Littlebox India | India · New Delhi | Symmetry | 6,534 | Top 10k |
| 2 | Laura Geller Beauty | United States · Asbury Park | Dawn | 313 | Top 50k |
| 3 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 4 | Manucurist | France · PARIS | Be Yours | 573 | Top 50k |
| 5 | MicroPerfumes.com | United States · Los Angeles | Dawn | 1,688 | Top 50k |
| 6 | Aventon Bikes | United States · Brea | Fastor | 396 | Top 50k |
| 7 | Goose Creek Candle | United States · Liberty | Envy | 860 | Top 50k |
| 8 | Plug | United States · Overland | Dawn | 4,594 | Top 50k |
| 9 | Misako | Spain · Esparreguera | Distinctive | 1,763 | Top 50k |
| 10 | Hobbii | Denmark · København NV | Hobbii | 4,528 | Top 50k |
Top stores using Trustpilot but not Judge.me
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | World of Books | United Kingdom · Coventry | Dawn | 25,000+ | Top 10k |
| 2 | LoveCrafts | United Kingdom · Wokingham | Custom | 25,000+ | Top 50k |
| 3 | ESN | Germany · Elmshorn | ESN | 143 | Top 50k |
| 4 | OtterBox | United States · Fort Collins | Horizon | 779 | Top 50k |
| 5 | BricoBravo | Italy · Roma | Hyper | 25,000+ | Top 50k |
| 6 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 7 | BloomChic | United States · Dover | Impulse | 14,465 | Top 50k |
| 8 | WARDOW | Germany · Wustermark | Horizon | 25,000+ | Top 50k |
| 9 | Loop Earplugs | Belgium · Antwerpen | Loop | 56 | Top 50k |
| 10 | Speedo | United Kingdom · London | Fuse | 1,405 | Top 50k |
Judge.me usage data · Trustpilot usage data · Judge.me alternatives · Trustpilot alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.