Klarna vs Shop Pay Installments
Updated · How we collect this data
Klarna runs on 88,054 live Shopify stores and Shop Pay Installments on 930. Here is how the two buy now, pay later tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klarna or Shop Pay Installments?
Klarna is more widely used on Shopify than Shop Pay Installments: we detect Klarna on 88,054 active stores (14.3% of all stores we track) and Shop Pay Installments on 930 (0.2%) as of October 2026, a ratio of about 94.7 to 1. 151 stores run both at the same time (16.2% of Shop Pay Installments stores), which usually means a migration in progress or each tool covering a different job. Klarna leads in every one of the largest Shopify markets we compared. Their biggest markets are United Kingdom for Klarna (15,709 stores) and United States for Shop Pay Installments (591). Well-known stores on Klarna without Shop Pay Installments include Pilgrim India and Fashion Nova, while Redragonshop and Atlas Stationers chose Shop Pay Installments. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klarna | Shop Pay Installments | |
|---|---|---|
| Active Shopify stores | 88,054 | 930 |
| Share of all stores | 14.3% | 0.2% |
| Largest market | United Kingdom (15,709) | United States (591) |
| Most often used with | Meta Pixel (66.1%) | Meta Pixel (68.4%) |
| Stores using both | 151 | |
Klarna vs Shop Pay Installments by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klarna | Shop Pay Installments | Leader |
|---|---|---|---|
| United Kingdom | 30.9% (15,709) | 0.1% (70) | Klarna |
| Germany | 56.9% (14,391) | 0.1% (20) | Klarna |
| France | 38.4% (7,849) | 0.1% (12) | Klarna |
| Italy | 55.2% (7,778) | 0% (6) | Klarna |
| Netherlands | 45.7% (6,879) | 0.1% (19) | Klarna |
| United States | 3.1% (5,525) | 0.3% (591) | Klarna |
| Spain | 47.1% (5,609) | 0.1% (9) | Klarna |
| Sweden | 61.9% (3,124) | 0.1% (3) | Klarna |
| Denmark | 38.1% (2,172) | 0.1% (3) | Klarna |
| Ireland | 51.7% (1,945) | 0% (0) | Klarna |
| Hong Kong SAR China | 13.3% (1,669) | 0% (5) | Klarna |
| Switzerland | 42.3% (1,594) | 0.3% (11) | Klarna |
Top Shopify stores using both Klarna and Shop Pay Installments
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Princess Polly | United States · West Hollywood | Princess Polly by Pivot | 17,720 | Top 50k |
| 2 | Skullcandy | United States · Fairburn | Conflagaration | 50 | Top 100k |
| 3 | REEF | United States · Watertown | Custom | 1,489 | Top 100k |
| 4 | Animal Pak | United States · New Brunswick | Custom | 88 | Top 500k |
| 5 | böhme | United States · Draper | Bohme 2.0 | 9,296 | Top 500k |
| 6 | GreenPan | United States · Tarrytown | Custom | 899 | Top 500k |
| 7 | Omnilux LED | United States · Napa | Fluid Framework | 45 | Top 500k |
| 8 | Residence Supply | United States · Miami | Enterprise | 2,144 | Top 500k |
| 9 | Iron & Resin | United States · Ventura | Symmetry | 659 | Top 500k |
| 10 | NHS Skate Direct | United States · Santa Cruz | NHS | 1,266 | Top 500k |
Top stores using Shop Pay Installments but not Klarna
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Redragonshop | United States · Las Vegas | Dawn | 597 | Top 100k |
| 2 | Atlas Stationers | United States · Chicago | Enterprise | 8,688 | Top 100k |
| 3 | Orthora Footwear | United States · Miami | Dawn | 124 | Top 100k |
| 4 | Bluefly | United States · Golden Beach | Upscale | 25,000+ | Top 500k |
| 5 | Dr. Squatch | United States · MARINA DEL REY | Custom | 490 | Top 500k |
| 6 | BIRDY GREY | United States · Los Angeles | Custom | 15,295 | Top 500k |
| 7 | Holabird Sports | United States · Baltimore | Warehouse | 5,484 | Top 500k |
| 8 | Blu Dot | United States · Minneapolis | Bludot | 1,509 | Top 500k |
| 9 | CLOTH & PAPER | United States · Richmond | Prestige | 660 | Top 500k |
| 10 | Branch | United States · New York | Custom | 226 | Top 500k |
Klarna usage data · Shop Pay Installments usage data · Klarna alternatives · Shop Pay Installments alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.