Loox vs Trustpilot
Updated · How we collect this data
Loox runs on 23,787 live Shopify stores and Trustpilot on 23,443. Here is how the two product reviews tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Loox or Trustpilot?
Loox is more widely used on Shopify than Trustpilot: we detect Loox on 23,787 active stores (3.9% of all stores we track) and Trustpilot on 23,443 (3.8%) as of October 2026, roughly level. 1,571 stores run both at the same time (6.7% of Trustpilot stores), which usually means a migration in progress or each tool covering a different job. Trustpilot leads in United Kingdom, Germany, Netherlands and 3 more of the top markets, while Loox leads everywhere else among the largest Shopify countries. Their biggest markets are United States for Loox (7,414 stores) and United Kingdom for Trustpilot (6,947). Well-known stores on Loox without Trustpilot include PALMONAS and Glitch Productions Store, while World of Books and Littlebox India chose Trustpilot. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Loox | Trustpilot | |
|---|---|---|
| Active Shopify stores | 23,787 | 23,443 |
| Share of all stores | 3.9% | 3.8% |
| Largest market | United States (7,414) | United Kingdom (6,947) |
| Most often used with | Meta Pixel (76.8%) | Meta Pixel (73.2%) |
| Stores using both | 1,571 | |
Loox vs Trustpilot by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Loox | Trustpilot | Leader |
|---|---|---|---|
| United States | 4.2% (7,414) | 1.6% (2,867) | Loox |
| United Kingdom | 3.7% (1,886) | 13.7% (6,947) | Trustpilot |
| Germany | 5.3% (1,330) | 5.7% (1,445) | Trustpilot |
| Netherlands | 4.3% (644) | 13.5% (2,032) | Trustpilot |
| France | 5% (1,025) | 6.8% (1,384) | Trustpilot |
| Italy | 3% (420) | 11.9% (1,672) | Trustpilot |
| Australia | 4.8% (1,540) | 1.6% (524) | Loox |
| Denmark | 2.2% (124) | 33.2% (1,893) | Trustpilot |
| Hong Kong SAR China | 6.7% (837) | 4.1% (512) | Loox |
| Canada | 2.9% (808) | 1.2% (331) | Loox |
| Spain | 5.2% (621) | 4.2% (496) | Loox |
| India | 1.9% (696) | 0.4% (163) | Loox |
Top Shopify stores using both Loox and Trustpilot
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 2 | Aelfric eden | China · SHENZHEN | Kalles | 969 | Top 50k |
| 3 | Diy Art Club | Netherlands · IJsselstein | Dawn | 3,969 | Top 50k |
| 4 | outletdelcalcio | Italy · Roma | Dawn | 3,501 | Top 50k |
| 5 | ALP Pouches | United States · Miami | Prestige | 138 | Top 100k |
| 6 | DUA FRAGRANCES | United States · Montclair | Wokiee | 3,934 | Top 100k |
| 7 | Fahlo | United States · Sanford | Dawn | 65 | Top 100k |
| 8 | mellow | United States · Dover | Dawn | 60 | Top 100k |
| 9 | DORADO | United States · Atlanta | Impulse | 507 | Top 100k |
| 10 | KIKAGoods | Hong Kong SAR China · Hong Kong | Broadcast | 896 | Top 100k |
Top stores using Loox but not Trustpilot
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | PALMONAS | India · Pune | Unsen | 9,096 | Top 5k |
| 2 | Glitch Productions Store | Australia · Parramatta | Dawn | 322 | Top 10k |
| 3 | GIVA Jewellery | India · Bangalore | Dawn | 5,169 | Top 10k |
| 4 | GHAR SOAPS | India · PUNE | Impulse | 87 | Top 10k |
| 5 | Smooche | United States · West Hollywood | Palo Alto | 27 | Top 50k |
| 6 | Wraith Esports | Türkiye · Ankara | Impact | 1,089 | Top 50k |
| 7 | Extreme Restraints | United States · Huntington Beach | Drft.pro | 2,778 | Top 50k |
| 8 | cfab | Germany · Düsseldorf | Dawn | 268 | Top 50k |
| 9 | Frost Buddy | United States · Effingham | Horizon | 2,213 | Top 50k |
| 10 | Peachmode | India · Mumbai Suburban | Focal | 25,000+ | Top 50k |
Top stores using Trustpilot but not Loox
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | World of Books | United Kingdom · Coventry | Dawn | 25,000+ | Top 10k |
| 2 | Littlebox India | India · New Delhi | Symmetry | 6,534 | Top 10k |
| 3 | LoveCrafts | United Kingdom · Wokingham | Custom | 25,000+ | Top 50k |
| 4 | ESN | Germany · Elmshorn | ESN | 143 | Top 50k |
| 5 | OtterBox | United States · Fort Collins | Horizon | 779 | Top 50k |
| 6 | BricoBravo | Italy · Roma | Hyper | 25,000+ | Top 50k |
| 7 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 8 | Laura Geller Beauty | United States · Asbury Park | Dawn | 313 | Top 50k |
| 9 | BloomChic | United States · Dover | Impulse | 14,465 | Top 50k |
| 10 | WARDOW | Germany · Wustermark | Horizon | 25,000+ | Top 50k |
Loox usage data · Trustpilot usage data · Loox alternatives · Trustpilot alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.