Omnisend vs Privy
Updated · How we collect this data
Omnisend runs on 30,475 live Shopify stores and Privy on 12,970. Here is how the two email & SMS marketing tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Omnisend or Privy?
Omnisend is more widely used on Shopify than Privy: we detect Omnisend on 30,475 active stores (2.8% of all stores we track) and Privy on 12,970 (1.2%) as of November 2026, a ratio of about 2.3 to 1. 549 stores run both at the same time (4.2% of Privy stores), which usually means a migration in progress or each tool covering a different job. Omnisend leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 9,978 stores on Omnisend and 6,583 on Privy. Well-known stores on Omnisend without Privy include Aelfric eden and GRUV Entertainment Store, while MyFonts and Stüssy chose Privy. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Omnisend | Privy | |
|---|---|---|
| Active Shopify stores | 30,475 | 12,970 |
| Share of all stores | 2.8% | 1.2% |
| Largest market | United States (9,978) | United States (6,583) |
| Most often used with | Meta Pixel (74.6%) | Meta Pixel (72.2%) |
| Stores using both | 549 | |
Omnisend vs Privy by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Omnisend | Privy | Leader |
|---|---|---|---|
| United States | 2.8% (9,978) | 1.9% (6,583) | Omnisend |
| United Kingdom | 3.2% (2,863) | 1.1% (1,024) | Omnisend |
| Australia | 3.4% (1,866) | 1.5% (804) | Omnisend |
| Canada | 2.8% (1,390) | 1.8% (912) | Omnisend |
| Hong Kong SAR China | 7% (1,481) | 1.1% (226) | Omnisend |
| China | 9.5% (1,157) | 1.7% (202) | Omnisend |
| France | 2.6% (1,031) | 0.7% (273) | Omnisend |
| India | 1.5% (806) | 0.4% (218) | Omnisend |
| Germany | 1.9% (873) | 0.3% (145) | Omnisend |
| Italy | 2.6% (609) | 0.6% (154) | Omnisend |
| South Africa | 6.4% (625) | 1% (100) | Omnisend |
| Lithuania | 23.1% (681) | 0% (0) | Omnisend |
Top Shopify stores using both Omnisend and Privy
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Makobi Jeans USA | United States · Los Angeles | Hyper | 2,140 | Top 500k |
| 2 | Hermosa Hair | China · Xuchang | Impulse | 804 | Top 500k |
| 3 | The Singer Featherweight Shop | United States · Kooskia | Prestige | 3,725 | Top 500k |
| 4 | Grips4Less | United States · Chatsworth | Enterprise | 2,022 | Top 500k |
| 5 | Linennaive | China · Guangzhou | Impulse | 377 | Top 500k |
| 6 | Wild Meat Company | United Kingdom · Woodbridge | Custom | 203 | Top 500k |
| 7 | Furniture Instore | United Kingdom | Visualsoft Canvas | 993 | Top 500k |
| 8 | Top Underwear | Chile · Santiago | Eurus | 483 | Top 500k |
| 9 | Angry Minnow Vintage LLC | United States · Somerset | Booster-6.1.6 | 532 | Top 500k |
| 10 | Kokoro Japan | Japan · Minato City | Blockshop | 2,088 | Top 1M |
Top stores using Privy but not Omnisend
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | MyFonts | United States · Woburn | myfonts | 25,000+ | Top 50k |
| 2 | Stüssy | United States · Irvine | SEED | 1,055 | Top 100k |
| 3 | Karakubuy | Hong Kong SAR China · KWUN TONG KL | Symmetry | 1,006 | Top 100k |
| 4 | Boston Scally | United States · San Francisco | Custom | 557 | Top 100k |
| 5 | Leaf Studios | India · Noida | Prestige | 44 | Top 100k |
| 6 | Forte Series | United States · Newark | Broadcast | 62 | Top 100k |
| 7 | Omychic | Hong Kong SAR China · Hong Kong | Streamline | 25,000+ | Top 100k |
| 8 | Mac Center Colombia | Colombia · Bogotá | Dawn | 2,791 | Top 100k |
| 9 | Southloom.com - Kerala Handloom and Indian Ethnic Wear | India · Trivandrum | Dawn | 5,635 | Top 100k |
| 10 | The Loyal Brand | United States · St. Augustine | Custom | 1 | Top 100k |
Omnisend usage data · Privy usage data · Omnisend alternatives · Privy alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.