Shopify stores using Distinctive theme
Updated · How we collect this data
240 active Shopify stores use Distinctive theme, 0% of the 750,590 stores we track. It ranks #205 of 458 in shopify theme.
How many Shopify stores use Distinctive theme?
Distinctive theme is used by 240 active Shopify stores, 0% of the 750,590 stores we track (October 2026). That ranks it number 205 of 458 shopify theme themes we detect, by number of stores. Notable stores using it include Misako, Morilee, SKINY. United States has the most stores using it (71, or 0% of that country's active Shopify stores). We read the theme each storefront reports to Shopify, so customized copies still count under the original theme name and stores on fully custom builds are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Distinctive theme
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Misako | Spain · Esparreguera | Distinctive | 1,862 | Top 50k |
| 2 | Morilee | United States · New York | Distinctive | 1,864 | Top 500k |
| 3 | SKINY | Austria · Mäder | Distinctive | 1,349 | Top 500k |
| 4 | Megalook Hair | United States · Newark | Distinctive | 409 | Top 500k |
| 5 | HOM | Austria · Mäder | Distinctive | 362 | Top 500k |
| 6 | Nícoli | Spain · Las Rozas de Madrid | Distinctive | 1,016 | Top 500k |
| 7 | DeBra's | Australia · Penrith | Distinctive | 2,768 | Top 500k |
| 8 | Flying Colors | United States · Lakewood | Distinctive | 2,378 | Top 500k |
| 9 | NOOE | India · New Delhi | Distinctive | 53 | Top 500k |
| 10 | Sofia Sarkany | Argentina · Buenos Aires | Distinctive | 302 | Top 500k |
| 11 | Akoni Eyewear - Official Store | Switzerland · Lugano | Distinctive | 308 | Top 1M |
| 12 | AmaBella Quinceañera | United States · Bartlett | Distinctive | 91 | Top 1M |
| 13 | AOCTW | United States · Anaheim | Distinctive | 799 | Top 1M |
| 14 | Asteric | Brazil · São Paulo | Distinctive | 358 | Top 1M |
| 15 | Diadora South Africa | South Africa · Lenasia | Distinctive | 474 | Top 1M |
| 16 | FLOWER INSTINCTS | Luxembourg · Differdange | Distinctive | 180 | Top 1M |
| 17 | growhub | United Arab Emirates · Dubai | Distinctive | 605 | Top 1M |
| 18 | Is Coming ... | Spain | Distinctive | 97 | Top 1M |
| 19 | Knuckles | United Kingdom · Stockton-on-Tees | Distinctive | 115 | Top 1M |
| 20 | Lois Jeans - Official Store | Netherlands · Amsterdam | Distinctive | 129 | Top 1M |
| 21 | MAROA | Chile · Las Condes | Distinctive | 365 | Top 1M |
| 22 | MAY PAPER CO. | Australia · KILKENNY | Distinctive | 642 | Top 1M |
| 23 | Qhiam | Malaysia · Semenyih | Distinctive | 517 | Top 1M |
| 24 | SACH ATELIER | Spain · Madrid | Distinctive | 126 | Top 1M |
| 25 | MEME | Pakistan · Karachi | Distinctive | 4,746 | Top 1M |
| 26 | Shoyoroll | United States · Signal Hill | Distinctive | 247 | Top 1M |
| 27 | Sown Again | United States · New York | Distinctive | 30 | Top 1M |
| 28 | MAM® | Spain · Badalona | Distinctive | 762 | Top 5M |
| 29 | MAM® | Spain · Badalona | Distinctive | 762 | Top 5M |
| 30 | MAM® | Spain · Badalona | Distinctive | 762 | Top 5M |
| 31 | MAM® | Spain · Badalona | Distinctive | 762 | Top 5M |
| 32 | MAM® | Spain · Badalona | Distinctive | 762 | Top 5M |
| 33 | 2aN | South Korea · Seongdong-gu | Distinctive | 37 | Top 5M |
| 34 | A'del Natural Cosmetics | United States · Comfort | Distinctive | 43 | Top 5M |
| 35 | Anamò - Made in Italy | Italy · Aprilia | Distinctive | 41 | Top 5M |
| 36 | Arabella & Rose | Australia · Arundel | Distinctive | 461 | Top 5M |
| 37 | Argent | United States · New York | Distinctive | 463 | Top 5M |
| 38 | Babu | New Zealand · AUCKLAND | Distinctive | 519 | Top 5M |
| 39 | BAQA | Türkiye · Istanbul | Distinctive | 356 | Top 5M |
| 40 | Bare Hands | United States · San Francisco | Distinctive | 15 | Top 5M |
| 41 | Boy Butter | United States · Van Nuys | Distinctive | 46 | Top 5M |
| 42 | Clarissa Hulse | United Kingdom · London, | Distinctive | 436 | Top 5M |
| 43 | Classic Boutique | Canada · East Gwillimbury | Distinctive | 686 | Top 5M |
| 44 | Commons Studios | United States · Tempe | Distinctive | 361 | Top 5M |
| 45 | Davino Cerimonia | Italy · Ciampino | Distinctive | 791 | Top 5M |
| 46 | Daydress | United Kingdom · London | Distinctive | 157 | Top 5M |
| 47 | DE GAIL | Australia · Crows Nest | Distinctive | 193 | Top 5M |
| 48 | Discovery-Expedition | United States · Hackensack | Distinctive | 1,722 | Top 5M |
| 49 | Eryxgear | United Kingdom · Birmingham | Distinctive | 97 | Top 5M |
| 50 | FALY | Saudi Arabia · Riyadh | Distinctive | 108 | Top 5M |
Distinctive theme adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 71 | 0% |
| United Kingdom | 20 | 0% |
| Australia | 18 | 0% |
| Spain | 15 | 0.1% |
| France | 12 | 0% |
| Canada | 10 | 0% |
| India | 10 | 0% |
| Italy | 8 | 0% |
| Türkiye | 7 | 0.2% |
| Denmark | 6 | 0.1% |
| Japan | 6 | 0% |
| Austria | 5 | 0.1% |
| Netherlands | 4 | 0% |
| Hong Kong SAR China | 4 | 0% |
| Poland | 4 | 0.1% |
Shopify themes with similar usage
Themes ranked just above and below Distinctive theme by number of stores. See the best Shopify themes by real usage.
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Foodie theme | Shopify theme | 250 | 0% |
| Halo theme | Shopify theme | 249 | 0% |
| Shrine PRO Ecom Elite theme | Shopify theme | 249 | 0% |
| Express theme | Shopify theme | 246 | 0% |
| Atlas theme | Shopify theme | 241 | 0% |
| Outsiders theme | Shopify theme | 239 | 0% |
| Borders theme | Shopify theme | 237 | 0% |
| Fastor theme | Shopify theme | 235 | 0% |
| San Francisco theme | Shopify theme | 232 | 0% |
| Abode theme | Shopify theme | 231 | 0% |
Detected from each store's homepage code (the theme Shopify reports for the storefront). Counts cover active Shopify stores we have detected. Methodology.