Best Shopify themes, ranked by real usage
Updated · How we collect this data
Not a listicle: every theme below is ranked by how many of 1,085,769 live Shopify stores run it, plus how popular it is with the stores that get the most traffic.
What are the best Shopify themes?
By real usage, the best Shopify themes are Dawn, Horizon and Prestige: Dawn runs on 225,711 live stores, 21.9% of every store that reports a theme, according to the Brandloupe Index (November 2026). Usage alone favors free themes, because new stores start on them, so we also measure each theme's share among the 46,363 Shopify stores in the top 1 million sites by traffic. Hyper, Focal, Enterprise are the most over-represented among those high-traffic stores, at up to 3.7× their overall share. Savor shows the opposite pattern: widely installed, but rarely used by high-traffic stores (0.1×). Rankings count each store's original theme as reported by its storefront, so heavily customized stores still count under the theme they started from.
The 50 most used Shopify themes
| # | Theme | Live stores | Share | High-traffic stores | Over-index | Most widespread in |
|---|---|---|---|---|---|---|
| 1 | Dawn | 225,711 | 21.9% | 6,801 | 0.7× | Japan28.7% |
| 2 | Horizon | 120,608 | 11.7% | 1,874 | 0.4× | Algeria34.9% |
| 3 | Prestige | 28,693 | 2.8% | 1,996 | 1.7× | Israel7.9% |
| 4 | Impulse | 22,338 | 2.2% | 1,952 | 2.0× | Norway4% |
| 5 | Debut | 22,180 | 2.1% | 468 | 0.5× | Philippines5.5% |
| 6 | Refresh | 20,608 | 2% | 380 | 0.4× | Mexico3.3% |
| 7 | Shrine PRO | 19,314 | 1.9% | 531 | 0.6× | Hong Kong SAR China15.8% |
| 8 | Craft | 19,300 | 1.9% | 150 | 0.2× | Taiwan3.3% |
| 9 | Sense | 14,947 | 1.4% | 301 | 0.4× | Morocco5.8% |
| 10 | Spotlight | 14,841 | 1.4% | 117 | 0.2× | United States2% |
| 11 | Impact | 13,774 | 1.3% | 1,400 | 2.3× | Denmark3.7% |
| 12 | Ella | 13,146 | 1.3% | 862 | 1.6× | Pakistan6.9% |
| 13 | Trade | 12,053 | 1.2% | 209 | 0.5× | Colombia2.5% |
| 14 | Symmetry | 11,099 | 1.1% | 861 | 1.9× | Israel2.5% |
| 15 | Studio | 10,142 | 1% | 91 | 0.2× | Norway1.3% |
| 16 | Atelier | 9,538 | 0.9% | 90 | 0.2× | Egypt2.4% |
| 17 | Broadcast | 9,408 | 0.9% | 735 | 1.8× | Portugal3.8% |
| 18 | Minimog - OS 2.0 | 9,332 | 0.9% | 524 | 1.2× | Pakistan4.7% |
| 19 | Tinker | 8,911 | 0.9% | 180 | 0.5× | Morocco1.9% |
| 20 | Savor | 8,611 | 0.8% | 61 | 0.1× | Mexico1.6% |
| 21 | Warehouse | 8,494 | 0.8% | 711 | 1.9× | Ireland2.4% |
| 22 | Concept | 8,282 | 0.8% | 643 | 1.7× | Hong Kong SAR China2% |
| 23 | Ride | 8,138 | 0.8% | 99 | 0.3× | China1.1% |
| 24 | Kalles | 7,788 | 0.8% | 616 | 1.9× | Pakistan7.7% |
| 25 | Empire | 7,618 | 0.7% | 562 | 1.7× | Canada1.3% |
| 26 | Enterprise | 7,201 | 0.7% | 940 | 2.9× | Czechia3.8% |
| 27 | Be Yours | 7,134 | 0.7% | 435 | 1.3× | Austria1.6% |
| 28 | Focal | 6,727 | 0.7% | 914 | 3.3× | Germany2.1% |
| 29 | Taste | 6,643 | 0.6% | 81 | 0.3× | New Zealand0.9% |
| 30 | Rise | 6,457 | 0.6% | 100 | 0.3× | Japan8.3% |
| 31 | Pipeline | 6,217 | 0.6% | 324 | 1.2× | Canada1% |
| 32 | Motion | 5,834 | 0.6% | 210 | 1.0× | Denmark1.1% |
| 33 | Dwell | 5,516 | 0.5% | 63 | 0.2× | Portugal1.2% |
| 34 | Palo Alto | 4,916 | 0.5% | 407 | 1.8× | Sweden1.5% |
| 35 | Venture | 4,532 | 0.4% | 87 | 0.5× | New Zealand0.8% |
| 36 | Crave | 4,526 | 0.4% | 84 | 0.5× | China4.6% |
| 37 | Fabric | 4,481 | 0.4% | 102 | 0.5× | Egypt1.8% |
| 38 | Stiletto | 4,337 | 0.4% | 214 | 1.3× | Türkiye1.2% |
| 39 | Expanse | 4,334 | 0.4% | 337 | 1.7× | Japan0.8% |
| 40 | Ritual | 4,129 | 0.4% | 54 | 0.3× | Egypt1.5% |
| 41 | Venue | 4,122 | 0.4% | 127 | 0.7× | Canada0.7% |
| 42 | Supply | 4,114 | 0.4% | 96 | 0.5× | South Africa0.7% |
| 43 | Turbo | 4,080 | 0.4% | 248 | 1.3× | Singapore1% |
| 44 | Minimal | 4,077 | 0.4% | 59 | 0.3× | Singapore0.8% |
| 45 | Sleek | 3,958 | 0.4% | 316 | 1.7× | Denmark1% |
| 46 | Hyper | 3,736 | 0.4% | 524 | 3.7× | Denmark1.3% |
| 47 | Origin | 3,657 | 0.4% | 34 | 0.3× | United States0.4% |
| 48 | Brooklyn | 3,641 | 0.4% | 64 | 0.3× | Philippines1.2% |
| 49 | Local | 3,492 | 0.3% | 185 | 1.3× | Switzerland0.7% |
| 50 | Vessel | 3,453 | 0.3% | 28 | 0.3× | Mexico0.6% |
"Over-index" = the theme's share among the 46,363 stores in the top 1M sites by traffic, divided by its share among all live stores. Above 1× means bigger stores choose it more often than average. "Most widespread in" = the country (50+ stores using the theme) where it holds the largest share of local stores.
Check which theme any store uses → · Every theme with store counts
Themes are read from each storefront's reported theme name, with variants merged. Methodology.