Best Shopify themes, ranked by real usage
Updated · How we collect this data
Not a listicle: every theme below is ranked by how many of 614,243 live Shopify stores run it, plus how popular it is with the stores that get the most traffic.
What are the best Shopify themes?
By real usage, the best Shopify themes are Dawn, Horizon and Prestige: Dawn runs on 104,959 live stores, 19.8% of every store that reports a theme, according to the Brandloupe Index (October 2026). Usage alone favors free themes, because new stores start on them, so we also measure each theme's share among the 42,191 Shopify stores in the top 1 million sites by traffic. Hyper, Enterprise, Focal are the most over-represented among those high-traffic stores, at up to 2.5× their overall share. Craft shows the opposite pattern: widely installed, but rarely used by high-traffic stores (0.3×). Rankings count each store's original theme as reported by its storefront, so heavily customized stores still count under the theme they started from.
The 50 most used Shopify themes
| # | Theme | Live stores | Share | High-traffic stores | Over-index | Most widespread in |
|---|---|---|---|---|---|---|
| 1 | Dawn | 104,959 | 19.8% | 5,600 | 0.8× | Japan26.5% |
| 2 | Horizon | 33,900 | 6.4% | 1,446 | 0.6× | Algeria31.3% |
| 3 | Prestige | 18,895 | 3.6% | 1,675 | 1.3× | Israel9.5% |
| 4 | Impulse | 15,767 | 3% | 1,642 | 1.5× | Norway5.6% |
| 5 | Debut | 14,631 | 2.8% | 372 | 0.4× | Philippines5.8% |
| 6 | Refresh | 10,413 | 2% | 311 | 0.4× | Peru3.4% |
| 7 | Shrine PRO | 10,282 | 1.9% | 463 | 0.6× | Ecuador11.3% |
| 8 | Impact | 8,989 | 1.7% | 1,149 | 1.8× | Germany4.2% |
| 9 | Ella | 8,205 | 1.5% | 710 | 1.3× | Pakistan7% |
| 10 | Symmetry | 7,649 | 1.4% | 702 | 1.4× | Israel2.7% |
| 11 | Craft | 7,315 | 1.4% | 130 | 0.3× | South Africa2.3% |
| 12 | Sense | 6,800 | 1.3% | 248 | 0.5× | Morocco4% |
| 13 | Warehouse | 6,210 | 1.2% | 580 | 1.4× | Ireland2.7% |
| 14 | Broadcast | 6,184 | 1.2% | 618 | 1.5× | Portugal4.7% |
| 15 | Trade | 5,470 | 1% | 169 | 0.4× | Colombia2.2% |
| 16 | Empire | 5,468 | 1% | 442 | 1.1× | Canada1.5% |
| 17 | Minimog - OS 2.0 | 5,423 | 1% | 453 | 1.2× | Pakistan4.5% |
| 18 | Concept | 5,251 | 1% | 519 | 1.3× | Hong Kong SAR China2.3% |
| 19 | Kalles | 5,146 | 1% | 521 | 1.5× | Egypt8.1% |
| 20 | Enterprise | 4,971 | 0.9% | 765 | 2.3× | Czechia4.9% |
| 21 | Focal | 4,824 | 0.9% | 761 | 2.3× | Germany2.5% |
| 22 | Be Yours | 4,424 | 0.8% | 360 | 1.3× | Austria1.9% |
| 23 | Spotlight | 4,261 | 0.8% | 96 | 0.3× | Colombia1% |
| 24 | Pipeline | 4,203 | 0.8% | 267 | 0.9× | Australia1.1% |
| 25 | Motion | 3,833 | 0.7% | 178 | 0.7× | Denmark1.3% |
| 26 | Studio | 3,828 | 0.7% | 76 | 0.3× | South Africa0.9% |
| 27 | Ride | 3,752 | 0.7% | 82 | 0.3× | China1.4% |
| 28 | Tinker | 3,571 | 0.7% | 139 | 0.5× | France1.1% |
| 29 | Palo Alto | 3,325 | 0.6% | 340 | 1.6× | Sweden1.8% |
| 30 | Savor | 3,314 | 0.6% | 48 | 0.2× | Mexico1.3% |
| 31 | Venture | 3,224 | 0.6% | 81 | 0.4× | South Africa1.1% |
| 32 | Expanse | 3,169 | 0.6% | 271 | 1.2× | Japan0.9% |
| 33 | Atelier | 3,084 | 0.6% | 62 | 0.2× | Egypt1.9% |
| 34 | Taste | 3,019 | 0.6% | 66 | 0.4× | Canada0.7% |
| 35 | Supply | 2,969 | 0.6% | 82 | 0.4× | South Africa0.9% |
| 36 | Turbo | 2,958 | 0.6% | 197 | 1.0× | Singapore1.3% |
| 37 | Venue | 2,831 | 0.5% | 102 | 0.4× | Canada0.9% |
| 38 | Stiletto | 2,798 | 0.5% | 182 | 0.8× | Italy0.7% |
| 39 | Minimal | 2,685 | 0.5% | 50 | 0.3× | Canada0.8% |
| 40 | Crave | 2,613 | 0.5% | 68 | 0.5× | China7.8% |
| 41 | Rise | 2,552 | 0.5% | 81 | 0.5× | Japan5.7% |
| 42 | Hyper | 2,440 | 0.5% | 409 | 2.5× | Denmark1.4% |
| 43 | Sleek | 2,433 | 0.5% | 248 | 1.5× | Denmark1.1% |
| 44 | Local | 2,390 | 0.5% | 161 | 1.0× | Germany0.7% |
| 45 | Brooklyn | 2,292 | 0.4% | 48 | 0.3× | Canada0.8% |
| 46 | Flow | 2,248 | 0.4% | 67 | 0.5× | Canada0.7% |
| 47 | Eurus | 2,002 | 0.4% | 175 | 1.3× | Italy0.6% |
| 48 | Reformation | 1,998 | 0.4% | 250 | 2.0× | Denmark0.9% |
| 49 | Dwell | 1,970 | 0.4% | 51 | 0.3× | India0.7% |
| 50 | Canopy | 1,969 | 0.4% | 134 | 1.0× | United Kingdom0.5% |
"Over-index" = the theme's share among the 42,191 stores in the top 1M sites by traffic, divided by its share among all live stores. Above 1× means bigger stores choose it more often than average. "Most widespread in" = the country (50+ stores using the theme) where it holds the largest share of local stores.
Check which theme any store uses → · Every theme with store counts
Themes are read from each storefront's reported theme name, with variants merged. Methodology.