Best Shopify themes, ranked by real usage
Updated · How we collect this data
Not a listicle: every theme below is ranked by how many of 750,590 live Shopify stores run it, plus how popular it is with the stores that get the most traffic.
What are the best Shopify themes?
By real usage, the best Shopify themes are Dawn, Horizon and Prestige: Dawn runs on 150,990 live stores, 21.1% of every store that reports a theme, according to the Brandloupe Index (October 2026). Usage alone favors free themes, because new stores start on them, so we also measure each theme's share among the 40,302 Shopify stores in the top 1 million sites by traffic. Hyper, Enterprise, Focal are the most over-represented among those high-traffic stores, at up to 2.8× their overall share. Savor shows the opposite pattern: widely installed, but rarely used by high-traffic stores (0.1×). Rankings count each store's original theme as reported by its storefront, so heavily customized stores still count under the theme they started from.
The 50 most used Shopify themes
| # | Theme | Live stores | Share | High-traffic stores | Over-index | Most widespread in |
|---|---|---|---|---|---|---|
| 1 | Dawn | 150,990 | 21.1% | 5,868 | 0.7× | Japan29.4% |
| 2 | Horizon | 57,769 | 8.1% | 1,564 | 0.5× | Algeria34% |
| 3 | Prestige | 23,033 | 3.2% | 1,734 | 1.4× | Israel9.6% |
| 4 | Impulse | 18,371 | 2.6% | 1,681 | 1.8× | Norway5.4% |
| 5 | Debut | 18,336 | 2.6% | 397 | 0.4× | Philippines6.2% |
| 6 | Refresh | 14,523 | 2% | 325 | 0.4× | Philippines3.6% |
| 7 | Shrine PRO | 12,634 | 1.8% | 460 | 0.6× | Hong Kong SAR China13.8% |
| 8 | Craft | 11,958 | 1.7% | 135 | 0.2× | Norway2.8% |
| 9 | Impact | 10,983 | 1.5% | 1,235 | 2.1× | Denmark4.3% |
| 10 | Ella | 10,163 | 1.4% | 759 | 1.4× | Pakistan7.4% |
| 11 | Sense | 9,937 | 1.4% | 260 | 0.5× | Morocco4.9% |
| 12 | Symmetry | 9,150 | 1.3% | 756 | 1.6× | Israel2.6% |
| 13 | Spotlight | 8,043 | 1.1% | 97 | 0.2× | United States1.5% |
| 14 | Trade | 7,758 | 1.1% | 185 | 0.5× | Colombia2.5% |
| 15 | Broadcast | 7,593 | 1.1% | 633 | 1.6× | Portugal4.2% |
| 16 | Warehouse | 7,213 | 1% | 606 | 1.5× | Ireland2.5% |
| 17 | Minimog - OS 2.0 | 6,917 | 1% | 453 | 1.2× | Pakistan4.9% |
| 18 | Concept | 6,464 | 0.9% | 559 | 1.6× | Hong Kong SAR China2.3% |
| 19 | Empire | 6,428 | 0.9% | 484 | 1.3× | Canada1.5% |
| 20 | Studio | 6,374 | 0.9% | 82 | 0.3× | Singapore1.2% |
| 21 | Kalles | 6,137 | 0.9% | 536 | 1.6× | Egypt8.4% |
| 22 | Enterprise | 5,903 | 0.8% | 837 | 2.6× | Czechia4.2% |
| 23 | Be Yours | 5,695 | 0.8% | 377 | 1.1× | Austria1.7% |
| 24 | Focal | 5,675 | 0.8% | 808 | 2.5× | Germany2.5% |
| 25 | Ride | 5,564 | 0.8% | 89 | 0.3× | China1.2% |
| 26 | Tinker | 5,251 | 0.7% | 154 | 0.6× | France1.3% |
| 27 | Atelier | 5,198 | 0.7% | 75 | 0.3× | Egypt2.2% |
| 28 | Savor | 5,118 | 0.7% | 52 | 0.1× | Mexico1.5% |
| 29 | Pipeline | 5,076 | 0.7% | 278 | 1.0× | Australia1.1% |
| 30 | Motion | 4,690 | 0.7% | 190 | 0.8× | Denmark1.3% |
| 31 | Taste | 4,404 | 0.6% | 69 | 0.3× | Canada0.8% |
| 32 | Palo Alto | 3,986 | 0.6% | 349 | 1.8× | Sweden1.6% |
| 33 | Venture | 3,864 | 0.5% | 75 | 0.4× | New Zealand1% |
| 34 | Rise | 3,847 | 0.5% | 82 | 0.4× | Japan6.8% |
| 35 | Expanse | 3,684 | 0.5% | 283 | 1.4× | Japan0.9% |
| 36 | Turbo | 3,516 | 0.5% | 218 | 1.0× | Singapore1.2% |
| 37 | Stiletto | 3,505 | 0.5% | 179 | 0.8× | Türkiye1.2% |
| 38 | Supply | 3,498 | 0.5% | 89 | 0.4× | South Africa0.9% |
| 39 | Crave | 3,440 | 0.5% | 73 | 0.4× | China6.6% |
| 40 | Venue | 3,390 | 0.5% | 111 | 0.6× | Canada0.9% |
| 41 | Minimal | 3,366 | 0.5% | 56 | 0.3× | Canada0.8% |
| 42 | Dwell | 3,115 | 0.4% | 59 | 0.3× | India0.8% |
| 43 | Sleek | 3,023 | 0.4% | 278 | 1.7× | Denmark1% |
| 44 | Hyper | 2,952 | 0.4% | 454 | 2.8× | Türkiye1.5% |
| 45 | Brooklyn | 2,914 | 0.4% | 54 | 0.3× | Canada0.8% |
| 46 | Local | 2,886 | 0.4% | 156 | 1.0× | Germany0.8% |
| 47 | Flow | 2,798 | 0.4% | 72 | 0.5× | Canada0.6% |
| 48 | Fabric | 2,752 | 0.4% | 80 | 0.5× | Egypt1.6% |
| 49 | Eurus | 2,439 | 0.3% | 181 | 1.3× | Hong Kong SAR China0.6% |
| 50 | Reformation | 2,400 | 0.3% | 263 | 2.3× | Denmark0.9% |
"Over-index" = the theme's share among the 40,302 stores in the top 1M sites by traffic, divided by its share among all live stores. Above 1× means bigger stores choose it more often than average. "Most widespread in" = the country (50+ stores using the theme) where it holds the largest share of local stores.
Check which theme any store uses → · Every theme with store counts
Themes are read from each storefront's reported theme name, with variants merged. Methodology.