Shopify stores using Eurus theme
Updated · How we collect this data
How many Shopify stores use Eurus theme?
Eurus theme is used by 3,250 active Shopify stores, 0.3% of the 1,085,769 stores we track (November 2026). That ranks it number 53 of 532 shopify theme themes we detect, by number of stores. Notable stores using it include Merkal Calzados - Comprar Zapatos online, PNG Jewellers, EngineClothing. United States has the most stores using it (861, or 0.2% of that country's active Shopify stores), while adoption is highest in Hong Kong SAR China, where 0.6% of stores use it. We read the theme each storefront reports to Shopify, so customized copies still count under the original theme name and stores on fully custom builds are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Eurus theme
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Merkal Calzados - Comprar Zapatos online | Spain · Barcelona | Eurus | 7,020 | Top 50k |
| 2 | PNG Jewellers | India · Pune | Eurus | 3,652 | Top 50k |
| 3 | EngineClothing | Pakistan · Lahore | Eurus | 18,407 | Top 50k |
| 4 | Astrotalk Store | India · Gurugram | Eurus | 777 | Top 50k |
| 5 | note! Online | Portugal · Senhora da Hora | Eurus | 25,000+ | Top 50k |
| 6 | MASHBIR//365 | Israel · Netanya | Eurus | 25,000+ | Top 100k |
| 7 | DUPE.me | Greece · Thessaloniki | Eurus | 424 | Top 100k |
| 8 | P. N. Gadgil & Sons Ltd | India · Pune | Eurus | 651 | Top 100k |
| 9 | MOSCOT NYC SINCE 1915 | United States · New York City | Eurus | 391 | Top 500k |
| 10 | Smosh Store | United States · Lincoln | Eurus | 52 | Top 500k |
| 11 | Café du Cycliste | France · Nice | Eurus | 792 | Top 500k |
| 12 | Aroma360 | United States · Miami | Eurus | 351 | Top 500k |
| 13 | Birdfy | United States · Pasadena | Eurus | 61 | Top 500k |
| 14 | ZWO Seestar | China · Suzhou | Eurus | 10 | Top 500k |
| 15 | My 1st Years | United Kingdom · Northampton | Eurus | 4,188 | Top 500k |
| 16 | Super Streusel | Germany · Hamburg | Eurus | 390 | Top 500k |
| 17 | Music Plaza | United States · Los Angeles | Eurus | 21,289 | Top 500k |
| 18 | Farmacie Vigorito | Italy · Napoli | Eurus | 25,000+ | Top 500k |
| 19 | Bysimon | Italy · Zona Industriale Marcianise Sud | Eurus | 9,962 | Top 500k |
| 20 | Grabie | Hong Kong SAR China · Mong Kok | Eurus | 260 | Top 500k |
| 21 | Silver Rain Silver | United Kingdom · Glasgow | Eurus | 7,085 | Top 500k |
| 22 | HABIB Jewels | Malaysia · Selangor | Eurus | 2,584 | Top 500k |
| 23 | Ninos Kids store | Egypt · Maadi | Eurus | 2,906 | Top 500k |
| 24 | Incapto | Spain · Barcelona | Eurus | 78 | Top 500k |
| 25 | Rev Online | Thailand · Bangkok | Eurus | 8,680 | Top 500k |
| 26 | Naturellement Bio | France · Roubaix | Eurus | 2,577 | Top 500k |
| 27 | ZU | Loja de Animais Online | Portugal · Senhora da Hora | Eurus | 3,370 | Top 500k |
| 28 | Urban Space Home Furnishing | India · Ahmedabad | Eurus | 1,361 | Top 500k |
| 29 | Sculpt SA | South Africa · Durban | Eurus | 94 | Top 500k |
| 30 | Purple United Kids | India · Delhi | Eurus | 1,288 | Top 500k |
| 31 | Occidental Leather | United States · Santa Rosa | Eurus | 206 | Top 500k |
| 32 | Smart Pot | United States · Oklahoma City | Eurus | 17 | Top 500k |
| 33 | Olfattiva | Italy · Massa Lombarda | Eurus | 369 | Top 500k |
| 34 | Serene Western | United States · Newark | Eurus | 409 | Top 500k |
| 35 | Erommy | United States · La Verne | Eurus | 1,139 | Top 500k |
| 36 | Heyhae | United States · La Mirada | Eurus | 167 | Top 500k |
| 37 | Amama | India · Noida | Eurus | 481 | Top 500k |
| 38 | Amesti | Chile · Colina | Eurus | 416 | Top 500k |
| 39 | アヌア Anua | Japan · Shibuya City | Eurus | 105 | Top 500k |
| 40 | AstroSage AI Shop | India · Noida | Eurus | 927 | Top 500k |
| 41 | Biowen | Poland · Białystok | Eurus | 113 | Top 500k |
| 42 | BLACK MAMBA | India · Mumbai | Eurus | 231 | Top 500k |
| 43 | Carbeth Plants | United Kingdom | Eurus | 2,009 | Top 500k |
| 44 | Consulado do Rock | Brazil · São Paulo | Eurus | 549 | Top 500k |
| 45 | DEEP BLUE - Freediving & Spearfishing | Italy · Varese | Eurus | 1,634 | Top 500k |
| 46 | Dermaelle | Egypt · Giza | Eurus | 70 | Top 500k |
| 47 | Giani Dafirenze | Chile · Pudahuel | Eurus | 411 | Top 500k |
| 48 | Good Start Canada | United States · Grand Rapids | Eurus | 10 | Top 500k |
| 49 | Green Milk Concepts | India · Chennai | Eurus | 110 | Top 500k |
| 50 | HUSLE LIFESTYLE PVT LTD | India · Hyderabad | Eurus | 46 | Top 500k |
Eurus theme adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 861 | 0.2% |
| India | 216 | 0.4% |
| United Kingdom | 199 | 0.2% |
| Germany | 188 | 0.4% |
| Australia | 181 | 0.3% |
| France | 154 | 0.4% |
| Canada | 144 | 0.3% |
| Hong Kong SAR China | 119 | 0.6% |
| Italy | 115 | 0.5% |
| Netherlands | 104 | 0.4% |
| Japan | 51 | 0.2% |
| Spain | 48 | 0.2% |
| Chile | 42 | 0.4% |
| Brazil | 42 | 0.4% |
| Mexico | 37 | 0.2% |
Shopify themes with similar usage
Themes ranked just above and below Eurus theme by number of stores. See the best Shopify themes by real usage.
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Brooklyn theme | Shopify theme | 3,641 | 0.3% |
| Local theme | Shopify theme | 3,492 | 0.3% |
| Vessel theme | Shopify theme | 3,453 | 0.3% |
| Flow theme | Shopify theme | 3,436 | 0.3% |
| Shrine theme | Shopify theme | 3,326 | 0.3% |
| Reformation theme | Shopify theme | 2,921 | 0.3% |
| Shapes theme | Shopify theme | 2,796 | 0.3% |
| Canopy theme | Shopify theme | 2,753 | 0.3% |
| Wonder theme | Shopify theme | 2,586 | 0.2% |
| Pitch theme | Shopify theme | 2,563 | 0.2% |
Detected from each store's homepage code (the theme Shopify reports for the storefront). Counts cover active Shopify stores we have detected. Methodology.