Klarna vs Afterpay
Updated · How we collect this data
Klarna runs on 88,054 live Shopify stores and Afterpay on 20,255. Here is how the two buy now, pay later tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klarna or Afterpay?
Klarna is more widely used on Shopify than Afterpay: we detect Klarna on 88,054 active stores (14.3% of all stores we track) and Afterpay on 20,255 (3.3%) as of October 2026, a ratio of about 4.3 to 1. 5,976 stores run both at the same time (29.5% of Afterpay stores), which usually means a migration in progress or each tool covering a different job. Afterpay leads in United States, Australia, New Zealand, while Klarna leads everywhere else among the largest Shopify countries. Their biggest markets are United Kingdom for Klarna (15,709 stores) and Australia for Afterpay (7,199). Well-known stores on Klarna without Afterpay include Fender and Gymshark US, while JB Hi-Fi and Comfrt chose Afterpay. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klarna | Afterpay | |
|---|---|---|
| Active Shopify stores | 88,054 | 20,255 |
| Share of all stores | 14.3% | 3.3% |
| Largest market | United Kingdom (15,709) | Australia (7,199) |
| Most often used with | Meta Pixel (66.1%) | Meta Pixel (77.6%) |
| Stores using both | 5,976 | |
Klarna vs Afterpay by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klarna | Afterpay | Leader |
|---|---|---|---|
| United Kingdom | 30.9% (15,709) | 2.8% (1,420) | Klarna |
| Germany | 56.9% (14,391) | 1% (263) | Klarna |
| United States | 3.1% (5,525) | 3.2% (5,735) | Afterpay |
| Australia | 3.4% (1,085) | 22.4% (7,199) | Afterpay |
| France | 38.4% (7,849) | 1.6% (322) | Klarna |
| Italy | 55.2% (7,778) | 0.7% (101) | Klarna |
| Netherlands | 45.7% (6,879) | 1.7% (255) | Klarna |
| Spain | 47.1% (5,609) | 1% (120) | Klarna |
| Sweden | 61.9% (3,124) | 1.6% (79) | Klarna |
| Denmark | 38.1% (2,172) | 1.3% (73) | Klarna |
| Hong Kong SAR China | 13.3% (1,669) | 4.2% (522) | Klarna |
| New Zealand | 1.3% (103) | 25.2% (1,952) | Afterpay |
Top Shopify stores using both Klarna and Afterpay
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Pilgrim India | India · Tauru | Focal | 223 | Top 5k |
| 2 | Fashion Nova | United States · Vernon | Custom | 25,000+ | Top 10k |
| 3 | Cole Haan | United States · Greenland | Horizon | 1,037 | Top 50k |
| 4 | BloomChic | United States · Dover | Impulse | 14,465 | Top 50k |
| 5 | The Brick | Canada · Toronto | Brick | 25,000+ | Top 50k |
| 6 | Micas | Hong Kong SAR China · Hong Kong Island | Impulse | 3,826 | Top 50k |
| 7 | The Animal Rescue Site | United States · Seattle | Dawn | 19,818 | Top 50k |
| 8 | Life Is Good | United States · Hudson | Life is Good Base | 25,000+ | Top 50k |
| 9 | The GLD Shop | United States · Miami | Debut | 11,155 | Top 50k |
| 10 | COMMENSE | Hong Kong SAR China · Cheung Sha Wan | Impulse | 13,801 | Top 50k |
Top stores using Afterpay but not Klarna
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | JB Hi-Fi | Australia · Southbank | JB Hi-Fi | 25,000+ | Top 10k |
| 2 | Comfrt | United States · Miami | Custom | 379 | Top 10k |
| 3 | Alo Yoga | United States · Beverly Hills | Production (refs/tags/re) | 4,098 | Top 50k |
| 4 | Steve Madden | United States · Long Island City | Dawn | 2,500 | Top 50k |
| 5 | KITSCH | United States · LOS ANGELES | Unick | 808 | Top 50k |
| 6 | The Good Guys Discount Warehouses (Australia) Pty Ltd | Australia · Southbank | Custom | 8,994 | Top 50k |
| 7 | edikted | United States · new castle | Avex | 11,005 | Top 50k |
| 8 | DTLR | United States · Hanover | Debut | 25,000+ | Top 50k |
| 9 | Mac Duggal | United States · Burr Ridge | Dawn | 4,177 | Top 50k |
| 10 | Smooche | United States · West Hollywood | Palo Alto | 27 | Top 50k |
Klarna usage data · Afterpay usage data · Klarna alternatives · Afterpay alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.