Shopify stores using Emerge theme
Updated · How we collect this data
How many Shopify stores use Emerge theme?
Emerge theme is used by 523 active Shopify stores, 0% of the 1,085,769 stores we track (November 2026). That ranks it number 157 of 532 shopify theme themes we detect, by number of stores. Notable stores using it include Constantly Varied Gear, Poppin Candy, Premiata Ecommerce. United States has the most stores using it (219, or 0.1% of that country's active Shopify stores). We read the theme each storefront reports to Shopify, so customized copies still count under the original theme name and stores on fully custom builds are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Emerge theme
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Constantly Varied Gear | United States · New Bedford | Emerge | 4,356 | Top 100k |
| 2 | Poppin Candy | United Kingdom · Chesterfield | Emerge | 5,189 | Top 500k |
| 3 | Premiata Ecommerce | Italy · Milano | Emerge | 809 | Top 500k |
| 4 | GUGUSHOP.PL | Poland · Gostyń | Emerge | 170 | Top 500k |
| 5 | La Vie Sports | Brazil · Niterói | Emerge | 386 | Top 1M |
| 6 | Blanks by Thirteen Studios | United States · Bay Shore | Emerge | 49 | Top 1M |
| 7 | Bong Warehouse | Australia · Canberra | Emerge | 863 | Top 1M |
| 8 | Colore | Mexico · zapopan | Emerge | 4,021 | Top 1M |
| 9 | Cookie Cartel | India · Panchgani | Emerge | 46 | Top 1M |
| 10 | Dutch Craft Furniture | United States · Millersburg | Emerge | 3,345 | Top 1M |
| 11 | Edge of Urge | United States · Raleigh | Emerge | 7,585 | Top 1M |
| 12 | Fantastik Asia | Indonesia · Jakarta Selatan | Emerge | 120 | Top 1M |
| 13 | GoPinPro | United States · Winter Garden | Emerge | 50 | Top 1M |
| 14 | GRIID | Ireland · Dublin 12 | Emerge | 256 | Top 1M |
| 15 | Honeysuckle Swim Company | Canada · Langley | Emerge | 524 | Top 1M |
| 16 | Lit Escalates | United States · Seattle | Emerge | 263 | Top 1M |
| 17 | MYANIMEWEAR | Spain · Villaviciosa de Odón | Emerge | 98 | Top 1M |
| 18 | Prung Terraceswear | Indonesia · Kota Bandung | Emerge | 440 | Top 1M |
| 19 | Sigma Fit | Egypt · Maadi | Emerge | 241 | Top 1M |
| 20 | 212meals | United States · Conway | Emerge | 1,398 | Top 5M |
| 21 | Acun Sport | Türkiye · İstanbul | Emerge | 16 | Top 5M |
| 22 | Alien Labs | United States · San Clemente | Emerge | 123 | Top 5M |
| 23 | Al Tannan | United Arab Emirates · Dubai | Emerge | 2 | Top 5M |
| 24 | anitaherbert.com | United States · Miami Beach | Emerge | 46 | Top 5M |
| 25 | ASU Active | Greece · Agios Dimitrios | Emerge | 110 | Top 5M |
| 26 | KINDRED Armory | United States · San Diego | Emerge | 16 | Top 5M |
| 27 | Basmastour | France · La Celle Saint Cloud | Emerge | 163 | Top 5M |
| 28 | Beberusha | Serbia · Beograd | Emerge | 34 | Top 5M |
| 29 | Blue Fire Co. | Germany · Willich | Emerge | 153 | Top 5M |
| 30 | Blue Star Donuts | United States · Portland | Emerge | 24 | Top 5M |
| 31 | Blumia | Mexico · Zapopan | Emerge | 1,678 | Top 5M |
| 32 | Boogie Naipe Store | Brazil · São Paulo | Emerge | 45 | Top 5M |
| 33 | Bottle Topped | United Kingdom · Faringdon | Emerge | 28 | Top 5M |
| 34 | J & B Magic Shop and Theater | United States · New Albany | Emerge | 21,793 | Top 5M |
| 35 | Bristol General Store | United Kingdom · Bristol | Emerge | 550 | Top 5M |
| 36 | Brunson Meat Co. | United States · Denver | Emerge | 30 | Top 5M |
| 37 | CANIS | United States · Fayetteville | Emerge | 121 | Top 5M |
| 38 | Caramela | Mexico · san pedro garza garcia | Emerge | 218 | Top 5M |
| 39 | Carat Heritage | Singapore · Singapore | Emerge | 57 | Top 5M |
| 40 | Chocolaterie de l'Île d'Orléans | Canada · Sainte-Pétronille | Emerge | 215 | Top 5M |
| 41 | CigarClub.com | United States · Mobile | Emerge | 118 | Top 5M |
| 42 | Claudia Dean World | Australia · Geebung | Emerge | 115 | Top 5M |
| 43 | CMYK | United States · Brooklyn | Emerge | 62 | Top 5M |
| 44 | Código Petaccia | United States · Aventura | Emerge | 526 | Top 5M |
| 45 | Cows and Co Creamery | United States · Carrington | Emerge | 32 | Top 5M |
| 46 | Dant | United States · Indianapolis | Emerge | 1,620 | Top 5M |
| 47 | Dasea People | Poland · Gdynia | Emerge | 485 | Top 5M |
| 48 | TBM Shop | New Zealand · Hamilton | Emerge | 2,443 | Top 5M |
| 49 | DIYOJ | United States · Hillsboro | Emerge | 25,000+ | Top 5M |
| 50 | Dogaltakil | Netherlands · Lijnden | Emerge | 425 | Top 5M |
Emerge theme adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 219 | 0.1% |
| United Kingdom | 39 | 0% |
| Canada | 33 | 0.1% |
| Australia | 31 | 0.1% |
| Germany | 20 | 0% |
| New Zealand | 16 | 0.1% |
| France | 14 | 0% |
| Italy | 13 | 0.1% |
| Mexico | 12 | 0.1% |
| Japan | 11 | 0% |
| Ireland | 11 | 0.2% |
| Netherlands | 10 | 0% |
| India | 8 | 0% |
| Türkiye | 7 | 0.1% |
| Indonesia | 6 | 0.3% |
Shopify themes with similar usage
Themes ranked just above and below Emerge theme by number of stores. See the best Shopify themes by real usage.
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Edge theme | Shopify theme | 532 | 0% |
| Expression theme | Shopify theme | 529 | 0% |
| Minimalista theme | Shopify theme | 527 | 0% |
| Allure theme | Shopify theme | 524 | 0% |
| Next theme | Shopify theme | 523 | 0% |
| Unsen theme | Shopify theme | 514 | 0% |
| Nimbus theme | Shopify theme | 493 | 0% |
| Flawless theme | Shopify theme | 493 | 0% |
| Grid theme | Shopify theme | 485 | 0% |
| Charge theme | Shopify theme | 484 | 0% |
Detected from each store's homepage code (the theme Shopify reports for the storefront). Counts cover active Shopify stores we have detected. Methodology.