Shopify stores using Label theme
Updated · How we collect this data
How many Shopify stores use Label theme?
Label theme is used by 459 active Shopify stores, 0% of the 1,085,769 stores we track (November 2026). That ranks it number 166 of 532 shopify theme themes we detect, by number of stores. Notable stores using it include Relapse Records Official Store, Noize Record Club, Earache Records Ltd. United States has the most stores using it (243, or 0.1% of that country's active Shopify stores). We read the theme each storefront reports to Shopify, so customized copies still count under the original theme name and stores on fully custom builds are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Label theme
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Relapse Records Official Store | United States · New York | Label | 1,694 | Top 500k |
| 2 | Noize Record Club | Brazil · Porto Alegre | Label | 237 | Top 500k |
| 3 | Earache Records Ltd | United Kingdom · Nottingham | Label | 6,729 | Top 1M |
| 4 | Bianca Jeswant | India · Bengaluru | Label | 174 | Top 1M |
| 5 | CUSICA | United States · Hollywood | Label | 10 | Top 1M |
| 6 | Hands | Australia · Newtown | Label | 3,245 | Top 1M |
| 7 | Ryoko Rain | United States · Fountain Valley | Label | 412 | Top 1M |
| 8 | Warner Music Italy Shop | Italy · Milano | Label | 2,614 | Top 1M |
| 9 | ArkivMusic | United States · Smyrna | Label | 25,000+ | Top 5M |
| 10 | GWAR | United States · RICHMOND | Label | 245 | Top 5M |
| 11 | Machine Head | United States · San Francisco | Label | 8 | Top 5M |
| 12 | Alter Bridge | United States · Cary | Label | 14 | Top 5M |
| 13 | Spoon | United States · San Francisco | Label | 58 | Top 5M |
| 14 | Steel Panther | United States · San Rafael | Label | 147 | Top 5M |
| 15 | New West Records | United States · Nashville | Label | 1,352 | Top 5M |
| 16 | Sevendust | United States · Cary | Label | 31 | Top 5M |
| 17 | Creed | United States · Cary | Label | 1 | Top 5M |
| 18 | 91Vocals | United Kingdom · Brighton | Label | 103 | Top 5M |
| 19 | AIONI kirjakauppa & antikvariaatti | Finland · Helsinki | Label | 10,125 | Top 5M |
| 20 | Alex Rome Sound | United States · Broomall | Label | 30 | Top 5M |
| 21 | almasriah | Egypt · Cairo | Label | 5,536 | Top 5M |
| 22 | backwoodzstudioz | United States · Dallas | Label | 267 | Top 5M |
| 23 | Bacoshop | France · GUICLAN | Label | 738 | Top 5M |
| 24 | Bad Time Records | United States · New Paltz | Label | 83 | Top 5M |
| 25 | BAGOTA | Lithuania · Alytus | Label | 107 | Top 5M |
| 26 | Baron Hasselhoff's | New Zealand · Wellington | Label | 37 | Top 5M |
| 27 | Belle | Canada · Pointe-Claire | Label | 142 | Top 5M |
| 28 | Biblioteca | Greece · Athina | Label | 6,472 | Top 5M |
| 29 | BÍCOLO | Spain · Barcelona | Label | 57 | Top 5M |
| 30 | Blacktop Mojo | United States · Brooklyn | Label | 29 | Top 5M |
| 31 | Dorrance Bookstore | United States · Pittsburgh | Label | 9,946 | Top 5M |
| 32 | Cascos Hax | Mexico · Melchor Ocampo | Label | 100 | Top 5M |
| 33 | Catwalk Junkie | Netherlands · Amsterdam | Label | 703 | Top 5M |
| 34 | Century Media | United States · New York | Label | 819 | Top 5M |
| 35 | Christopher Tin | United States · Santa Monica | Label | 46 | Top 5M |
| 36 | Cocoon Lifestyle | Netherlands · Breskens | Label | 3,194 | Top 5M |
| 37 | Cupick.jp | Japan · 渋谷区 | Label | 471 | Top 5M |
| 38 | Deaf Man Vinyl | United States · Blue Ridge | Label | 2,812 | Top 5M |
| 39 | End on End. | Japan · 世田谷区 | Label | 708 | Top 5M |
| 40 | Fanucci Editore | Italy · Santarcangelo di Romagna | Label | 615 | Top 5M |
| 41 | FLORIACH ARCHIVES | Spain · Vilassar de Dalt | Label | 24 | Top 5M |
| 42 | flowrecords | Canada · Toronto | Label | 1,714 | Top 5M |
| 43 | Fulton's Playing Cards | United States · Austin | Label | 490 | Top 5M |
| 44 | Giuliva Heritage | Italy · Roma | Label | 1,020 | Top 5M |
| 45 | GrooveWasher | United States · Kansas City | Label | 85 | Top 5M |
| 46 | Hachi-8 | Japan · 四日市市 | Label | 3,969 | Top 5M |
| 47 | Herb Lester Associates | United Kingdom · London | Label | 105 | Top 5M |
| 48 | Ignite Films | United States · Los Angeles | Label | 13 | Top 5M |
| 49 | intheclouds | United States · Englishtown | Label | 258 | Top 5M |
| 50 | Justin Johnson Official Store | United States · Nashville | Label | 143 | Top 5M |
Label theme adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 243 | 0.1% |
| United Kingdom | 38 | 0% |
| Canada | 26 | 0.1% |
| Germany | 24 | 0.1% |
| Japan | 21 | 0.1% |
| Australia | 14 | 0% |
| Italy | 9 | 0% |
| New Zealand | 7 | 0.1% |
| France | 7 | 0% |
| Spain | 6 | 0% |
| Netherlands | 6 | 0% |
| India | 6 | 0% |
| Finland | 4 | 0.1% |
| Sweden | 4 | 0% |
| Ireland | 3 | 0.1% |
Shopify themes with similar usage
Themes ranked just above and below Label theme by number of stores. See the best Shopify themes by real usage.
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Grid theme | Shopify theme | 485 | 0% |
| Charge theme | Shopify theme | 484 | 0% |
| Pinnacle theme | Shopify theme | 483 | 0% |
| Whisk theme | Shopify theme | 483 | 0% |
| Purity theme | Shopify theme | 482 | 0% |
| FKXPREMIUM theme | Shopify theme | 450 | 0% |
| Shrine PRO Con Esteroides theme | Shopify theme | 448 | 0% |
| Avone OS 2.0 theme | Shopify theme | 435 | 0% |
| Cello theme | Shopify theme | 426 | 0% |
| Cascade theme | Shopify theme | 425 | 0% |
Detected from each store's homepage code (the theme Shopify reports for the storefront). Counts cover active Shopify stores we have detected. Methodology.