Shopify stores using Origin theme
Updated · How we collect this data
How many Shopify stores use Origin theme?
Origin theme is used by 3,657 active Shopify stores, 0.3% of the 1,085,769 stores we track (November 2026). That ranks it number 47 of 532 shopify theme themes we detect, by number of stores. Notable stores using it include WHOOPEA, Vintage Wholesale Supply, Boutiqueluck. United States has the most stores using it (1,436, or 0.4% of that country's active Shopify stores). We read the theme each storefront reports to Shopify, so customized copies still count under the original theme name and stores on fully custom builds are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Origin theme
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | WHOOPEA | United States · North Canton | Origin | 3,788 | Top 500k |
| 2 | Vintage Wholesale Supply | United Kingdom · Nuneaton | Origin | 683 | Top 500k |
| 3 | Boutiqueluck | Hong Kong SAR China · Mong Kok | Origin | 1,959 | Top 500k |
| 4 | FineLegends | India · Indore | Origin | 72 | Top 500k |
| 5 | HB Manga Kissa | Algeria · Alger | Origin | 6,785 | Top 500k |
| 6 | OutEquipPro | China · weihai | Origin | 33 | Top 500k |
| 7 | VASTRAMANIAA | India · Jaipur | Origin | 135 | Top 500k |
| 8 | House of Hackney | United Kingdom · London | Origin | 1,739 | Top 1M |
| 9 | The Hangout by Crinacle | Singapore · Singapore | Origin | 126 | Top 1M |
| 10 | iCandy World | United Kingdom · Biggleswade | Origin | 864 | Top 1M |
| 11 | Varmilo | United Kingdom · Romford | Origin | 40 | Top 1M |
| 12 | ASTOUD | United States · Alhambra | Origin | 3,392 | Top 1M |
| 13 | alifthebookstore | India · Hyderabad | Origin | 686 | Top 1M |
| 14 | 『超かぐや姫!』オフィシャルストア | Japan · 渋谷区 | Origin | 532 | Top 1M |
| 15 | Dapper Industries SA | South Africa · Benoni | Origin | 1,044 | Top 1M |
| 16 | DBL JEWELRY | United States · White Plains | Origin | 122 | Top 1M |
| 17 | Free Spirit | United Kingdom · Uttoxeter | Origin | 109 | Top 1M |
| 18 | Gajakesari Punugu | India · Hunsur | Origin | 3 | Top 1M |
| 19 | Habita2 Chile | Chile · San Miguel | Origin | 648 | Top 1M |
| 20 | Herbly | Australia · Murwillumbah | Origin | 190 | Top 1M |
| 21 | Iron Knight Gaming | New Zealand · Rangiora | Origin | 25,000+ | Top 1M |
| 22 | Kaaf-Nun | United Kingdom · Bolton | Origin | 145 | Top 1M |
| 23 | KartWalk | India · Bhatkal | Origin | 8,218 | Top 1M |
| 24 | Old Country Kitchenware | United States · Austin | Origin | 11 | Top 1M |
| 25 | PopCoton | Belgium · Comblain-au-Pont | Origin | 812 | Top 1M |
| 26 | Racefiets013 | Netherlands · Tilburg | Origin | 2,046 | Top 1M |
| 27 | shop.skinnyfit.com | United States · Denver | Origin | 55 | Top 1M |
| 28 | Lo Store di Sara | Italy · Forte dei Marmi | Origin | 376 | Top 1M |
| 29 | Taz Records | Canada · Halifax | Origin | 25,000+ | Top 1M |
| 30 | The Royale Peacock | India · Agra | Origin | 440 | Top 1M |
| 31 | The Royal Wreaths | United States · Diamond Bar | Origin | 41 | Top 1M |
| 32 | SASSY | Pakistan · Lahore | Origin | 511 | Top 1M |
| 33 | trringphone by trring™ | India · KARANJA LAD | Origin | 1 | Top 1M |
| 34 | House of Hackney US | United States · New York | Origin | 1,726 | Top 1M |
| 35 | beatoeartraining.com | United States · Lawrenceville | Origin | 1 | Top 5M |
| 36 | Boodles | United Kingdom · London | Origin | 1,423 | Top 5M |
| 37 | 1RM | India · New Delhi | Origin | 35 | Top 5M |
| 38 | Abhyudaya Biotech India Pvt. Ltd | India · Manchar | Origin | 6 | Top 5M |
| 39 | Abyss Glass | France · Chis | Origin | 93 | Top 5M |
| 40 | adma | France · Wingen-sur-Moder | Origin | 13 | Top 5M |
| 41 | AdvantEdge | United Kingdom · Sandbach | Origin | 21 | Top 5M |
| 42 | Aigner & Fuchs | Germany · Passau | Origin | 497 | Top 5M |
| 43 | Allmotex | Portugal · Porto | Origin | 108 | Top 5M |
| 44 | Anime World | United States · Quil Ceda Village | Origin | 711 | Top 5M |
| 45 | A piece of cake | Germany · Berlin | Origin | 1 | Top 5M |
| 46 | AquaStyle Outdoor Showers | United States · Louisville | Origin | 63 | Top 5M |
| 47 | Componentes Electronicos Aragon | Mexico · Chimalhuacan | Origin | 2,040 | Top 5M |
| 48 | ARGD. | United States · Big Rapids | Origin | 0 | Top 5M |
| 49 | aroundsquare.io | Canada · Victoria | Origin | 108 | Top 5M |
| 50 | Arrest My Vest | United States · SAINT GEORGE | Origin | 70 | Top 5M |
Origin theme adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 1,436 | 0.4% |
| United Kingdom | 345 | 0.4% |
| Canada | 222 | 0.4% |
| Australia | 162 | 0.3% |
| Germany | 136 | 0.3% |
| France | 132 | 0.3% |
| Italy | 105 | 0.4% |
| India | 98 | 0.2% |
| Netherlands | 75 | 0.3% |
| Japan | 71 | 0.3% |
| Mexico | 53 | 0.3% |
| New Zealand | 50 | 0.4% |
| Spain | 48 | 0.2% |
| Hong Kong SAR China | 45 | 0.2% |
| China | 40 | 0.3% |
Shopify themes with similar usage
Themes ranked just above and below Origin theme by number of stores. See the best Shopify themes by real usage.
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Supply theme | Shopify theme | 4,114 | 0.4% |
| Turbo theme | Shopify theme | 4,080 | 0.4% |
| Minimal theme | Shopify theme | 4,077 | 0.4% |
| Sleek theme | Shopify theme | 3,958 | 0.4% |
| Hyper theme | Shopify theme | 3,736 | 0.3% |
| Brooklyn theme | Shopify theme | 3,641 | 0.3% |
| Local theme | Shopify theme | 3,492 | 0.3% |
| Vessel theme | Shopify theme | 3,453 | 0.3% |
| Flow theme | Shopify theme | 3,436 | 0.3% |
| Shrine theme | Shopify theme | 3,326 | 0.3% |
Detected from each store's homepage code (the theme Shopify reports for the storefront). Counts cover active Shopify stores we have detected. Methodology.