Gorgias vs Tidio
Updated · How we collect this data
Gorgias runs on 11,093 live Shopify stores and Tidio on 7,140. Here is how the two customer support tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Gorgias or Tidio?
Gorgias is more widely used on Shopify than Tidio: we detect Gorgias on 11,093 active stores (1.8% of all stores we track) and Tidio on 7,140 (1.2%) as of October 2026, a ratio of about 1.6 to 1. 61 stores run both at the same time (0.9% of Tidio stores), which usually means a migration in progress or each tool covering a different job. Tidio leads in Hong Kong SAR China, Italy, while Gorgias leads everywhere else among the largest Shopify countries. Both have their biggest market in United States, with 5,245 stores on Gorgias and 2,662 on Tidio. Well-known stores on Gorgias without Tidio include Steve Madden and New Era Cap, while Northdeco and Retroid Pocket chose Tidio. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Gorgias | Tidio | |
|---|---|---|
| Active Shopify stores | 11,093 | 7,140 |
| Share of all stores | 1.8% | 1.2% |
| Largest market | United States (5,245) | United States (2,662) |
| Most often used with | Klaviyo (83%) | Meta Pixel (69.9%) |
| Stores using both | 61 | |
Gorgias vs Tidio by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Gorgias | Tidio | Leader |
|---|---|---|---|
| United States | 3% (5,245) | 1.5% (2,662) | Gorgias |
| United Kingdom | 2.5% (1,294) | 1.4% (703) | Gorgias |
| Australia | 3.9% (1,240) | 1.6% (523) | Gorgias |
| Canada | 2.1% (578) | 1.7% (469) | Gorgias |
| France | 1.8% (363) | 1.4% (279) | Gorgias |
| Netherlands | 2.8% (421) | 1% (149) | Gorgias |
| Germany | 1.3% (319) | 0.9% (230) | Gorgias |
| Hong Kong SAR China | 0.7% (88) | 1.9% (239) | Tidio |
| Italy | 0.8% (119) | 1.2% (174) | Tidio |
| Denmark | 4.1% (236) | 0.9% (53) | Gorgias |
| New Zealand | 2.3% (177) | 1.3% (101) | Gorgias |
| Spain | 0.9% (111) | 0.9% (103) | Gorgias |
Top Shopify stores using both Gorgias and Tidio
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Home Outlet Direct | United States · Wilmington | Warehouse | 25,000+ | Top 500k |
| 2 | Sendero Provisions Co. | United States · Woodway | Sendero 2022 | 2,061 | Top 500k |
| 3 | Salomon Australia | Australia · Moorabbin Airport | Base | 1,778 | Top 500k |
| 4 | Tiny Boat Nation | United States · El Paso | Turbo | 4,414 | Top 500k |
| 5 | Exhale Healthy Coffee | United Kingdom · London | Impact | 37 | Top 500k |
| 6 | 4Endurance Europe | Slovenia · Ljubljana | Warehouse | 106 | Top 500k |
| 7 | ANIÁN | Canada · Victoria | Reformation | 64 | Top 500k |
| 8 | BAE The Label Australia | Australia · Hawthorn East | Dawn | 319 | Top 500k |
| 9 | 4Endurance Nederland | Slovenia · Vače | Warehouse | 101 | Top 500k |
| 10 | Primal FX | United States · DORAL | Impulse | 131 | Top 500k |
Top stores using Gorgias but not Tidio
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Steve Madden | United States · Long Island City | Dawn | 2,500 | Top 50k |
| 2 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 3 | Eddie Bauer | United States · New York | Eddie Bauer | 1,121 | Top 50k |
| 4 | TEVEO Official Store | Sportbekleidung | Germany · Ansbach | SGxTeveo | 3,171 | Top 50k |
| 5 | Loop Earplugs | Belgium · Antwerpen | Loop | 56 | Top 50k |
| 6 | AKIRA | United States · Chicago | Reformation | 25,000+ | Top 50k |
| 7 | edikted | United States · new castle | Avex | 11,005 | Top 50k |
| 8 | Manucurist | France · PARIS | Be Yours | 573 | Top 50k |
| 9 | Little Sleepies | United States · Los Angeles | on/Sight Base | 1,751 | Top 50k |
| 10 | KUIU | United States · Dixon | V+V Base | 1,842 | Top 50k |
Top stores using Tidio but not Gorgias
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Northdeco | Spain · Barcelona | Palo Alto | 389 | Top 100k |
| 2 | Retroid Pocket | China · 深圳 | Debut | 50 | Top 100k |
| 3 | Lila Beauty | Australia · Derrimut | Prestige | 8,391 | Top 100k |
| 4 | Poppy & Peonies | Canada · Penetanguishene | Impulse | 334 | Top 100k |
| 5 | Buybestgear | Hong Kong SAR China · MONGKOK | Impulse | 157 | Top 100k |
| 6 | daals | United Kingdom · Coventry | Daals Furniture | 3,183 | Top 100k |
| 7 | JOSE LUIS Joyerías | Spain · Bergondo | Sunrise | 5,395 | Top 100k |
| 8 | NOIRFONCE | Spain · Madrid | Apollo | 7,682 | Top 100k |
| 9 | Burker | Netherlands · Zaandam | Stretch | 378 | Top 100k |
| 10 | Luca Barra | Italy · Salerno | Envy | 3,253 | Top 100k |
Gorgias usage data · Tidio usage data · Gorgias alternatives · Tidio alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.