Klaviyo vs Attentive
Updated · How we collect this data
Klaviyo runs on 157,442 live Shopify stores and Attentive on 3,687. Here is how the two email & SMS marketing tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klaviyo or Attentive?
Klaviyo is more widely used on Shopify than Attentive: we detect Klaviyo on 157,442 active stores (21% of all stores we track) and Attentive on 3,687 (0.5%) as of October 2026, a ratio of about 42.7 to 1. 2,578 stores run both at the same time (69.9% of Attentive stores), which usually means a migration in progress or each tool covering a different job. Klaviyo leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 59,348 stores on Klaviyo and 3,058 on Attentive. Well-known stores on Klaviyo without Attentive include JB Hi-Fi and Littlebox India, while Alo Yoga and Cole Haan chose Attentive. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klaviyo | Attentive | |
|---|---|---|
| Active Shopify stores | 157,442 | 3,687 |
| Share of all stores | 21% | 0.5% |
| Largest market | United States (59,348) | United States (3,058) |
| Most often used with | Meta Pixel (78.3%) | Meta Pixel (81.2%) |
| Stores using both | 2,578 | |
Klaviyo vs Attentive by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klaviyo | Attentive | Leader |
|---|---|---|---|
| United States | 25.8% (59,348) | 1.3% (3,058) | Klaviyo |
| United Kingdom | 24.6% (15,296) | 0.5% (322) | Klaviyo |
| Australia | 33.9% (13,248) | 0.3% (98) | Klaviyo |
| Germany | 24.6% (7,635) | 0% (11) | Klaviyo |
| Canada | 20.5% (7,083) | 0.3% (108) | Klaviyo |
| Netherlands | 33.1% (6,328) | 0.1% (12) | Klaviyo |
| France | 23.9% (6,188) | 0% (9) | Klaviyo |
| Spain | 27.6% (4,010) | 0% (0) | Klaviyo |
| Denmark | 47.4% (3,188) | 0% (2) | Klaviyo |
| Italy | 17.9% (3,044) | 0% (3) | Klaviyo |
| Hong Kong SAR China | 18% (2,713) | 0% (6) | Klaviyo |
| New Zealand | 25.6% (2,311) | 0% (1) | Klaviyo |
Top Shopify stores using both Klaviyo and Attentive
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Comfrt | United States · Miami | Custom | 399 | Top 10k |
| 2 | Tuckernuck | United States · Washington | Tuckernuck Redesign | 16,307 | Top 50k |
| 3 | Diamond Art Club | United States · Los Angeles | Diamond Art Club Custom | 4,985 | Top 50k |
| 4 | AKIRA | United States · Chicago | Reformation | 25,000+ | Top 50k |
| 5 | Little Sleepies | United States · Los Angeles | on/Sight Base | 1,859 | Top 50k |
| 6 | Natural Life | United States · Jacksonville Beach | Natural Life | 1,536 | Top 50k |
| 7 | Mac Duggal | United States · Burr Ridge | Dawn | 3,781 | Top 50k |
| 8 | Goose Creek Candle | United States · Liberty | Envy | 1,001 | Top 50k |
| 9 | Shop TJC | United Kingdom · Feltham | Horizon | 25,000+ | Top 50k |
| 10 | Three Bird Nest | United States · Flower Mound | Custom | 8,973 | Top 50k |
Top stores using Attentive but not Klaviyo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Alo Yoga | United States · Beverly Hills | Production (refs/tags/re) | 4,442 | Top 50k |
| 2 | Cole Haan | United States · Greenland | Horizon | 1,019 | Top 50k |
| 3 | Speedo | United Kingdom · London | Fuse | 1,608 | Top 50k |
| 4 | YoungLA | United States · Northridge | Prestige | 915 | Top 50k |
| 5 | The GLD Shop | United States · Miami | Debut | 10,964 | Top 50k |
| 6 | Rainbow Shops | United States · Philadelphia | Rainbow | 25,000+ | Top 50k |
| 7 | Aventon Bikes | United States · Brea | Fastor | 397 | Top 50k |
| 8 | ShopWSS | United States · Gardena | Stiletto | 6,190 | Top 50k |
| 9 | SPRAYGROUND® | United States · New York | Pipeline | 5,489 | Top 50k |
| 10 | 32 Degrees | United States · New York | TMW 32 Degrees | 218 | Top 50k |
Klaviyo usage data · Attentive usage data · Klaviyo alternatives · Attentive alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.