Klaviyo vs Omnisend
Updated · How we collect this data
Klaviyo runs on 129,052 live Shopify stores and Omnisend on 20,146. Here is how the two email & SMS marketing tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klaviyo or Omnisend?
Klaviyo is more widely used on Shopify than Omnisend: we detect Klaviyo on 129,052 active stores (21% of all stores we track) and Omnisend on 20,146 (3.3%) as of October 2026, a ratio of about 6.4 to 1. 2,850 stores run both at the same time (14.1% of Omnisend stores), which usually means a migration in progress or each tool covering a different job. Klaviyo leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 48,324 stores on Klaviyo and 6,249 on Omnisend. Well-known stores on Klaviyo without Omnisend include JB Hi-Fi and Comfrt, while GRUV Entertainment Store and Nestasia chose Omnisend. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klaviyo | Omnisend | |
|---|---|---|
| Active Shopify stores | 129,052 | 20,146 |
| Share of all stores | 21% | 3.3% |
| Largest market | United States (48,324) | United States (6,249) |
| Most often used with | Meta Pixel (78.4%) | Meta Pixel (76.7%) |
| Stores using both | 2,850 | |
Klaviyo vs Omnisend by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klaviyo | Omnisend | Leader |
|---|---|---|---|
| United States | 27.3% (48,324) | 3.5% (6,249) | Klaviyo |
| United Kingdom | 24.8% (12,577) | 3.6% (1,844) | Klaviyo |
| Australia | 33.5% (10,754) | 3.7% (1,198) | Klaviyo |
| Germany | 24.5% (6,200) | 2.2% (560) | Klaviyo |
| Canada | 20.5% (5,772) | 3.3% (919) | Klaviyo |
| France | 24.6% (5,022) | 3.2% (653) | Klaviyo |
| Netherlands | 33.3% (5,013) | 2% (302) | Klaviyo |
| Spain | 28% (3,336) | 2.1% (254) | Klaviyo |
| Hong Kong SAR China | 18.2% (2,282) | 8.4% (1,055) | Klaviyo |
| Italy | 17.4% (2,451) | 3.1% (431) | Klaviyo |
| Denmark | 47.5% (2,703) | 1.4% (80) | Klaviyo |
| New Zealand | 24.6% (1,904) | 2.4% (189) | Klaviyo |
Top Shopify stores using both Klaviyo and Omnisend
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Aelfric eden | China · SHENZHEN | Kalles | 969 | Top 50k |
| 2 | iTokri आई.टोकरी | India · Gwalior | Dawn | 25,000+ | Top 50k |
| 3 | ADDICT | Israel · Ramat Hasharon | Focal | 1,102 | Top 50k |
| 4 | MechMaxx | United States · New York | Dawn | 1,597 | Top 100k |
| 5 | Pound Fabrics | United Kingdom · Birmingham | Flex | 4,311 | Top 100k |
| 6 | Qalamkar | Pakistan · Faisalabad | Prestige | 267 | Top 100k |
| 7 | Sasitrends | India · Chennai | Impulse | 5,546 | Top 100k |
| 8 | Tower Records | United States · Doral | Expanse | 25,000+ | Top 500k |
| 9 | Speediance | United States · Spokane | Vision | 62 | Top 500k |
| 10 | Unihertz | Hong Kong SAR China · Admiralty | Focal | 66 | Top 500k |
Top stores using Omnisend but not Klaviyo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | GRUV Entertainment Store | United States · Universal City | ks_bootshop | 16,169 | Top 50k |
| 2 | Nestasia | India · Kolkata | Avenue | 15,016 | Top 50k |
| 3 | Traya | India · Mumbai | Refresh | 56 | Top 50k |
| 4 | Apice Cosmeticos | Brazil · Vitória | Horizon | 423 | Top 50k |
| 5 | サロモン公式オンラインストア | Japan · 新宿区 | Dawn | 2,356 | Top 50k |
| 6 | NDURE.com | Pakistan · Lahore | Ndure | 2,211 | Top 50k |
| 7 | Rani Mobilya | Türkiye · Bursa | Warehouse | 1,365 | Top 50k |
| 8 | Nunalie | Italy · Roma | Nunalie | 8,966 | Top 50k |
| 9 | Dream Drive | South Africa · Cape Town | Dawn | 36 | Top 50k |
| 10 | Vibecrafts | India · Delhi | Horizon | 9,550 | Top 50k |
Klaviyo usage data · Omnisend usage data · Klaviyo alternatives · Omnisend alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.