Klaviyo vs Privy
Updated · How we collect this data
Klaviyo runs on 195,636 live Shopify stores and Privy on 12,970. Here is how the two email & SMS marketing tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klaviyo or Privy?
Klaviyo is more widely used on Shopify than Privy: we detect Klaviyo on 195,636 active stores (18% of all stores we track) and Privy on 12,970 (1.2%) as of November 2026, a ratio of about 15.1 to 1. 3,471 stores run both at the same time (26.8% of Privy stores), which usually means a migration in progress or each tool covering a different job. Klaviyo leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 73,831 stores on Klaviyo and 6,583 on Privy. Well-known stores on Klaviyo without Privy include ちいかわマーケット and JB Hi-Fi, while MyFonts and Stüssy chose Privy. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klaviyo | Privy | |
|---|---|---|
| Active Shopify stores | 195,636 | 12,970 |
| Share of all stores | 18% | 1.2% |
| Largest market | United States (73,831) | United States (6,583) |
| Most often used with | Meta Pixel (77%) | Meta Pixel (72.2%) |
| Stores using both | 3,471 | |
Klaviyo vs Privy by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klaviyo | Privy | Leader |
|---|---|---|---|
| United States | 21% (73,831) | 1.9% (6,583) | Klaviyo |
| United Kingdom | 21.3% (19,053) | 1.1% (1,024) | Klaviyo |
| Australia | 29.7% (16,274) | 1.5% (804) | Klaviyo |
| Canada | 18% (8,871) | 1.8% (912) | Klaviyo |
| Germany | 21% (9,541) | 0.3% (145) | Klaviyo |
| Netherlands | 28.7% (8,265) | 0.4% (122) | Klaviyo |
| France | 19.9% (7,834) | 0.7% (273) | Klaviyo |
| Spain | 23.2% (5,018) | 0.6% (121) | Klaviyo |
| Denmark | 42.5% (3,924) | 0.4% (41) | Klaviyo |
| Italy | 15.5% (3,682) | 0.6% (154) | Klaviyo |
| Hong Kong SAR China | 15.6% (3,313) | 1.1% (226) | Klaviyo |
| New Zealand | 23.3% (2,781) | 1.3% (151) | Klaviyo |
Top Shopify stores using both Klaviyo and Privy
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Boston Scally | United States · San Francisco | Custom | 557 | Top 100k |
| 2 | Forte Series | United States · Newark | Broadcast | 62 | Top 100k |
| 3 | Newton Baby | United States · Miami | Dawn | 72 | Top 500k |
| 4 | Show Me Your Mumu | United States · Los Angeles | Show Me Your Mumu | 4,179 | Top 500k |
| 5 | Garage Grown Gear | United States · Saint Paul | Warehouse | 1,356 | Top 500k |
| 6 | theskinnyfoodco | United Kingdom · Nottingham | Skinny Food | 371 | Top 500k |
| 7 | BedJet | United States · Newport | Simplistic | 33 | Top 500k |
| 8 | Sugarlips | United States · Los Angeles | Gecko | 5,857 | Top 500k |
| 9 | Radioddity | United States · Las Vegas | Dawn | 815 | Top 500k |
| 10 | Baofeng | United States · Las Vegas | Horizon | 237 | Top 500k |
Top stores using Privy but not Klaviyo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | MyFonts | United States · Woburn | myfonts | 25,000+ | Top 50k |
| 2 | Stüssy | United States · Irvine | SEED | 1,055 | Top 100k |
| 3 | Karakubuy | Hong Kong SAR China · KWUN TONG KL | Symmetry | 1,006 | Top 100k |
| 4 | Leaf Studios | India · Noida | Prestige | 44 | Top 100k |
| 5 | Omychic | Hong Kong SAR China · Hong Kong | Streamline | 25,000+ | Top 100k |
| 6 | Mac Center Colombia | Colombia · Bogotá | Dawn | 2,791 | Top 100k |
| 7 | Southloom.com - Kerala Handloom and Indian Ethnic Wear | India · Trivandrum | Dawn | 5,635 | Top 100k |
| 8 | The Loyal Brand | United States · St. Augustine | Custom | 1 | Top 100k |
| 9 | GL.iNet | United States · Fairfax | Empire | 96 | Top 500k |
| 10 | Royal Chess Mall | United States · Claymont | Impulse | 865 | Top 500k |
Klaviyo usage data · Privy usage data · Klaviyo alternatives · Privy alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.