Klaviyo vs Postscript
Updated · How we collect this data
Klaviyo runs on 129,052 live Shopify stores and Postscript on 3,387. Here is how the two email & SMS marketing tools compare on real adoption: by country, overlap, and the stores using each.
Which is more popular on Shopify, Klaviyo or Postscript?
Klaviyo is more widely used on Shopify than Postscript: we detect Klaviyo on 129,052 active stores (21% of all stores we track) and Postscript on 3,387 (0.6%) as of October 2026, a ratio of about 38.1 to 1. 2,065 stores run both at the same time (61% of Postscript stores), which usually means a migration in progress or each tool covering a different job. Klaviyo leads in every one of the largest Shopify markets we compared. Both have their biggest market in United States, with 48,324 stores on Klaviyo and 2,967 on Postscript. Well-known stores on Klaviyo without Postscript include JB Hi-Fi and Comfrt, while Missouri Star Quilt Company and Dolce Vita chose Postscript. Adoption shows what stores actually choose; it does not measure price, features or support quality, so use it alongside a feature comparison.
At a glance
| Klaviyo | Postscript | |
|---|---|---|
| Active Shopify stores | 129,052 | 3,387 |
| Share of all stores | 21% | 0.6% |
| Largest market | United States (48,324) | United States (2,967) |
| Most often used with | Meta Pixel (78.4%) | Meta Pixel (80.2%) |
| Stores using both | 2,065 | |
Klaviyo vs Postscript by country
Share of each country's active Shopify stores using each tool, for the largest markets of either.
| Country | Klaviyo | Postscript | Leader |
|---|---|---|---|
| United States | 27.3% (48,324) | 1.7% (2,967) | Klaviyo |
| United Kingdom | 24.8% (12,577) | 0.1% (70) | Klaviyo |
| Australia | 33.5% (10,754) | 0.2% (69) | Klaviyo |
| Germany | 24.5% (6,200) | 0% (5) | Klaviyo |
| Canada | 20.5% (5,772) | 0.6% (182) | Klaviyo |
| France | 24.6% (5,022) | 0.1% (13) | Klaviyo |
| Netherlands | 33.3% (5,013) | 0.1% (10) | Klaviyo |
| Spain | 28% (3,336) | 0% (5) | Klaviyo |
| Denmark | 47.5% (2,703) | 0% (0) | Klaviyo |
| Italy | 17.4% (2,451) | 0% (5) | Klaviyo |
| Hong Kong SAR China | 18.2% (2,282) | 0.2% (19) | Klaviyo |
| New Zealand | 24.6% (1,904) | 0.1% (5) | Klaviyo |
Top Shopify stores using both Klaviyo and Postscript
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 2 | KITSCH | United States · LOS ANGELES | Unick | 808 | Top 50k |
| 3 | Portland Leather | United States · Austin | PLG Shopify | 273 | Top 50k |
| 4 | Resilia | United States · Rolling Hills Estates | Impulse | 4 | Top 50k |
| 5 | Frost Buddy | United States · Effingham | Horizon | 2,213 | Top 50k |
| 6 | outletdelcalcio | Italy · Roma | Dawn | 3,501 | Top 50k |
| 7 | Bask and Lather Co | United States · YONKERS | Focal | 70 | Top 50k |
| 8 | Wyze Labs, Inc. | United States · Kirkland | Dawn | 277 | Top 100k |
| 9 | RYZE | United States · Belgrade | Dawn | 273 | Top 100k |
| 10 | Pela Case | United States · Salt Lake City | Pela Case rebuild | 25,000+ | Top 100k |
Top stores using Postscript but not Klaviyo
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 2 | Dolce Vita | United States · Seattle | Dawn | 808 | Top 100k |
| 3 | TooTimid.com | United States · Nashua | Expanse | 3,153 | Top 100k |
| 4 | Steady Hands | United States · Hackettstown | Impulse | 1,895 | Top 100k |
| 5 | PromGirl.com | United States · Middletown | Taiga | 19,366 | Top 500k |
| 6 | Buckle-Down | United States · Westbury | Hyper | 25,000+ | Top 500k |
| 7 | Costa Farms | United States · Miami | Frame | 154 | Top 500k |
| 8 | OUAI | United States · Los Angeles | OUAI | 133 | Top 500k |
| 9 | Succulents Depot | United States · Morgan Hill | Focal | 1,118 | Top 500k |
| 10 | Jack's Surfboards | United States · Huntington Beach | Stiletto | 8,650 | Top 500k |
Klaviyo usage data · Postscript usage data · Klaviyo alternatives · Postscript alternatives
Counts are live Shopify stores where each tool is detected in homepage code. They measure adoption, not quality or price. Methodology.