Shopify stores using Postscript
Updated · How we collect this data
3,387 active Shopify stores use Postscript, 0.6% of the 614,243 stores we track. It ranks #4 of 5 in email & SMS marketing.
Postscript alternatives ranked by usage · Klaviyo vs Postscript · Omnisend vs Postscript · Privy vs Postscript
How many Shopify stores use Postscript?
Postscript is used by 3,387 active Shopify stores, 0.6% of the 614,243 stores we track (October 2026). That ranks it number 4 of 5 email & SMS marketing technologies we detect, by number of stores. Across all email & SMS marketing tools we track, it accounts for 2.1% of installs. Notable stores using it include New Era Cap, KITSCH, Missouri Star Quilt Company. United States has the most stores using it (2,967, or 1.7% of that country's active Shopify stores). Stores that run Postscript most often pair it with Meta Pixel (80.2% of them) and Klaviyo (61%). We detect Postscript from the scripts and Shopify web pixels it adds to a store's homepage, so stores that only use it on checkout or in the Shopify admin are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Postscript
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 2 | KITSCH | United States · LOS ANGELES | Unick | 808 | Top 50k |
| 3 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 4 | Portland Leather | United States · Austin | PLG Shopify | 273 | Top 50k |
| 5 | Resilia | United States · Rolling Hills Estates | Impulse | 4 | Top 50k |
| 6 | Frost Buddy | United States · Effingham | Horizon | 2,213 | Top 50k |
| 7 | outletdelcalcio | Italy · Roma | Dawn | 3,501 | Top 50k |
| 8 | Bask and Lather Co | United States · YONKERS | Focal | 70 | Top 50k |
| 9 | Wyze Labs, Inc. | United States · Kirkland | Dawn | 277 | Top 100k |
| 10 | RYZE | United States · Belgrade | Dawn | 273 | Top 100k |
| 11 | Pela Case | United States · Salt Lake City | Pela Case rebuild | 25,000+ | Top 100k |
| 12 | rhode | United States · North Brunswick Township | Rhode | 114 | Top 100k |
| 13 | MUJI USA | United States · New York | Empire | 4,776 | Top 100k |
| 14 | REEF | United States · Watertown | Custom | 1,489 | Top 100k |
| 15 | Dolls Kill | United States · Oakland | Shopify-DK | 25,000+ | Top 100k |
| 16 | Dolce Vita | United States · Seattle | Dawn | 808 | Top 100k |
| 17 | True Classic | United States · Calabasas | True Classic Custom | 1,371 | Top 100k |
| 18 | Thrive Causemetics | United States · Los Angeles | Thrive Causemetics | 158 | Top 100k |
| 19 | HexClad Cookware | United States · Los Angeles | Shiro | 192 | Top 100k |
| 20 | OluKai | United States · Irvine | Archipelago Brands | 481 | Top 100k |
| 21 | BRUNT Workwear | United States · Wilmington | Horizon | 234 | Top 100k |
| 22 | EVRYJEWELS | Canada · Pointe-Claire | ecomify | 2,207 | Top 100k |
| 23 | Kizik | United States · Lindon | Impact | 310 | Top 100k |
| 24 | PSD | United States · Irvine | Domaine | 2,750 | Top 100k |
| 25 | DRMTLGY | United States · Los Angeles | Unick | 98 | Top 100k |
| 26 | Hello Nancy | United States · Sausalito | Impact | 35 | Top 100k |
| 27 | Cove USA | United States · Lake Forest | Venture | 182 | Top 100k |
| 28 | Constantly Varied Gear | United States · New Bedford | Emerge | 4,231 | Top 100k |
| 29 | We The People Holsters | United States · Las Vegas | Debut (Holsters) | 9,096 | Top 100k |
| 30 | Shop Miss A | United States · Dallas | Symmetry | 3,415 | Top 100k |
| 31 | Raycon | United States · New York | Raycon | 45 | Top 100k |
| 32 | TooTimid.com | United States · Nashua | Expanse | 3,153 | Top 100k |
| 33 | Emmafy | United States · Newark | Shrine PRO | 168 | Top 100k |
| 34 | Forte Series | United States · Newark | Broadcast | 75 | Top 100k |
| 35 | huha | Canada · Vancouver | Dawn | 341 | Top 100k |
| 36 | True Sea Moss | United States · San Dimas | Dawn | 248 | Top 100k |
| 37 | Steady Hands | United States · Hackettstown | Impulse | 1,895 | Top 100k |
| 38 | Nominal | United States · Phoenix | Prestige | 600 | Top 100k |
| 39 | Til Valhalla Project | United States · Saint Augustine | Shiro | 701 | Top 100k |
| 40 | Mous UK | United Kingdom · London | Quickfire | 445 | Top 100k |
| 41 | KILLSTAR - US STORE | United Kingdom · Glasgow | Cake Vite | 822 | Top 100k |
| 42 | Chemical Guys | United States · Torrance | Dawn | 562 | Top 500k |
| 43 | Hurley | United States · New York | Stretch | 1,993 | Top 500k |
| 44 | Aviator Nation | United States · Venice | Reformation | 3,706 | Top 500k |
| 45 | Kenneth Cole | United States · New York | Luminate | 2,044 | Top 500k |
| 46 | Case-Mate | United States · Atlanta | Focal | 1,008 | Top 500k |
| 47 | LoveShackFancy | United States · New York | Focal | 1,697 | Top 500k |
| 48 | Mott & Bow | United States · New York | Dawn | 1,527 | Top 500k |
| 49 | bebe | United States · Houston | Cartography | 2,675 | Top 500k |
| 50 | Carpe | United States · Durham | Carpe Custom | 147 | Top 500k |
Postscript adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 2,967 | 1.7% |
| Canada | 182 | 0.6% |
| United Kingdom | 70 | 0.1% |
| Australia | 69 | 0.2% |
| Hong Kong SAR China | 19 | 0.2% |
| France | 13 | 0.1% |
| Netherlands | 10 | 0.1% |
| Sweden | 6 | 0.1% |
| New Zealand | 5 | 0.1% |
| Israel | 5 | 0.2% |
| Italy | 5 | 0% |
| Germany | 5 | 0% |
| Spain | 5 | 0% |
| Singapore | 5 | 0.1% |
| Switzerland | 4 | 0.1% |
Most used with Postscript
Share of stores using Postscript that also use each technology.
| Technology | Category | Stores | % of Postscript stores |
|---|---|---|---|
| Meta Pixel | Advertising pixel | 2,717 | 80.2% |
| Klaviyo | Email & SMS marketing | 2,065 | 61% |
| Google Analytics 4 | Analytics | 1,926 | 56.9% |
| Google Ads | Advertising pixel | 1,825 | 53.9% |
| TikTok Pixel | Advertising pixel | 1,665 | 49.2% |
| Judge.me | Product reviews | 1,273 | 37.6% |
| Triple Whale | Analytics & attribution | 715 | 21.1% |
| Loox | Product reviews | 433 | 12.8% |
| Afterpay | Buy now, pay later | 427 | 12.6% |
| Gorgias | Customer support | 416 | 12.3% |
| Microsoft Advertising (UET) | Advertising pixel | 393 | 11.6% |
| Klarna | Buy now, pay later | 393 | 11.6% |
| PageFly | Page builders | 364 | 10.7% |
| Intelligems | Price & A/B testing | 332 | 9.8% |
| Rebuy | Upsell & personalization | 331 | 9.8% |
Other email & SMS marketing tools on Shopify
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Klaviyo | Email & SMS marketing | 129,052 | 21% |
| Omnisend | Email & SMS marketing | 20,146 | 3.3% |
| Privy | Email & SMS marketing | 8,939 | 1.5% |
| Attentive | Email & SMS marketing | 3,272 | 0.5% |
Detected from each store's homepage code (scripts, tags and Shopify web pixels). Counts cover active Shopify stores we have detected. Methodology.