Shopify electronics stores
Updated · How we collect this data
17,425 live Shopify stores sell mainly electronics & gadgets (October 2026), #6 of 14 categories. Below: the most visited examples, and what sets these stores apart.
How many Shopify electronics stores are there?
There are 17,425 live Shopify stores whose main business is electronics & gadgets in the Brandloupe Index (October 2026): 4.8% of the 364,872 stores with a clear category, making it number 6 of 14 categories. 1,612 of them rank among the top 1 million websites by real Chrome traffic. United States is home to the most (4,018), ahead of Hong Kong SAR China (1,258) and United Kingdom (1,139). Relative to their size, China, Hong Kong SAR China and Taiwan have the highest share of electronics stores (up to 4.6× the average). The median store sells 135 products, larger than the median Shopify store (91), and among stores pricing in US dollars the median product costs $70.49, 1.8× the median across all US-dollar stores ($39.99). The most visited examples include boAt Lifestyle, Triveni World, Dream 2000, ZeroLifestyle.co and Audionic.
Top Shopify electronics stores
The most visited electronics stores on Shopify worldwide, ranked by web traffic tier (Chrome UX Report), then Tranco rank. Chrome counts nearly all visits in Android-heavy markets such as India and Pakistan but about half in the US, where Safari is common, so this worldwide list favors those markets.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | boAt Lifestyle | India · Mumbai | Focal | 1,014 | Top 5k |
| 2 | Triveni World | India · New Delhi | Dawn | 8,800 | Top 10k |
| 3 | Dream 2000 | Egypt · New Nozha | Dream 2000 | 5,985 | Top 10k |
| 4 | ZeroLifestyle.co | Pakistan · karachi | Zero Live | 96 | Top 10k |
| 5 | Audionic | Pakistan · Karachi | Milano | 98 | Top 10k |
| 6 | OtterBox | United States · Fort Collins | Horizon | 773 | Top 50k |
| 7 | Ulefone Global | United States · Mountain View | Showcase | 135 | Top 50k |
| 8 | e☆イヤホン | Japan · 大阪市 | Tuna | 25,000+ | Top 50k |
| 9 | Noise | India · Gurugram | Section plus | 935 | Top 50k |
| 10 | Wraith Esports | Türkiye · Ankara | Impact | 1,107 | Top 50k |
| 11 | JB Hi-Fi NZ | New Zealand · Wairau Park | JB Hi-Fi | 25,000+ | Top 50k |
| 12 | Plug | United States · Overland | Dawn | 4,585 | Top 50k |
| 13 | AYN | China · Shenzhen | Boost | 32 | Top 50k |
| 14 | Casekaro | India · Mumbai | Xtra | 25,000+ | Top 50k |
| 15 | Headphone Zone | India · Chennai | Impact | 1,556 | Top 50k |
| 16 | MiStore.pk | Pakistan · Lahore | Dawn | 627 | Top 50k |
| 17 | Power Mac Center | Philippines · Pasig City | Dawn | 1,930 | Top 50k |
| 18 | Revibe South Africa | South Africa · Pretoria | Ella | 774 | Top 50k |
| 19 | Darty | Portugal · Carnaxide | Dawn | 25,000+ | Top 50k |
| 20 | QuartzComponents | India · Jaipur | Ella | 6,039 | Top 50k |
| 21 | Portronics | India · New Delhi | Dawn | 758 | Top 50k |
| 22 | MakerBazar.in | India · Faridabad | Warehouse | 4,360 | Top 50k |
| 23 | Robocraze | India · Bengaluru | Ella | 4,757 | Top 50k |
| 24 | Concept Kart | India · Delhi | Concept | 2,041 | Top 50k |
| 25 | Unboxify | India · Behror | Xtra | 3,150 | Top 50k |
| 26 | EasyPhones | India · Udaipur | Dawn | 61 | Top 50k |
| 27 | The Hatke | India · NEW DELHI | Minimal | 13,686 | Top 50k |
| 28 | cforcover.com | India · Vadodara | Minimog - OS 2.0 | 10,013 | Top 50k |
| 29 | Rezoni | India · NEW DELHI | Focal | 1,347 | Top 50k |
| 30 | GOBOULT | India · Gurgaon | GoBoult | 285 | Top 50k |
| 31 | Harish Projects | India · Bilaspur | Dawn | 681 | Top 50k |
| 32 | ReFit Global | India · Noida | Dawn | 2,005 | Top 50k |
| 33 | Ronin | Pakistan · Karachi | Horizon | 190 | Top 50k |
| 34 | TECPODS | India · Gurgaon | Suruchi | 11 | Top 50k |
| 35 | TecSox | India · Gurugram | Suruchi | 210 | Top 50k |
| 36 | The Case Company | India · New Delhi | Concept | 4,161 | Top 50k |
| 37 | Newjaisa | India · Bangalore | Custom | 955 | Top 50k |
| 38 | REDMAGIC | Hong Kong SAR China · BONHAM STRAND WEST | Motherboard | 41 | Top 50k |
| 39 | REDMAGIC (Global) | Hong Kong SAR China · Hong Kong Island | Motherboard | 38 | Top 50k |
| 40 | Revibe KSA | Saudi Arabia · Riyadh | Ella | 772 | Top 50k |
| 41 | Maujual | Indonesia · Kota Jakarta Barat | Xtra | 2,179 | Top 50k |
| 42 | Wyze Labs, Inc. | United States · Kirkland | Dawn | 281 | Top 100k |
| 43 | Withings | United States · Boston | Horizon | 67 | Top 100k |
| 44 | NZXT | United States · Monrovia | Prestige | 113 | Top 100k |
| 45 | Qubo India | India · Gurugram | Horizon | 207 | Top 100k |
| 46 | Shokz | United States · Austin | Dawn | 66 | Top 100k |
| 47 | Shelly Europe | Bulgaria · Sofia | Dawn | 510 | Top 100k |
| 48 | Keychron | United States · Dover | Custom | 713 | Top 100k |
| 49 | Pela Case | United States · Salt Lake City | Pela Case rebuild | 25,000+ | Top 100k |
| 50 | Solakon | Germany · Schwäbisch Hall | Codext GmbH | 32 | Top 100k |
Filter all 17,425 electronics stores in the free app
Top Shopify electronics stores in the United States
US-based electronics stores ranked by estimated monthly search visits from the US: their traffic tier among US Chrome users, refined with signals that capture visits Chrome misses (iPhone users). Estimates are rough, often off by 2 to 3×; use them to compare stores.
| # | Store | Theme | Products | Est. search visits/mo |
|---|---|---|---|---|
| 1 | OtterBox | Horizon | 773 | ~964k Top 10k |
| 2 | CASELY | Icon | 1,998 | ~957k Top 10k |
| 3 | BURGA USA | Custom | 25,000+ | ~546k Top 10k |
| 4 | Turtle Beach | Custom | 290 | ~509k Top 50k |
| 5 | Starforge Systems | Quasar | 481 | ~438k Top 10k |
| 6 | NZXT | Prestige | 113 | ~329k Top 50k |
| 7 | Plug | Dawn | 4,585 | ~319k Top 50k |
| 8 | Quad Lock® USA | Trinket | 233 | ~316k Top 50k |
| 9 | BLUETTI-US | BLUETTI | 417 | ~315k Top 50k |
| 10 | Wyze Labs, Inc. | Dawn | 281 | ~308k Top 50k |
| 11 | Keychron | Custom | 713 | ~301k Top 50k |
| 12 | Even Realities Global | Custom | 14 | ~283k Top 50k |
| 13 | Mechanical Keyboards | Stockmart | 5,741 | ~278k Top 50k |
| 14 | Shokz | Dawn | 66 | ~277k Top 50k |
| 15 | Pela Case | Pela Case rebuild | 25,000+ | ~273k Top 50k |
| 16 | Cobra Electronics US | Custom | 245 | ~255k Top 100k |
| 17 | Audio Advice | Symmetry | 4,170 | ~251k Top 50k |
| 18 | BougeRV | Motion | 393 | ~248k Top 50k |
| 19 | HyperX US | Ella | 270 | ~241k Top 50k |
| 20 | Celestron | Clear Skies | 1,399 | ~240k Top 50k |
| 21 | VelvetCaviar.com | Progress Labs | 3,287 | ~240k Top 10k |
| 22 | RaceDayQuads | Dawn | 4,823 | ~234k Top 50k |
| 23 | NEEWER | Symmetry | 1,525 | ~233k Top 50k |
| 24 | Lorex Corporation US | Dawn | 366 | ~233k Top 50k |
| 25 | ECO-WORTHY | Dawn | 53 | ~228k Top 50k |
Where electronics stores are most common
| Country | Electronics stores | Share of the country's categorized stores | vs average |
|---|---|---|---|
| China | 747 | 22% | 4.6× |
| Hong Kong SAR China | 1,258 | 17.3% | 3.6× |
| Taiwan | 81 | 14.2% | 3× |
| Lebanon | 55 | 8.4% | 1.8× |
| Romania | 156 | 8.3% | 1.7× |
Which apps, themes and ad pixels do Shopify electronics stores use?
73.6% of Shopify electronics stores run at least one advertising pixel, 5.1 points above the 68.5% average across all Shopify stores: the Meta Pixel is on 57.3% of them, Google Ads tags on 51% and the TikTok Pixel on 17.4%. Dawn is their most used theme (17.1%), followed by Horizon (5%). The most installed app we detect is Judge.me (35.8%), then Klaviyo (16.5%). Apps used far more often here than in the average store: Affirm (2.5×), Tidio (1.8×) and AfterShip (1.8×).
Most used apps in electronics stores
| Technology | Category | Stores | % of electronics stores |
|---|---|---|---|
| Judge.me | Product reviews | 6,246 | 35.8% |
| Klaviyo | Email & SMS marketing | 2,878 | 16.5% |
| Klarna | Buy now, pay later | 2,700 | 15.5% |
| PageFly | Page builders | 1,506 | 8.6% |
| Trustpilot | Product reviews | 1,051 | 6% |
| Loox | Product reviews | 667 | 3.8% |
| Afterpay | Buy now, pay later | 597 | 3.4% |
| Omnisend | Email & SMS marketing | 574 | 3.3% |
| Weglot | Translation | 559 | 3.2% |
| Swym Wishlist Plus | Wishlists | 540 | 3.1% |
| Hotjar | Analytics | 490 | 2.8% |
| GemPages | Page builders | 475 | 2.7% |
| Triple Whale | Analytics & attribution | 385 | 2.2% |
| Tidio | Customer support | 379 | 2.2% |
| Yotpo | Product reviews | 351 | 2% |
Most popular themes for electronics stores
| Technology | Category | Stores | % of electronics stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 2,984 | 17.1% |
| Horizon theme | Shopify theme | 872 | 5% |
| Impact theme | Shopify theme | 710 | 4.1% |
| Warehouse theme | Shopify theme | 601 | 3.4% |
| Concept theme | Shopify theme | 542 | 3.1% |
| Refresh theme | Shopify theme | 476 | 2.7% |
| Ella theme | Shopify theme | 424 | 2.4% |
| Enterprise theme | Shopify theme | 372 | 2.1% |
| Debut theme | Shopify theme | 364 | 2.1% |
| Empire theme | Shopify theme | 335 | 1.9% |
Other Shopify store categories
Clothing & Fashion 105,733 · Home & Furniture 45,865 · Beauty & Personal Care 35,047 · Food & Drink 34,885 · Jewelry & Watches 24,518 · Health & Wellness 15,766 · Sports & Outdoors 12,397 · Books, Music & Merch 11,741 · Automotive Parts & Accessories 10,706 · Toys & Games 9,710 · Pet Supplies 7,459 · Art & Crafts 6,531 · Baby & Kids 4,671
A store's category is what most of its products are, read from the product types merchants assign and, when those are missing, from a model trained on those stores. In our audits about 4 in 5 automatically categorized stores are correct, and the most visited stores in each category are checked by hand. Prices are each store's median product price, for stores that price in US dollars. Methodology.