Shopify book, music & merch stores
Updated · How we collect this data
13,137 live Shopify stores sell mainly books, music & merch (October 2026), #9 of 14 categories. Below: the most visited examples, and what sets these stores apart.
How many Shopify book, music & merch stores are there?
There are 13,137 live Shopify stores whose main business is books, music & merch in the Brandloupe Index (October 2026): 3.2% of the 411,474 stores with a clear category, making it number 9 of 14 categories. 786 of them rank among the top 1 million websites by real Chrome traffic. United States is home to the most (5,085), ahead of United Kingdom (1,596) and Germany (683). Relative to their size, Germany, United Kingdom and United States have the highest share of book, music & merch stores (up to 1.4× the average). The median store sells 227 products, larger than the median Shopify store (122), and among stores pricing in US dollars the median product costs $25.00, below the $40.00 median across all US-dollar stores. The most visited examples include JB Hi-Fi, World of Books, Barnes & Noble, Indigo and Fender.
Top Shopify book, music & merch stores
The most visited book, music & merch stores on Shopify worldwide, ranked by web traffic tier (Chrome UX Report), then Tranco rank. Chrome counts nearly all visits in Android-heavy markets such as India and Pakistan but about half in the US, where Safari is common, so this worldwide list favors those markets.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | JB Hi-Fi | Australia · Southbank | JB Hi-Fi | 25,000+ | Top 10k |
| 2 | World of Books | United Kingdom · Coventry | Dawn | 25,000+ | Top 10k |
| 3 | Barnes & Noble | United States · New York | Custom | 25,000+ | Top 50k |
| 4 | Indigo | Canada · Toronto | Dawn | 25,000+ | Top 50k |
| 5 | Fender | United States · Los Angeles | Dawn | 1,914 | Top 50k |
| 6 | 丸善ジュンク堂書店ネットストア | Japan · 中央区 | Dawn | 25,000+ | Top 50k |
| 7 | Boutique La Bourse aux Livres | France · Paris | Warehouse | 25,000+ | Top 50k |
| 8 | GRUV Entertainment Store | United States · Universal City | ks_bootshop | 16,169 | Top 50k |
| 9 | Oswaal Books | India · Agra | Dawn | 1,877 | Top 50k |
| 10 | arihantbooks | India · Noida | Avone | 3,974 | Top 50k |
| 11 | BMSG | Japan · 港区 | Prestige | 650 | Top 50k |
| 12 | FriendzStore.pl | Poland · Paniówki | Spotlight | 38 | Top 50k |
| 13 | Rojgar With Ankit | India · Greater Noida | Shirley Shopify | 170 | Top 50k |
| 14 | hololive production official shop | Japan · 港区 | Prestige | 2,458 | Top 50k |
| 15 | STPR ONLINE STORE | Japan · 港区 | Prestige | 4,923 | Top 50k |
| 16 | Native Instruments | Germany · Berlin | Horizon | 1,071 | Top 100k |
| 17 | Gibson | United States · Nashville | Dawn | 4,324 | Top 100k |
| 18 | Rarewaves.com | United Kingdom · Chiswick | Rarewaves | 25,000+ | Top 100k |
| 19 | Bog & idé | Denmark · Horsens | Custom | 25,000+ | Top 100k |
| 20 | COKODIVE | United States · Lewes | Turbo | 3,767 | Top 100k |
| 21 | Plenitude Distribuidora de Livros e Biblias LTDA | Brazil · Sumaré | Custom | 14,001 | Top 100k |
| 22 | Panini Colombia | Colombia · Bogota | Focal | 1,485 | Top 100k |
| 23 | Crossword.in | India · Pune | Custom | 25,000+ | Top 100k |
| 24 | GUITARS GARDEN | China · Weifang | ShowTime | 69 | Top 100k |
| 25 | Wojan Shop | Poland · Jarocin | Minion | 416 | Top 100k |
| 26 | ちいかわもぐもぐ本舗 | Japan · 京都市 | Dawn | 627 | Top 100k |
| 27 | WeRateDogs | United States · Anaheim | Dawn | 128 | Top 100k |
| 28 | AIR JAM WEB STORE | Japan · 渋谷区 | Dawn | 189 | Top 100k |
| 29 | ぶいすぽっ!オフィシャルオンラインストア | Japan · 港区 | Focal | 437 | Top 100k |
| 30 | HarperCollins | United States · New York | BlueBolt Starter | 25,000+ | Top 500k |
| 31 | Verso | United States · New York | Verso | 2,221 | Top 500k |
| 32 | U2.com | United States · San Francisco | Dawn | 213 | Top 500k |
| 33 | DK | United Kingdom · London | Tinker | 3,775 | Top 500k |
| 34 | HarperCollins Publishers UK | United Kingdom · Glasgow | BlueBolt Starter | 25,000+ | Top 500k |
| 35 | Tom Lee Music | Hong Kong SAR China · Chai Wan Kok | Superstore | 14,162 | Top 500k |
| 36 | WB Shop | United States · Cincinnati | Avalanche | 771 | Top 500k |
| 37 | Spitfire Audio | United Kingdom · Altrincham | Spitfire Audio | 195 | Top 500k |
| 38 | Exclusive Books Online | South Africa · Johannesburg | Xtra | 25,000+ | Top 500k |
| 39 | Chapters Bookstore | Ireland · Dublin | Gecko | 25,000+ | Top 500k |
| 40 | Books Kinokuniya Singapore | Singapore · Singapore | Warehouse | 25,000+ | Top 500k |
| 41 | Nuclear Blast | Germany · Leipzig | Focal | 13,234 | Top 500k |
| 42 | Movies Unlimited | United States · Shepherdsville | Enterprise | 25,000+ | Top 500k |
| 43 | Atlantic Books | India · Delhi | Custom | 25,000+ | Top 500k |
| 44 | Interscope Records | United States · Philadelphia | Rhythm | 2,008 | Top 500k |
| 45 | Alfred Music | United States · Louisville | Custom | 25,000+ | Top 500k |
| 46 | Harlequin | United States · New York | Harlequin | 25,000+ | Top 500k |
| 47 | Books2Door | United Kingdom · Leicester | Custom | 25,000+ | Top 500k |
| 48 | TurntableLab.com | United States · Brooklyn | Custom | 19,769 | Top 500k |
| 49 | Livrenpoche | France · Kervignac | Dawn | 25,000+ | Top 500k |
| 50 | Tower Records | United States · Doral | Expanse | 25,000+ | Top 500k |
Top Shopify book, music & merch stores in the United States
US-based book, music & merch stores ranked by estimated monthly search visits from the US: their traffic tier among US Chrome users, refined with signals that capture visits Chrome misses (iPhone users). Estimates are rough, often off by 2 to 3×; use them to compare stores.
| # | Store | Theme | Products | Est. search visits/mo |
|---|---|---|---|---|
| 1 | Barnes & Noble | Custom | 25,000+ | ~1.8M Top 5k |
| 2 | Fender | Dawn | 1,914 | ~949k Top 10k |
| 3 | GRUV Entertainment Store | ks_bootshop | 16,169 | ~874k Top 5k |
| 4 | HarperCollins | BlueBolt Starter | 25,000+ | ~420k Top 50k |
| 5 | Gibson | Dawn | 4,324 | ~296k Top 50k |
| 6 | The Tuttle Twins | Dawn | 260 | ~291k Top 50k |
| 7 | Vinegar Syndrome | Pebble | 1,949 | ~275k Top 50k |
| 8 | Ascension | Atelier | 1,126 | ~267k Top 50k |
| 9 | U2.com | Dawn | 213 | ~248k Top 50k |
| 10 | The Daily Grace Co. | Impulse | 779 | ~243k Top 50k |
| 11 | Interscope Records | Rhythm | 2,008 | ~240k Top 50k |
| 12 | OwlCrate | Symmetry | 612 | ~236k Top 50k |
| 13 | Chicago Music Exchange | Dawn | 25,000+ | ~235k Top 50k |
| 14 | Noah Kahan Official Website | Rhythm | 128 | ~233k Top 50k |
| 15 | Movies Unlimited | Enterprise | 25,000+ | ~233k Top 50k |
| 16 | Epic Reads | Custom | 14,465 | ~223k Top 100k |
| 17 | The Yetee | Custom | 7,935 | ~216k Top 50k |
| 18 | TurntableLab.com | Custom | 19,769 | ~201k Top 50k |
| 19 | Alfred Music | Custom | 25,000+ | ~191k Top 50k |
| 20 | PS Audio | Custom | 140 | ~183k Top 100k |
| 21 | Light in the Attic | Slate | 3,665 | ~183k Top 100k |
| 22 | Westminster Bookstore | Custom | 6,578 | ~182k Top 100k |
| 23 | Mostly Music | Impact | 10,070 | ~173k Top 50k |
| 24 | Zia Tile | H&M | 1,919 | ~169k Top 50k |
| 25 | Dave's Guitar Shop | Impulse | 6,064 | ~166k Top 50k |
Where book, music & merch stores are most common
| Country | Book, Music & Merch stores | Share of the country's categorized stores | vs average |
|---|---|---|---|
| Germany | 683 | 4.5% | 1.4× |
| United Kingdom | 1,596 | 4.4% | 1.4× |
| United States | 5,085 | 4.3% | 1.3× |
| Norway | 62 | 4.1% | 1.3× |
| Japan | 390 | 4% | 1.3× |
Which apps, themes and ad pixels do Shopify book, music & merch stores use?
54.7% of Shopify book, music & merch stores run at least one advertising pixel, 11.1 points below the 65.8% average across all Shopify stores: the Meta Pixel is on 48% of them, Google Ads tags on 24.9% and the TikTok Pixel on 11.3%. Dawn is their most used theme (20.4%), followed by Horizon (5.7%). The most installed app we detect is Judge.me (17%), then Klaviyo (11.5%). Apps used far more often here than in the average store: Privy (1.6×) and Affirm (1.5×).
Most used apps in book, music & merch stores
| Technology | Category | Stores | % of book, music & merch stores |
|---|---|---|---|
| Judge.me | Product reviews | 2,235 | 17% |
| Klaviyo | Email & SMS marketing | 1,512 | 11.5% |
| Klarna | Buy now, pay later | 1,418 | 10.8% |
| PageFly | Page builders | 565 | 4.3% |
| Weglot | Translation | 476 | 3.6% |
| Swym Wishlist Plus | Wishlists | 456 | 3.5% |
| Privy | Email & SMS marketing | 312 | 2.4% |
| Omnisend | Email & SMS marketing | 270 | 2.1% |
| Trustpilot | Product reviews | 255 | 1.9% |
| Loox | Product reviews | 202 | 1.5% |
| Afterpay | Buy now, pay later | 202 | 1.5% |
| Hotjar | Analytics | 191 | 1.5% |
| Gorgias | Customer support | 179 | 1.4% |
| Yotpo | Product reviews | 174 | 1.3% |
| Global-e | Cross-border commerce | 168 | 1.3% |
Most popular themes for book, music & merch stores
| Technology | Category | Stores | % of book, music & merch stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 2,676 | 20.4% |
| Horizon theme | Shopify theme | 746 | 5.7% |
| Debut theme | Shopify theme | 585 | 4.5% |
| Rhythm theme | Shopify theme | 341 | 2.6% |
| Refresh theme | Shopify theme | 241 | 1.8% |
| Warehouse theme | Shopify theme | 231 | 1.8% |
| Impulse theme | Shopify theme | 212 | 1.6% |
| Minimal theme | Shopify theme | 181 | 1.4% |
| Spotlight theme | Shopify theme | 181 | 1.4% |
| Prestige theme | Shopify theme | 171 | 1.3% |
Other Shopify store categories
Clothing & Fashion 120,035 · Home & Furniture 51,645 · Beauty & Personal Care 39,557 · Food & Drink 38,840 · Jewelry & Watches 27,715 · Electronics & Gadgets 19,605 · Health & Wellness 17,792 · Sports & Outdoors 14,016 · Automotive Parts & Accessories 12,035 · Toys & Games 10,997 · Pet Supplies 8,344 · Art & Crafts 7,295 · Baby & Kids 5,311
A store's category is what most of its products are, read from the product types merchants assign and, when those are missing, from a model trained on those stores. In our audits about 4 in 5 automatically categorized stores are correct, and the most visited stores in each category are checked by hand. Prices are each store's median product price, for stores that price in US dollars. Methodology.