Shopify book, music & merch stores
Updated · How we collect this data
11,741 live Shopify stores sell mainly books, music & merch (October 2026), #9 of 14 categories. Below: the most visited examples, and what sets these stores apart.
How many Shopify book, music & merch stores are there?
There are 11,741 live Shopify stores whose main business is books, music & merch in the Brandloupe Index (October 2026): 3.2% of the 364,872 stores with a clear category, making it number 9 of 14 categories. 666 of them rank among the top 1 million websites by real Chrome traffic. United States is home to the most (4,555), ahead of United Kingdom (1,451) and Canada (605). Relative to their size, United Kingdom, Germany and United States have the highest share of book, music & merch stores (up to 1.4× the average). The median store sells 225 products, larger than the median Shopify store (91), and among stores pricing in US dollars the median product costs $25.00, below the $39.99 median across all US-dollar stores. The most visited examples include JB Hi-Fi, World of Books, Barnes & Noble, Indigo and Fender.
Top Shopify book, music & merch stores
The most visited book, music & merch stores on Shopify worldwide, ranked by web traffic tier (Chrome UX Report), then Tranco rank. Chrome counts nearly all visits in Android-heavy markets such as India and Pakistan but about half in the US, where Safari is common, so this worldwide list favors those markets.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | JB Hi-Fi | Australia · Southbank | JB Hi-Fi | 25,000+ | Top 10k |
| 2 | World of Books | United Kingdom · Coventry | Dawn | 25,000+ | Top 10k |
| 3 | Barnes & Noble | United States · New York | Custom | 25,000+ | Top 50k |
| 4 | Indigo | Canada · Toronto | Dawn | 25,000+ | Top 50k |
| 5 | Fender | United States · Los Angeles | Nighthawk | 1,937 | Top 50k |
| 6 | 丸善ジュンク堂書店ネットストア | Japan · 中央区 | Dawn | 25,000+ | Top 50k |
| 7 | Boutique La Bourse aux Livres | France · Paris | Warehouse | 25,000+ | Top 50k |
| 8 | GRUV Entertainment Store | United States · Universal City | ks_bootshop | 16,259 | Top 50k |
| 9 | Oswaal Books | India · Agra | Dawn | 1,854 | Top 50k |
| 10 | arihantbooks | India · Noida | Avone | 4,069 | Top 50k |
| 11 | BMSG | Japan · 港区 | Prestige | 685 | Top 50k |
| 12 | FriendzStore.pl | Poland · Paniówki | Spotlight | 38 | Top 50k |
| 13 | Rojgar With Ankit | India · Greater Noida | Shirley Shopify | 172 | Top 50k |
| 14 | hololive production official shop | Japan · 港区 | Prestige | 2,497 | Top 50k |
| 15 | STPR ONLINE STORE | Japan · 港区 | Prestige | 4,970 | Top 50k |
| 16 | Native Instruments | Germany · Berlin | Horizon | 1,085 | Top 100k |
| 17 | Gibson | United States · Nashville | Dawn | 4,373 | Top 100k |
| 18 | Bog & idé | Denmark · Horsens | Impact | 25,000+ | Top 100k |
| 19 | COKODIVE | United States · Lewes | Turbo | 3,918 | Top 100k |
| 20 | Plenitude Distribuidora de Livros e Biblias LTDA | Brazil · Sumaré | Custom | 14,176 | Top 100k |
| 21 | Panini Colombia | Colombia · Bogota | Focal | 1,479 | Top 100k |
| 22 | Crossword.in | India · Pune | Amura | 25,000+ | Top 100k |
| 23 | GUITARS GARDEN | China · Weifang | ShowTime | 85 | Top 100k |
| 24 | Wojan Shop | Poland · Jarocin | Minion | 433 | Top 100k |
| 25 | ちいかわもぐもぐ本舗 | Japan · 京都市 | Dawn | 627 | Top 100k |
| 26 | WeRateDogs | United States · Anaheim | Dawn | 131 | Top 100k |
| 27 | AIR JAM WEB STORE | Japan · 渋谷区 | Dawn | 205 | Top 100k |
| 28 | ぶいすぽっ!オフィシャルオンラインストア | Japan · 港区 | Focal | 454 | Top 100k |
| 29 | HarperCollins | United States · New York | BlueBolt Starter | 25,000+ | Top 500k |
| 30 | Verso | United States · New York | Verso | 2,226 | Top 500k |
| 31 | U2.com | United States · San Francisco | Dawn | 215 | Top 500k |
| 32 | DK | United Kingdom · London | Tinker | 3,835 | Top 500k |
| 33 | HarperCollins Publishers UK | United Kingdom · Glasgow | BlueBolt Starter | 25,000+ | Top 500k |
| 34 | Spitfire Audio | United Kingdom · Altrincham | Spitfire Audio | 195 | Top 500k |
| 35 | Exclusive Books Online | South Africa · Johannesburg | Xtra | 25,000+ | Top 500k |
| 36 | Chapters Bookstore | Ireland · Dublin | Gecko | 25,000+ | Top 500k |
| 37 | Books Kinokuniya Singapore | Singapore · Singapore | Warehouse | 25,000+ | Top 500k |
| 38 | Nuclear Blast | Germany · Leipzig | Focal | 13,551 | Top 500k |
| 39 | Movies Unlimited | United States · Shepherdsville | Enterprise | 25,000+ | Top 500k |
| 40 | Atlantic Books | India · Delhi | Custom | 25,000+ | Top 500k |
| 41 | Interscope Records | United States · Philadelphia | Rhythm | 2,068 | Top 500k |
| 42 | Alfred Music | United States · Louisville | Custom | 25,000+ | Top 500k |
| 43 | Harlequin | United States · New York | Harlequin | 25,000+ | Top 500k |
| 44 | Books2Door | United Kingdom · Leicester | Custom | 25,000+ | Top 500k |
| 45 | Livrenpoche | France · Kervignac | Dawn | 25,000+ | Top 500k |
| 46 | Tower Records | United States · Doral | Expanse | 25,000+ | Top 500k |
| 47 | Ascension | United States · West Chester | Atelier | 1,127 | Top 500k |
| 48 | Positive Grid | United States · Chandler | Custom | 93 | Top 500k |
| 49 | The Gerry Anderson Store | United Kingdom · London | Custom | 239 | Top 500k |
| 50 | Book Grocer | Australia · Tullamarine | Kalles | 25,000+ | Top 500k |
Filter all 11,741 book, music & merch stores in the free app
Top Shopify book, music & merch stores in the United States
US-based book, music & merch stores ranked by estimated monthly search visits from the US: their traffic tier among US Chrome users, refined with signals that capture visits Chrome misses (iPhone users). Estimates are rough, often off by 2 to 3×; use them to compare stores.
| # | Store | Theme | Products | Est. search visits/mo |
|---|---|---|---|---|
| 1 | Barnes & Noble | Custom | 25,000+ | ~1.8M Top 5k |
| 2 | Fender | Nighthawk | 1,937 | ~864k Top 10k |
| 3 | GRUV Entertainment Store | ks_bootshop | 16,259 | ~630k Top 10k |
| 4 | HarperCollins | BlueBolt Starter | 25,000+ | ~463k Top 50k |
| 5 | Gibson | Dawn | 4,373 | ~456k Top 50k |
| 6 | Taylor Swift Official Store | Swipe | 297 | ~380k Top 5k |
| 7 | Vinegar Syndrome | Pebble | 1,924 | ~293k Top 50k |
| 8 | Shar Music | fcSharmusic | 7,812 | ~286k Top 50k |
| 9 | The Daily Grace Co. | Impulse | 789 | ~264k Top 50k |
| 10 | Ascension | Atelier | 1,127 | ~250k Top 50k |
| 11 | Alfred Music | Custom | 25,000+ | ~248k Top 50k |
| 12 | The Yetee | Custom | 8,201 | ~242k Top 50k |
| 13 | Metro Restyling | Warehouse | 4,508 | ~228k Top 50k |
| 14 | Zia Tile | H&M | 1,916 | ~224k Top 50k |
| 15 | Dave's Guitar Shop | Impulse | 6,281 | ~219k Top 50k |
| 16 | OwlCrate | Symmetry | 610 | ~211k Top 50k |
| 17 | Movies Unlimited | Enterprise | 25,000+ | ~204k Top 50k |
| 18 | Westminster Bookstore | Enterprise | 6,571 | ~201k Top 100k |
| 19 | Light in the Attic | Slate | 3,686 | ~199k Top 100k |
| 20 | Kenny Chesney | Horizon | 12 | ~190k Top 50k |
| 21 | Out of Print | Empire | 1,589 | ~190k Top 50k |
| 22 | Chess House | Impact | 1,588 | ~187k Top 100k |
| 23 | Mostly Music | Impact | 10,075 | ~183k Top 50k |
| 24 | Third Man Records – Official Store | TMR | 830 | ~178k Top 100k |
| 25 | ChurchSource | Custom | 22,014 | ~175k Top 50k |
Where book, music & merch stores are most common
| Country | Book, Music & Merch stores | Share of the country's categorized stores | vs average |
|---|---|---|---|
| United Kingdom | 1,451 | 4.5% | 1.4× |
| Germany | 603 | 4.4% | 1.4× |
| United States | 4,555 | 4.3% | 1.3× |
| Norway | 55 | 4.2% | 1.3× |
| Japan | 344 | 4% | 1.2× |
Which apps, themes and ad pixels do Shopify book, music & merch stores use?
61% of Shopify book, music & merch stores run at least one advertising pixel, 7.5 points below the 68.5% average across all Shopify stores: the Meta Pixel is on 53.3% of them, Google Ads tags on 28.1% and the TikTok Pixel on 12.7%. Dawn is their most used theme (22.1%), followed by Horizon (6.3%). The most installed app we detect is Judge.me (19%), then Klaviyo (12.7%). Apps used far more often here than in the average store: Loop Returns (3.7×), Affirm (2×) and Route (1.5×).
Most used apps in book, music & merch stores
| Technology | Category | Stores | % of book, music & merch stores |
|---|---|---|---|
| Judge.me | Product reviews | 2,232 | 19% |
| Klaviyo | Email & SMS marketing | 1,487 | 12.7% |
| Klarna | Buy now, pay later | 1,374 | 11.7% |
| PageFly | Page builders | 548 | 4.7% |
| Weglot | Translation | 468 | 4% |
| Swym Wishlist Plus | Wishlists | 441 | 3.8% |
| Omnisend | Email & SMS marketing | 274 | 2.3% |
| Trustpilot | Product reviews | 246 | 2.1% |
| Afterpay | Buy now, pay later | 194 | 1.7% |
| Gorgias | Customer support | 186 | 1.6% |
| Loox | Product reviews | 182 | 1.6% |
| Hotjar | Analytics | 179 | 1.5% |
| Privy | Email & SMS marketing | 177 | 1.5% |
| Yotpo | Product reviews | 164 | 1.4% |
| Global-e | Cross-border commerce | 152 | 1.3% |
Most popular themes for book, music & merch stores
| Technology | Category | Stores | % of book, music & merch stores |
|---|---|---|---|
| Dawn theme | Shopify theme | 2,600 | 22.1% |
| Horizon theme | Shopify theme | 743 | 6.3% |
| Debut theme | Shopify theme | 567 | 4.8% |
| Rhythm theme | Shopify theme | 341 | 2.9% |
| Refresh theme | Shopify theme | 237 | 2% |
| Warehouse theme | Shopify theme | 229 | 2% |
| Impulse theme | Shopify theme | 202 | 1.7% |
| Spotlight theme | Shopify theme | 174 | 1.5% |
| Prestige theme | Shopify theme | 173 | 1.5% |
| Minimal theme | Shopify theme | 170 | 1.4% |
Other Shopify store categories
Clothing & Fashion 105,733 · Home & Furniture 45,865 · Beauty & Personal Care 35,047 · Food & Drink 34,885 · Jewelry & Watches 24,518 · Electronics & Gadgets 17,425 · Health & Wellness 15,766 · Sports & Outdoors 12,397 · Automotive Parts & Accessories 10,706 · Toys & Games 9,710 · Pet Supplies 7,459 · Art & Crafts 6,531 · Baby & Kids 4,671
A store's category is what most of its products are, read from the product types merchants assign and, when those are missing, from a model trained on those stores. In our audits about 4 in 5 automatically categorized stores are correct, and the most visited stores in each category are checked by hand. Prices are each store's median product price, for stores that price in US dollars. Methodology.