Shopify stores using Google Ads
Updated · How we collect this data
230,211 active Shopify stores use Google Ads, 37.5% of the 614,243 stores we track. It ranks #2 of 7 in advertising pixel.
How many Shopify stores use Google Ads?
Google Ads is used by 230,211 active Shopify stores, 37.5% of the 614,243 stores we track (October 2026). That ranks it number 2 of 7 advertising pixel technologies we detect, by number of stores. Across all advertising pixel tools we track, it accounts for 32.6% of installs. Notable stores using it include boAt Lifestyle, Pilgrim India, NISHAT. United States has the most stores using it (63,832, or 36.1% of that country's active Shopify stores), while adoption is highest in Brazil, where 48.4% of stores use it. Stores that run Google Ads most often pair it with Meta Pixel (78.8% of them) and Google Analytics 4 (78.7%). We detect Google Ads from the scripts and Shopify web pixels it adds to a store's homepage, so stores that only use it on checkout or in the Shopify admin are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Google Ads
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | boAt Lifestyle | India · Mumbai | Focal | 1,000 | Top 5k |
| 2 | Pilgrim India | India · Tauru | Focal | 223 | Top 5k |
| 3 | NISHAT | Pakistan · Lahore | Prestige | 829 | Top 5k |
| 4 | SAYA | Pakistan · Karachi | Kalles | 11,676 | Top 5k |
| 5 | J. | United States · Houston | Kalles | 23,396 | Top 5k |
| 6 | PALMONAS | India · Pune | Unsen | 9,096 | Top 5k |
| 7 | Libas | India · Noida | Impulse | 21,489 | Top 10k |
| 8 | Glitch Productions Store | Australia · Parramatta | Dawn | 322 | Top 10k |
| 9 | GIVA Jewellery | India · Bangalore | Dawn | 5,169 | Top 10k |
| 10 | DeoDap | India · Rajkot | Dawn | 12,802 | Top 10k |
| 11 | Littlebox India | India · New Delhi | Symmetry | 6,534 | Top 10k |
| 12 | Redtape | India · Noida | Hyper | 9,444 | Top 10k |
| 13 | Triveni World | India · New Delhi | Dawn | 8,800 | Top 10k |
| 14 | GHAR SOAPS | India · PUNE | Impulse | 87 | Top 10k |
| 15 | Innovist | India · Gurgaon | Expanse | 335 | Top 10k |
| 16 | ZeroLifestyle.co | Pakistan · karachi | Zero Live | 95 | Top 10k |
| 17 | Outfitters | Pakistan · Lahore | Dawn | 4,177 | Top 10k |
| 18 | Offduty India | India · Mumbai | Horizon | 629 | Top 10k |
| 19 | DawoodDesigner | Pakistan · Lahore | Veena | 11,106 | Top 10k |
| 20 | Audionic | Pakistan · Karachi | Milano | 76 | Top 10k |
| 21 | Zerakijewels | India · Surat | Prestige | 606 | Top 10k |
| 22 | ETHNC | Pakistan · Lahore | Dawn | 4,605 | Top 10k |
| 23 | MyFonts | United States · Woburn | myfonts | 25,000+ | Top 50k |
| 24 | Stanley 1913 | United States · Seattle | Dawn | 337 | Top 50k |
| 25 | Fender | United States · Los Angeles | Dawn | 1,914 | Top 50k |
| 26 | FRITZ! | Germany · Berlin | Concept | 94 | Top 50k |
| 27 | LoveCrafts | United Kingdom · Wokingham | Custom | 25,000+ | Top 50k |
| 28 | New Era Cap | United States · Buffalo | Dawn | 25,000+ | Top 50k |
| 29 | Eddie Bauer | United States · New York | Eddie Bauer | 1,121 | Top 50k |
| 30 | americangirl.com | United States · Middleton | SDG Shopify Skeleton | 2,687 | Top 50k |
| 31 | BricoBravo | Italy · Roma | Hyper | 25,000+ | Top 50k |
| 32 | KITSCH | United States · LOS ANGELES | Unick | 808 | Top 50k |
| 33 | PCH | United States · Miami | Horizon | 137 | Top 50k |
| 34 | Missouri Star Quilt Company | United States · Hamilton | Dawn | 25,000+ | Top 50k |
| 35 | Laura Geller Beauty | United States · Asbury Park | Dawn | 313 | Top 50k |
| 36 | Micas | Hong Kong SAR China · Hong Kong Island | Impulse | 3,826 | Top 50k |
| 37 | 丸善ジュンク堂書店ネットストア | Japan · 中央区 | Dawn | 25,000+ | Top 50k |
| 38 | TEVEO Official Store | Sportbekleidung | Germany · Ansbach | SGxTeveo | 3,171 | Top 50k |
| 39 | Nuts.com | United States · Cranford | Custom | 1,486 | Top 50k |
| 40 | The Good and the Beautiful | United States · Lehi | Dawn | 769 | Top 50k |
| 41 | Portland Leather | United States · Austin | PLG Shopify | 273 | Top 50k |
| 42 | YoungLA | United States · Northridge | Prestige | 806 | Top 50k |
| 43 | edikted | United States · new castle | Avex | 11,005 | Top 50k |
| 44 | The GLD Shop | United States · Miami | Debut | 11,155 | Top 50k |
| 45 | Way of Wade | United States · Scottsdale | Kalles | 378 | Top 50k |
| 46 | Disturbia | United Kingdom · Cramlington | Prestige | 3,313 | Top 50k |
| 47 | Edgars | South Africa · Durban | Impulse | 25,000+ | Top 50k |
| 48 | Disturbia | United States · Grove City | Prestige | 3,028 | Top 50k |
| 49 | COMMENSE | Hong Kong SAR China · Cheung Sha Wan | Impulse | 13,801 | Top 50k |
| 50 | one8 | India · Mumbai | Custom | 243 | Top 50k |
Google Ads adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 63,832 | 36.1% |
| United Kingdom | 20,164 | 39.7% |
| India | 14,669 | 39.9% |
| Australia | 14,371 | 44.7% |
| Germany | 11,287 | 44.6% |
| Canada | 9,843 | 35% |
| France | 7,273 | 35.6% |
| Netherlands | 5,996 | 39.9% |
| Italy | 5,671 | 40.3% |
| Hong Kong SAR China | 5,414 | 43.2% |
| Japan | 4,889 | 29.6% |
| Spain | 4,478 | 37.6% |
| Mexico | 3,579 | 35.1% |
| Brazil | 3,408 | 48.4% |
| New Zealand | 3,249 | 42% |
Most used with Google Ads
Share of stores using Google Ads that also use each technology.
| Technology | Category | Stores | % of Google Ads stores |
|---|---|---|---|
| Meta Pixel | Advertising pixel | 181,308 | 78.8% |
| Google Analytics 4 | Analytics | 181,121 | 78.7% |
| Judge.me | Product reviews | 94,929 | 41.2% |
| Klaviyo | Email & SMS marketing | 76,389 | 33.2% |
| TikTok Pixel | Advertising pixel | 64,032 | 27.8% |
| Klarna | Buy now, pay later | 46,464 | 20.2% |
| PageFly | Page builders | 17,975 | 7.8% |
| Microsoft Advertising (UET) | Advertising pixel | 15,830 | 6.9% |
| Trustpilot | Product reviews | 15,454 | 6.7% |
| Loox | Product reviews | 14,102 | 6.1% |
| Swym Wishlist Plus | Wishlists | 13,724 | 6% |
| Triple Whale | Analytics & attribution | 12,664 | 5.5% |
| Afterpay | Buy now, pay later | 12,419 | 5.4% |
| Omnisend | Email & SMS marketing | 11,202 | 4.9% |
| Hotjar | Analytics | 9,753 | 4.2% |
Other advertising pixel tools on Shopify
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Meta Pixel | Advertising pixel | 346,022 | 56.3% |
| TikTok Pixel | Advertising pixel | 105,287 | 17.1% |
| Microsoft Advertising (UET) | Advertising pixel | 20,149 | 3.3% |
| Pinterest Tag | Advertising pixel | 2,657 | 0.4% |
| Snap Pixel | Advertising pixel | 1,285 | 0.2% |
| Reddit Pixel | Advertising pixel | 1,136 | 0.2% |
Detected from each store's homepage code (scripts, tags and Shopify web pixels). Counts cover active Shopify stores we have detected. Methodology.