Shopify stores using Affirm
Updated · How we collect this data
1,184 active Shopify stores use Affirm, 0.2% of the 614,243 stores we track. It ranks #3 of 4 in buy now, pay later.
Affirm alternatives ranked by usage · Klarna vs Affirm · Afterpay vs Affirm · Affirm vs Shop Pay Installments
How many Shopify stores use Affirm?
Affirm is used by 1,184 active Shopify stores, 0.2% of the 614,243 stores we track (October 2026). That ranks it number 3 of 4 buy now, pay later technologies we detect, by number of stores. Across all buy now, pay later tools we track, it accounts for 1.1% of installs. Notable stores using it include DTLR, Aventon Bikes, Turbo Brands Factory. United States has the most stores using it (1,029, or 0.6% of that country's active Shopify stores). Stores that run Affirm most often pair it with Meta Pixel (76.2% of them) and Google Analytics 4 (71.8%). We detect Affirm from the scripts and Shopify web pixels it adds to a store's homepage, so stores that only use it on checkout or in the Shopify admin are not counted. Counts refresh with every crawl of the full store list.
Top Shopify stores using Affirm
Ranked by web traffic tier (Chrome UX Report), then Tranco rank within a tier.
| # | Store | Country | Theme | Products | Popularity |
|---|---|---|---|---|---|
| 1 | DTLR | United States · Hanover | Debut | 25,000+ | Top 50k |
| 2 | Aventon Bikes | United States · Brea | Fastor | 396 | Top 50k |
| 3 | Turbo Brands Factory | Pakistan · Faisalabad | Symmetry | 5,460 | Top 50k |
| 4 | Secretlab US | United States · Dover | Custom | 162 | Top 100k |
| 5 | Teddy Baldassarre | United States · North Olmsted | Teddy Baldassarre | 3,151 | Top 100k |
| 6 | VICI | United States · Walnut Creek | SDG Shopify Skeleton | 10,460 | Top 100k |
| 7 | Shoe Palace | United States · Morgan Hill | Modular | 11,364 | Top 100k |
| 8 | REP Fitness | United States · Westminster | Hydrogen | 740 | Top 100k |
| 9 | Blackstone Products | United States · Logan | Alchemy | 440 | Top 100k |
| 10 | Wacoal | United States · Lyndhurst | WearLively 1.5 | 1,264 | Top 100k |
| 11 | TraxNYC | United States · New York | Minimus | 6,616 | Top 100k |
| 12 | First Lite | United States · Hailey | Focal | 351 | Top 100k |
| 13 | KATSEYE Official Store | United States · Philadelphia | Rhythm | 86 | Top 100k |
| 14 | Tonal | United States · San Francisco | TONAL | 45 | Top 500k |
| 15 | Casper Sleep | United States · New York | Impact | 218 | Top 500k |
| 16 | U.S. Polo Assn. | United States · New York | Belle OS 2.0 | 6,390 | Top 500k |
| 17 | Interscope Records | United States · Philadelphia | Rhythm | 2,008 | Top 500k |
| 18 | Jonathan Adler | United States · New York | Dawn | 1,509 | Top 500k |
| 19 | MagnaFlow | United States · Oceanside | Pivotmade | 13,508 | Top 500k |
| 20 | Speediance | United States · Spokane | Vision | 62 | Top 500k |
| 21 | Avocado Green Mattress | United States · Hoboken | Avocado Mattress | 243 | Top 500k |
| 22 | Oliver Peoples | United States · Mason | Dawn | 1,648 | Top 500k |
| 23 | Greenworks Tools | United States · Mooresville | Yuva | 1,639 | Top 500k |
| 24 | DÔEN | United States · Vernon | Dawn | 748 | Top 500k |
| 25 | Exquisite Timepieces | United States · Naples | Exquisite Shopify | 17,512 | Top 500k |
| 26 | Blueair | United States · Chicago | SEED | 180 | Top 500k |
| 27 | KidKraft.com | United States · Monroe | Fluid Framework | 7,680 | Top 500k |
| 28 | Tuft and Needle | United States · Doraville | C.O.I.L. | 98 | Top 500k |
| 29 | Sewing Parts Online | United States · Dickson | Stockmart | 25,000+ | Top 500k |
| 30 | Force USA | United States · Draper | Custom | 119 | Top 500k |
| 31 | BAGSMART | United States · Dover | Pipeline | 164 | Top 500k |
| 32 | Watches.com | United States · Provo | Impulse | 4,866 | Top 500k |
| 33 | Bicycle Warehouse | United States · Chula Vista | Dawn | 25,000+ | Top 500k |
| 34 | HornBlasters | United States · Tampa | Impulse | 637 | Top 500k |
| 35 | DECKED | United States · Ketchum | Impact | 105 | Top 500k |
| 36 | Golf Discount | United States · Bellevue | Conflagaration | 3,715 | Top 500k |
| 37 | Baker's Gas & Welding Supplies, Inc. | United States · Toledo | Dawn | 12,633 | Top 500k |
| 38 | Birdfy | United States · Pasadena | Eurus | 46 | Top 500k |
| 39 | CHIQUEL | Canada · Toronto | Prestige | 2,582 | Top 500k |
| 40 | Guardian Bikes® | United States · Seymour | District | 37 | Top 500k |
| 41 | Retrospec | United States · Perris | Impulse | 568 | Top 500k |
| 42 | Hyperlite Mountain Gear | United States · Biddeford | Focal | 119 | Top 500k |
| 43 | Noah Kahan Official Website | United States · Philadelphia | Rhythm | 128 | Top 500k |
| 44 | MaryRuth's | United States · Los Angeles | Horizon | 272 | Top 500k |
| 45 | JHPUSA | United States · San Gabriel | Dawn | 5,234 | Top 500k |
| 46 | Masterbuilt | United States · Chamblee | Masterbuilt 2021 | 621 | Top 500k |
| 47 | Apos | United States · Oakland | Prestige | 1,896 | Top 500k |
| 48 | META PCs | United States · Phoenix | Fyrestarter | 436 | Top 500k |
| 49 | Freewrite Store | United States · Oak Park | Turbo | 56 | Top 500k |
| 50 | Alto Music | United States · Middletown | Dawn | 25,000+ | Top 500k |
Affirm adoption by country
| Country | Stores using it | % of the country's stores |
|---|---|---|
| United States | 1,029 | 0.6% |
| Canada | 106 | 0.4% |
| Hong Kong SAR China | 17 | 0.1% |
| United Kingdom | 9 | 0% |
| Australia | 5 | 0% |
| Germany | 4 | 0% |
| Japan | 2 | 0% |
| China | 2 | 0% |
| Netherlands | 2 | 0% |
| Ireland | 1 | 0% |
| Belgium | 1 | 0% |
| Malaysia | 1 | 0% |
| France | 1 | 0% |
| New Zealand | 1 | 0% |
| Pakistan | 1 | 0% |
Most used with Affirm
Share of stores using Affirm that also use each technology.
| Technology | Category | Stores | % of Affirm stores |
|---|---|---|---|
| Meta Pixel | Advertising pixel | 902 | 76.2% |
| Google Analytics 4 | Analytics | 850 | 71.8% |
| Google Ads | Advertising pixel | 793 | 67% |
| Klaviyo | Email & SMS marketing | 608 | 51.4% |
| TikTok Pixel | Advertising pixel | 364 | 30.7% |
| Judge.me | Product reviews | 337 | 28.5% |
| Microsoft Advertising (UET) | Advertising pixel | 255 | 21.5% |
| Klarna | Buy now, pay later | 151 | 12.8% |
| Yotpo | Product reviews | 149 | 12.6% |
| PageFly | Page builders | 148 | 12.5% |
| Triple Whale | Analytics & attribution | 123 | 10.4% |
| Hotjar | Analytics | 120 | 10.1% |
| Swym Wishlist Plus | Wishlists | 118 | 10% |
| Gorgias | Customer support | 117 | 9.9% |
| Afterpay | Buy now, pay later | 105 | 8.9% |
Other buy now, pay later tools on Shopify
| Technology | Category | Stores | % of all stores |
|---|---|---|---|
| Klarna | Buy now, pay later | 88,054 | 14.3% |
| Afterpay | Buy now, pay later | 20,255 | 3.3% |
| Shop Pay Installments | Buy now, pay later | 930 | 0.2% |
Detected from each store's homepage code (scripts, tags and Shopify web pixels). Counts cover active Shopify stores we have detected. Methodology.